Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Broward County welcomed a total of 252,103 students during the 2023-24 school year. Among them, multiracial students comprised 2.4% of the student body to be the least represented ethnicity in the county.
Among the 325 schools in Broward County, Marjory Stoneman Douglas High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 99 students, making up 3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Cypress Bay High School | 1.6% | 4,632 |
Western High School | 2.5% | 3,640 |
Marjory Stoneman Douglas High School | 3% | 3,280 |
Coral Glades High School | 2.9% | 2,744 |
West Broward High School | 2.4% | 2,531 |
J. P. Taravella High School | 2.8% | 2,516 |
Piper High School | 2.1% | 2,418 |
Monarch High School | 2.9% | 2,376 |
Charles W. Flanagan High School | 2.2% | 2,330 |
South Broward High School | 2.3% | 2,307 |
Cooper City High School | 2.1% | 2,307 |
South Plantation High School | 2.9% | 2,292 |
Nova High School | 3% | 2,255 |
Falcon Cove Middle School | 2.6% | 2,199 |
Dillard 6-12 | 1% | 2,199 |
Fort Lauderdale High School | 4.1% | 2,182 |
Boyd H. Anderson High School | 0.8% | 2,162 |
Coral Springs High School | 2.1% | 2,161 |
City/Pembroke Pines Charter High School | 2.8% | 2,153 |
Deerfield Beach High School | 1.7% | 2,109 |
Everglades High School | 1.8% | 2,033 |
Indian Ridge Middle School | 2% | 1,954 |
Miramar High School | 1.3% | 1,951 |
Blanche Ely High School | 1% | 1,930 |
Coconut Creek High School | 1.6% | 1,926 |
Pembroke Pines Charter Elementary School | 4.4% | 1,904 |
McArthur High School | 1.9% | 1,879 |
Hollywood Hills High School | 2.6% | 1,799 |
Plantation High School | 2.4% | 1,796 |
Coral Springs Charter School | 3.4% | 1,743 |
Westglades Middle School | 4.2% | 1,667 |
New River Middle School | 3.1% | 1,589 |
Northeast High School | 1.8% | 1,589 |
Lyons Creek Middle School | 4% | 1,564 |
Renaissance Charter School at Coral Springs | 3% | 1,519 |
Somerset Academy Charter High | 1.3% | 1,486 |
Pioneer Middle School | 3.1% | 1,463 |
Renaissance Charter School at University | 2.3% | 1,447 |
Tequesta Trace Middle School | 3.1% | 1,421 |
Franklin Academy Pembroke Pines | 2.1% | 1,395 |
Franklin Academy Sunrise | 3.7% | 1,376 |
Millennium 6-12 Collegiate Academy | 3.1% | 1,371 |
City/Pembroke Pines Charter Middle School | 3.6% | 1,336 |
Stranahan High School | 1.1% | 1,328 |
Franklin Academy Cooper City | 2.4% | 1,318 |
Nova Middle School | 2.7% | 1,316 |
Pompano Beach High School | 3.3% | 1,311 |
Silver Trail Middle School | 4% | 1,249 |
Sunrise Middle School | 3.2% | 1,238 |
Eagle Point Elementary School | 3.5% | 1,232 |
Embassy Creek Elementary School | 4.6% | 1,227 |
Gulfstream Academy of Hallandale Beach | 2% | 1,226 |
Renaissance Charter School at Cooper City | 3% | 1,202 |
Gator Run Elementary School | 2.8% | 1,192 |
Franklin Academy Pembroke Pines High School | 0.8% | 1,188 |
Apollo Middle School | 3.1% | 1,172 |
Quiet Waters Elementary School | 2.5% | 1,138 |
Hollywood Academy of Arts & Science | 2.2% | 1,137 |
Deerfield Beach Middle School | 2.9% | 1,127 |
Glades Middle School | 3.7% | 1,123 |
Avant Garde Academy of Broward | 1.8% | 1,107 |
Fox Trail Elementary School | 5.2% | 1,089 |
Avant Garde Academy K-5 Broward | 1.7% | 1,089 |
Parkway Middle School | 1.8% | 1,084 |
Seminole Middle School | 4.3% | 1,068 |
Hallandale High School | 1.4% | 1,067 |
Riverglades Elementary School | 4.9% | 1,065 |
Imagine Schools at Broward | 5.9% | 1,061 |
Imagine Charter School at Weston | 1.9% | 1,061 |
Heron Heights Elementary School | 4.2% | 1,059 |
Henry D. Perry Education Center | 1.6% | 1,058 |
Westchester Elementary School | 4.8% | 1,057 |
Margate Elementary School | 5.6% | 1,054 |
Driftwood Middle School | 1.8% | 1,048 |
Somerset Academy Middle School | 2.4% | 1,048 |
Margate Middle School | 2.5% | 1,044 |
Manatee Bay Elementary School | 3.4% | 1,043 |
New Renaissance Middle School | 1.3% | 1,038 |
Ramblewood Middle School | 4.6% | 1,037 |
Franklin Academy F | 1.5% | 1,034 |
Pompano Beach Middle School | 2% | 1,032 |
Park Trails Elementary School | 5.5% | 1,025 |
Forest Glen Middle School | 3.7% | 1,020 |
Sawgrass Springs Middle School | 4.7% | 1,012 |
Winston Park Elementary School | 4.1% | 996 |
Coral Springs Middle School | 3.9% | 993 |
Tradewinds Elementary School | 3.1% | 973 |
Somerset Parkland Academy | 4% | 945 |
Crystal Lake Middle School | 1.6% | 926 |
Silver Ridge Elementary School | 2.3% | 904 |
Challenger Elementary School | 4% | 902 |
Everglades Elementary School | 1.8% | 884 |
Sawgrass Elementary School | 2.6% | 877 |
Country Hills Elementary School | 4.5% | 872 |
Renaissance Charter Schools at Pines | 1.5% | 843 |
Park Springs Elementary School | 5.1% | 840 |
Walter C. Young Middle School | 2.4% | 820 |
Country Isles Elementary School | 3.4% | 816 |
Beachside Montessori Village | 5.3% | 804 |
Westpine Middle School | 3.4% | 804 |
Tropical Elementary School | 4.1% | 784 |
Nova Dwight D. Eisenhower Elementary School | 4.8% | 773 |
Central Park Elementary School | 5.8% | 770 |
Lauderhill 6-12 | 1.3% | 769 |
Nova Blanche Forman Elementary School | 2.7% | 768 |
James S. Rickards Middle School | 2.8% | 762 |
Eagle Ridge Elementary School | 5% | 758 |
Cooper City Elementary School | 4.1% | 757 |
North Andrews Gardens Elementary School | 4.8% | 754 |
Discovery Elementary School | 4.1% | 750 |
Silver Lakes Middle School | 2.6% | 744 |
Cypress Elementary School | 3% | 741 |
Somerset Preparatory Academy Charter School at North Lauderd | 1.3% | 741 |
Floranada Elementary School | 8.1% | 739 |
Bair Middle School | 3% | 736 |
Parkside Elementary School | 6.6% | 729 |
Sunset Lakes Elementary School | 2.9% | 728 |
West Broward Academy | 2.4% | 716 |
Indian Trace Elementary School | 3.1% | 706 |
Liberty Elementary School | 3.3% | 704 |
The Pembroke Pines Florida | 3.9% | 700 |
Hawkes Bluff Elementary School | 2.7% | 700 |
Ramblewood Elementary School | 4.4% | 698 |
Broadview Elementary School | 1.6% | 697 |
Orange Brook Elementary School | 2% | 695 |
Attucks Middle School | 3.2% | 694 |
Virginia Shuman Young Elementary School | 7.5% | 692 |
Forest Hills Elementary School | 2.9% | 688 |
Flamingo Elementary School | 2.2% | 683 |
Norcrest Elementary School | 2.4% | 677 |
Hollywood Hills Elementary School | 4.7% | 665 |
Pinewood Elementary School | 2% | 660 |
Croissant Park Elementary School | 3.4% | 653 |
Davie Elementary School | 4.9% | 652 |
Somerset Academy | 2.5% | 652 |
Riverside Elementary School | 5.1% | 652 |
Mirror Lake Elementary School | 3.7% | 645 |
Annabel C. Perry PK-8 | 2.2% | 643 |
Sandpiper Elementary School | 3.9% | 642 |
Chapel Trail Elementary School | 3.1% | 642 |
Pembroke Pines Elementary School | 3.3% | 629 |
Tamarac Elementary School | 4.7% | 619 |
Boulevard Heights Elementary School | 2.1% | 616 |
Deerfield Beach Elementary School | 4.2% | 615 |
Atlantic West Elementary School | 2.3% | 607 |
Pines Middle School | 2% | 604 |
McFatter Technical College | 2.3% | 599 |
Welleby Elementary School | 5.2% | 599 |
Peters Elementary School | 3.4% | 597 |
Broward Virtual Franchise | 3% | 596 |
Griffin Elementary School | 3% | 592 |
Colbert Elementary School | 2.4% | 589 |
Horizon Elementary School | 3.7% | 587 |
Bayview Elementary School | 6.1% | 575 |
Lakeside Elementary School | 3.3% | 574 |
McNab Elementary School | 5.4% | 573 |
Olsen Middle School | 4.2% | 567 |
Stirling Elementary School | 1.9% | 566 |
Dolphin Bay Elementary School | 3.2% | 564 |
Wilton Manors Elementary School | 4.5% | 557 |
Sheridan Technical College | 2.3% | 555 |
Maplewood Elementary School | 5.5% | 548 |
Morrow Elementary School | 1.9% | 539 |
Fairway Elementary School | 2.3% | 527 |
Nob Hill Elementary School | 4.4% | 519 |
Plantation Middle School | 2.5% | 512 |
Harbordale Elementary School | 5.9% | 505 |
Coconut Palm Elementary School | 2.6% | 501 |
Plantation Park Elementary School | 4.2% | 495 |
Pasadena Lakes Elementary School | 4.7% | 492 |
Coral Park Elementary School | 5.1% | 492 |
Pompano Beach Elementary School | 2.3% | 487 |
Coral Cove Elementary School | 2.7% | 476 |
Cresthaven Elementary School | 2.1% | 473 |
Summit Academy Charter School | 4.4% | 472 |
Silver Palms Elementary School | 2.1% | 472 |
Coconut Creek Elementary School | 3.2% | 469 |
Oakridge Elementary School | 3.2% | 469 |
College Academy at Broward College | 2.1% | 467 |
Sheridan Park Elementary School | 2.8% | 466 |
Riverland Elementary School | 2.4% | 465 |
Sheridan Hills Elementary School | 3.3% | 448 |
Pines Lakes Elementary School | 2.2% | 447 |
Mary M. Bethune Elementary School | 3.4% | 442 |
Dania Elementary School | 5.7% | 435 |
Imagine Schools Plantation Campus | 3.5% | 427 |
Palm Cove Elementary School | 2.7% | 411 |
Silver Shores Elementary School | 5.1% | 372 |
Ben Gamla Charter School South Broward | 4.1% | 342 |
Silver Lakes Elementary School | 4.4% | 338 |
Hollywood Central Elementary School | 4% | 321 |
Everest Charter School | 6.2% | 161 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE