Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Broward County welcomed a total of 252,103 students during the 2023-24 school year. Among them, white students comprised 16.6% of the student body to be the third most represented ethnicity in the county.
Among the 325 schools in Broward County, Marjory Stoneman Douglas High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,560 students, making up 47.6% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Cypress Bay High School | 20.8% | 4,632 |
Western High School | 31.1% | 3,640 |
Marjory Stoneman Douglas High School | 47.6% | 3,280 |
Coral Glades High School | 19.4% | 2,744 |
West Broward High School | 19.2% | 2,531 |
J. P. Taravella High School | 18.4% | 2,516 |
Piper High School | 7.2% | 2,418 |
Monarch High School | 27.6% | 2,376 |
Charles W. Flanagan High School | 8.8% | 2,330 |
South Broward High School | 21.4% | 2,307 |
Cooper City High School | 43.6% | 2,307 |
South Plantation High School | 19.2% | 2,292 |
Nova High School | 10.8% | 2,255 |
Falcon Cove Middle School | 18.1% | 2,199 |
Dillard 6-12 | 1.8% | 2,199 |
Fort Lauderdale High School | 24.7% | 2,182 |
Boyd H. Anderson High School | 2.1% | 2,162 |
Coral Springs High School | 14% | 2,161 |
City/Pembroke Pines Charter High School | 15.9% | 2,153 |
Deerfield Beach High School | 12% | 2,109 |
Everglades High School | 6.3% | 2,033 |
Indian Ridge Middle School | 34.1% | 1,954 |
Miramar High School | 3.8% | 1,951 |
Blanche Ely High School | 3.3% | 1,930 |
Coconut Creek High School | 3% | 1,926 |
Pembroke Pines Charter Elementary School | 9% | 1,904 |
McArthur High School | 7.6% | 1,879 |
Hollywood Hills High School | 14.5% | 1,799 |
Plantation High School | 5.5% | 1,796 |
Coral Springs Charter School | 41.5% | 1,743 |
Westglades Middle School | 54.8% | 1,667 |
New River Middle School | 14.5% | 1,589 |
Northeast High School | 14.6% | 1,589 |
Lyons Creek Middle School | 24.9% | 1,564 |
Renaissance Charter School at Coral Springs | 21.1% | 1,519 |
Somerset Academy Charter High | 8.9% | 1,486 |
Pioneer Middle School | 43.1% | 1,463 |
Renaissance Charter School at University | 9.9% | 1,447 |
Tequesta Trace Middle School | 18.2% | 1,421 |
Franklin Academy Pembroke Pines | 12% | 1,395 |
Franklin Academy Sunrise | 13.6% | 1,376 |
Millennium 6-12 Collegiate Academy | 9.6% | 1,371 |
City/Pembroke Pines Charter Middle School | 10.9% | 1,336 |
Stranahan High School | 5% | 1,328 |
Franklin Academy Cooper City | 14.4% | 1,318 |
Nova Middle School | 7.1% | 1,316 |
Pompano Beach High School | 39.4% | 1,311 |
Silver Trail Middle School | 20.1% | 1,249 |
Sunrise Middle School | 19.6% | 1,238 |
Eagle Point Elementary School | 13% | 1,232 |
Central Charter School | 1% | 1,232 |
Embassy Creek Elementary School | 46.9% | 1,227 |
Gulfstream Academy of Hallandale Beach | 11.8% | 1,226 |
Renaissance Charter School at Cooper City | 12.2% | 1,202 |
Gator Run Elementary School | 21% | 1,192 |
Franklin Academy Pembroke Pines High School | 11.7% | 1,188 |
Apollo Middle School | 9% | 1,172 |
Quiet Waters Elementary School | 21.9% | 1,138 |
Hollywood Academy of Arts & Science | 65.2% | 1,137 |
Deerfield Beach Middle School | 9.1% | 1,127 |
Glades Middle School | 6.9% | 1,123 |
Avant Garde Academy of Broward | 21% | 1,107 |
Fox Trail Elementary School | 35% | 1,089 |
Avant Garde Academy K-5 Broward | 33.3% | 1,089 |
Parkway Middle School | 2.3% | 1,084 |
Seminole Middle School | 23.1% | 1,068 |
Hallandale High School | 5.6% | 1,067 |
Riverglades Elementary School | 46.7% | 1,065 |
Imagine Schools at Broward | 28.1% | 1,061 |
Imagine Charter School at Weston | 10.5% | 1,061 |
Heron Heights Elementary School | 61.6% | 1,059 |
Henry D. Perry Education Center | 11.1% | 1,058 |
Westchester Elementary School | 21.4% | 1,057 |
Margate Elementary School | 19.3% | 1,054 |
Driftwood Middle School | 13.6% | 1,048 |
Somerset Academy Middle School | 10.1% | 1,048 |
Margate Middle School | 5.7% | 1,044 |
Manatee Bay Elementary School | 21.2% | 1,043 |
New Renaissance Middle School | 1.5% | 1,038 |
Ramblewood Middle School | 18.6% | 1,037 |
Franklin Academy F | 7.7% | 1,034 |
Pompano Beach Middle School | 17% | 1,032 |
Park Trails Elementary School | 56% | 1,025 |
Forest Glen Middle School | 18% | 1,020 |
Sawgrass Springs Middle School | 19% | 1,012 |
Winston Park Elementary School | 24.1% | 996 |
Coral Springs Middle School | 27.1% | 993 |
Renaissance Charter School at Plantation | 6.4% | 990 |
Tradewinds Elementary School | 27% | 973 |
Somerset Parkland Academy | 45.6% | 945 |
Park Lakes Elementary School | 1.9% | 943 |
Crystal Lake Middle School | 5.8% | 926 |
Silver Ridge Elementary School | 40.8% | 904 |
Challenger Elementary School | 11.3% | 902 |
Everglades Elementary School | 18.8% | 884 |
Sawgrass Elementary School | 24.5% | 877 |
Country Hills Elementary School | 38.3% | 872 |
Lauderdale Lakes Middle School | 2.3% | 864 |
Renaissance Charter Schools at Pines | 4.3% | 843 |
Park Springs Elementary School | 36% | 840 |
Walter C. Young Middle School | 11.8% | 820 |
Country Isles Elementary School | 28.4% | 816 |
Beachside Montessori Village | 44.4% | 804 |
Westpine Middle School | 9.6% | 804 |
Tropical Elementary School | 31.6% | 784 |
Nova Dwight D. Eisenhower Elementary School | 7.2% | 773 |
Central Park Elementary School | 29.5% | 770 |
Nova Blanche Forman Elementary School | 9.4% | 768 |
James S. Rickards Middle School | 10.6% | 762 |
Eagle Ridge Elementary School | 33% | 758 |
Cooper City Elementary School | 38.4% | 757 |
North Andrews Gardens Elementary School | 14.2% | 754 |
Discovery Elementary School | 8.1% | 750 |
Silver Lakes Middle School | 3.5% | 744 |
Cypress Elementary School | 4% | 741 |
Somerset Preparatory Academy Charter School at North Lauderd | 2.3% | 741 |
Meadowbrook Elementary School | 9.2% | 739 |
Floranada Elementary School | 45.9% | 739 |
Bair Middle School | 7.9% | 736 |
Parkside Elementary School | 18.2% | 729 |
Sunset Lakes Elementary School | 17.9% | 728 |
West Broward Academy | 5.6% | 716 |
Indian Trace Elementary School | 30.5% | 706 |
Liberty Elementary School | 10.2% | 704 |
The Pembroke Pines Florida | 21.4% | 700 |
Hawkes Bluff Elementary School | 27.4% | 700 |
Ramblewood Elementary School | 22.2% | 698 |
Broadview Elementary School | 5.3% | 697 |
Orange Brook Elementary School | 4.7% | 695 |
Attucks Middle School | 9.4% | 694 |
Oriole Elementary School | 1.6% | 693 |
Virginia Shuman Young Elementary School | 45.5% | 692 |
Forest Hills Elementary School | 12.9% | 688 |
Atlantic Technical College | 12.7% | 686 |
Flamingo Elementary School | 23.4% | 683 |
Norcrest Elementary School | 17.3% | 677 |
Hollywood Hills Elementary School | 31% | 665 |
Pinewood Elementary School | 9.2% | 660 |
Stephen Foster Elementary School | 7.8% | 658 |
North Lauderdale PK-8 | 6% | 655 |
Croissant Park Elementary School | 14.9% | 653 |
Davie Elementary School | 18.4% | 652 |
Somerset Academy | 7.7% | 652 |
Riverside Elementary School | 33.1% | 652 |
Pembroke Lakes Elementary School | 21.1% | 649 |
Mirror Lake Elementary School | 11% | 645 |
Tedder Elementary School | 4% | 644 |
Annabel C. Perry PK-8 | 5.4% | 643 |
Sandpiper Elementary School | 14.8% | 642 |
Chapel Trail Elementary School | 17.3% | 642 |
North Broward Academy of Excellence | 3.1% | 640 |
Pembroke Pines Elementary School | 6.2% | 629 |
Tamarac Elementary School | 11.5% | 619 |
Boulevard Heights Elementary School | 7.6% | 616 |
Deerfield Beach Elementary School | 13.2% | 615 |
Atlantic West Elementary School | 5.1% | 607 |
Pines Middle School | 5% | 604 |
McFatter Technical College | 23.7% | 599 |
Welleby Elementary School | 7.7% | 599 |
Peters Elementary School | 11.9% | 597 |
Broward Virtual Franchise | 31.7% | 596 |
McNicol Middle School | 3% | 593 |
Griffin Elementary School | 41.4% | 592 |
Colbert Elementary School | 3.9% | 589 |
Horizon Elementary School | 6.5% | 587 |
Bayview Elementary School | 60.9% | 575 |
Lakeside Elementary School | 11.1% | 574 |
McNab Elementary School | 42.4% | 573 |
Olsen Middle School | 13.8% | 567 |
Lauderhill Paul Turner Elementary School | 1.9% | 566 |
Stirling Elementary School | 19.3% | 566 |
Dolphin Bay Elementary School | 11.2% | 564 |
Lake Forest Elementary School | 2.8% | 564 |
Wilton Manors Elementary School | 17.6% | 557 |
Dave Thomas Education Center West | 3.6% | 556 |
Sheridan Technical College | 17.1% | 555 |
Oakland Park Elementary School | 4.6% | 548 |
Maplewood Elementary School | 23.5% | 548 |
Morrow Elementary School | 1.9% | 539 |
Park Ridge Elementary School | 4.6% | 520 |
Nob Hill Elementary School | 18.7% | 519 |
Whiddon Rodgers Education Center | 3.9% | 515 |
Somerset Academy Elementary (Miramar Campus) | 6.6% | 514 |
Walker Elementary School | 3.5% | 512 |
Plantation Middle School | 4.1% | 512 |
James S. Hunt Elementary School | 4.1% | 511 |
Harbordale Elementary School | 52.9% | 505 |
Driftwood Elementary School | 13.1% | 505 |
Coconut Palm Elementary School | 4.8% | 501 |
Plantation Park Elementary School | 33.7% | 495 |
Pasadena Lakes Elementary School | 8.7% | 492 |
Coral Park Elementary School | 26.8% | 492 |
Pompano Beach Elementary School | 5.5% | 487 |
West Hollywood Elementary School | 6.5% | 477 |
Coral Cove Elementary School | 6.3% | 476 |
Somerset Neighborhood School | 2.3% | 474 |
Cresthaven Elementary School | 5.3% | 473 |
Summit Academy Charter School | 15% | 472 |
Silver Palms Elementary School | 16.9% | 472 |
Coconut Creek Elementary School | 26.2% | 469 |
Oakridge Elementary School | 5.8% | 469 |
College Academy at Broward College | 25.7% | 467 |
Sheridan Park Elementary School | 20% | 466 |
Riverland Elementary School | 4.1% | 465 |
Lloyd Estates Elementary School | 4.5% | 464 |
Rock Island Elementary School | 2.6% | 462 |
Hollywood Academy of Arts and Science Middle School | 51.4% | 461 |
Renaissance Charter Middle School at Pines | 4.4% | 457 |
Somerset Pines Academy | 10.9% | 450 |
Sheridan Hills Elementary School | 12.9% | 448 |
Pines Lakes Elementary School | 7.6% | 447 |
Coral Springs PK-8 | 6.3% | 443 |
Mary M. Bethune Elementary School | 5.4% | 442 |
Innovation Charter School | 4.1% | 439 |
Dania Elementary School | 24.6% | 435 |
Imagine Schools Plantation Campus | 54.8% | 427 |
Hollywood Park Elementary School | 7.3% | 425 |
Championship Academy of Distinction at Davie | 5.7% | 424 |
Somerset Academy Middle (Miramar Campus) | 4.8% | 421 |
Sunrise High School | 9.5% | 420 |
Somerset Academy Riverside | 17.6% | 420 |
Banyan Elementary School | 4.5% | 420 |
Sunshine Elementary School | 2.7% | 413 |
Palm Cove Elementary School | 15.3% | 411 |
Somerset Academy Key Middle School | 13.5% | 406 |
Somerset Arts Conservatory | 12.7% | 403 |
Watkins Elementary School | 4.8% | 399 |
Charles Drew Elementary School | 3.8% | 396 |
Andrews High School | 6.2% | 373 |
Silver Shores Elementary School | 8.9% | 372 |
Panther Run Elementary School | 16.7% | 365 |
Ben Gamla Charter School | 57% | 358 |
Bridgeprep Academy of Hollywood Hills | 13.1% | 350 |
Somerset Academy Elementary South Campus | 6% | 349 |
Rise Academy School of Science and Technology | 8.1% | 347 |
Ben Gamla Charter School South Broward | 11.1% | 342 |
Somerset Preparatory Academy Charter High at North Lauderdal | 3.8% | 339 |
Silver Lakes Elementary School | 7.7% | 338 |
Suned High School of North Broward | 12.5% | 327 |
Thurgood Marshall Elementary School | 3.4% | 325 |
Hollywood Central Elementary School | 28.7% | 321 |
International Studies Academy Middle School | 45.2% | 301 |
Bennett Elementary School | 10.4% | 299 |
Somerset Academy Key Charter High School | 18.8% | 298 |
Suned High of South Broward | 13.8% | 297 |
Ben Gamla Charter School North Campus | 58.1% | 289 |
Broward Math and Science Schools | 10.1% | 288 |
Championship Academy of Distinction at Hollywood | 9.8% | 286 |
Greentree Preparatory Charter School | 10.3% | 282 |
Championship Academy of Distinction Middle School | 8.6% | 280 |
Somerset Academy Riverside Charter Middle School | 13.2% | 266 |
Somerset Village Academy | 5.7% | 265 |
Collins Elementary School | 7.1% | 254 |
Charter School of Excellence at Davie | 5.3% | 246 |
Academic Solutions Academy a | 4.9% | 246 |
Academic Solutions High School | 10.5% | 239 |
International Studies Academy High School | 29.5% | 234 |
Ascend Career Academy | 9.9% | 222 |
Somerset Academy Miramar South | 5.6% | 213 |
Whispering Pines Exceptional Education Center | 32.3% | 186 |
South Broward Montessori Charter School | 20.1% | 169 |
Somerset Academy Davie Charter School | 28% | 150 |
Bright Horizons | 21.5% | 149 |
Seagull School | 6.8% | 147 |
Cypress Run Alternative Center | 8.8% | 147 |
Gulfstream Early Childhood Center of Excellence | 19.7% | 132 |
Bridgeprep Academy of Broward K-8 | 13.7% | 131 |
Atlantic Montessori Charter School West Campus | 25.6% | 129 |
Baudhuin Oral School-Nova University | 19.2% | 120 |
The Quest Center | 31.1% | 106 |
Cross Creek School | 17% | 94 |
Broward Virtual Instruction Program | 16.7% | 84 |
Arc Broward Inc. | 16.9% | 83 |
Pace Center for Girls Inc. | 21% | 81 |
Broward Youth Treatment Center | 28.9% | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE