Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Broward County welcomed a total of 252,103 students during the 2023-24 school year. Among them, Black students comprised 38.2% of the student body to be the second most represented ethnicity in the county.
Among the 325 schools in Broward County, Dillard 6-12 recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 1,997 students, making up 90.8% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Cypress Bay High School | 3.7% | 4,632 |
Western High School | 8.4% | 3,640 |
Marjory Stoneman Douglas High School | 11.1% | 3,280 |
Coral Glades High School | 36.5% | 2,744 |
West Broward High School | 14.1% | 2,531 |
J. P. Taravella High School | 41.6% | 2,516 |
Piper High School | 72.1% | 2,418 |
Monarch High School | 24.1% | 2,376 |
Charles W. Flanagan High School | 38.7% | 2,330 |
South Broward High School | 28.4% | 2,307 |
Cooper City High School | 6.3% | 2,307 |
South Plantation High School | 36.6% | 2,292 |
Nova High School | 59.7% | 2,255 |
Falcon Cove Middle School | 3.7% | 2,199 |
Dillard 6-12 | 90.8% | 2,199 |
Fort Lauderdale High School | 44.2% | 2,182 |
Boyd H. Anderson High School | 86.3% | 2,162 |
Coral Springs High School | 46.8% | 2,161 |
City/Pembroke Pines Charter High School | 22.9% | 2,153 |
Deerfield Beach High School | 48.1% | 2,109 |
Everglades High School | 42% | 2,033 |
Indian Ridge Middle School | 7% | 1,954 |
Miramar High School | 78.3% | 1,951 |
Blanche Ely High School | 71.6% | 1,930 |
Coconut Creek High School | 75% | 1,926 |
Pembroke Pines Charter Elementary School | 21.3% | 1,904 |
McArthur High School | 35.1% | 1,879 |
Hollywood Hills High School | 24.9% | 1,799 |
Plantation High School | 72.1% | 1,796 |
Coral Springs Charter School | 14.1% | 1,743 |
Westglades Middle School | 5.5% | 1,667 |
New River Middle School | 26.2% | 1,589 |
Northeast High School | 33% | 1,589 |
Lyons Creek Middle School | 26.3% | 1,564 |
Renaissance Charter School at Coral Springs | 32% | 1,519 |
Somerset Academy Charter High | 18.9% | 1,486 |
Pioneer Middle School | 5.5% | 1,463 |
Renaissance Charter School at University | 57.8% | 1,447 |
Tequesta Trace Middle School | 4.8% | 1,421 |
Franklin Academy Pembroke Pines | 14% | 1,395 |
Franklin Academy Sunrise | 30.7% | 1,376 |
Millennium 6-12 Collegiate Academy | 59.7% | 1,371 |
City/Pembroke Pines Charter Middle School | 24% | 1,336 |
Stranahan High School | 60.8% | 1,328 |
Franklin Academy Cooper City | 13.9% | 1,318 |
Nova Middle School | 63.4% | 1,316 |
Pompano Beach High School | 21.2% | 1,311 |
Silver Trail Middle School | 12.9% | 1,249 |
Sunrise Middle School | 50.2% | 1,238 |
Eagle Point Elementary School | 5.1% | 1,232 |
Central Charter School | 95% | 1,232 |
Embassy Creek Elementary School | 3.7% | 1,227 |
Gulfstream Academy of Hallandale Beach | 32.4% | 1,226 |
Renaissance Charter School at Cooper City | 18.8% | 1,202 |
Gator Run Elementary School | 2.7% | 1,192 |
Franklin Academy Pembroke Pines High School | 20.6% | 1,188 |
Apollo Middle School | 32.8% | 1,172 |
Quiet Waters Elementary School | 25.6% | 1,138 |
Hollywood Academy of Arts & Science | 8.4% | 1,137 |
Deerfield Beach Middle School | 53.4% | 1,127 |
Glades Middle School | 39.4% | 1,123 |
Avant Garde Academy of Broward | 15.3% | 1,107 |
Fox Trail Elementary School | 5.8% | 1,089 |
Avant Garde Academy K-5 Broward | 12.9% | 1,089 |
Parkway Middle School | 84% | 1,084 |
Seminole Middle School | 38.7% | 1,068 |
Hallandale High School | 56.1% | 1,067 |
Riverglades Elementary School | 6.1% | 1,065 |
Imagine Schools at Broward | 12.2% | 1,061 |
Imagine Charter School at Weston | 2.4% | 1,061 |
Heron Heights Elementary School | 3.6% | 1,059 |
Henry D. Perry Education Center | 51.7% | 1,058 |
Westchester Elementary School | 29.2% | 1,057 |
Margate Elementary School | 41.7% | 1,054 |
Driftwood Middle School | 21% | 1,048 |
Somerset Academy Middle School | 11.2% | 1,048 |
Margate Middle School | 64.4% | 1,044 |
Manatee Bay Elementary School | 5.5% | 1,043 |
New Renaissance Middle School | 70% | 1,038 |
Ramblewood Middle School | 33.8% | 1,037 |
Franklin Academy F | 19.3% | 1,034 |
Pompano Beach Middle School | 49.2% | 1,032 |
Park Trails Elementary School | 8.4% | 1,025 |
Forest Glen Middle School | 40.4% | 1,020 |
Sawgrass Springs Middle School | 34.9% | 1,012 |
Winston Park Elementary School | 28.3% | 996 |
Coral Springs Middle School | 30.5% | 993 |
Renaissance Charter School at Plantation | 85.3% | 990 |
Tradewinds Elementary School | 19% | 973 |
Somerset Parkland Academy | 5.8% | 945 |
Park Lakes Elementary School | 80.1% | 943 |
Crystal Lake Middle School | 53.9% | 926 |
Silver Ridge Elementary School | 8.6% | 904 |
Challenger Elementary School | 49.7% | 902 |
Sea Castle Elementary School | 67% | 888 |
Everglades Elementary School | 3.7% | 884 |
Sawgrass Elementary School | 23.5% | 877 |
Country Hills Elementary School | 20.1% | 872 |
Lauderdale Lakes Middle School | 78.2% | 864 |
Renaissance Charter Schools at Pines | 46.1% | 843 |
Park Springs Elementary School | 21.3% | 840 |
Walter C. Young Middle School | 31.5% | 820 |
Country Isles Elementary School | 6.7% | 816 |
Beachside Montessori Village | 8% | 804 |
Westpine Middle School | 56.1% | 804 |
Tropical Elementary School | 20.4% | 784 |
Nova Dwight D. Eisenhower Elementary School | 62.1% | 773 |
Central Park Elementary School | 17.1% | 770 |
Lauderhill 6-12 | 87.6% | 769 |
Nova Blanche Forman Elementary School | 65.1% | 768 |
James S. Rickards Middle School | 27% | 762 |
Eagle Ridge Elementary School | 18.5% | 758 |
Cooper City Elementary School | 3.2% | 757 |
North Andrews Gardens Elementary School | 22.4% | 754 |
Discovery Elementary School | 66.5% | 750 |
Silver Lakes Middle School | 75.1% | 744 |
Cypress Elementary School | 47.8% | 741 |
Somerset Preparatory Academy Charter School at North Lauderd | 58.8% | 741 |
Meadowbrook Elementary School | 19.1% | 739 |
Floranada Elementary School | 8.9% | 739 |
Bair Middle School | 65.6% | 736 |
Parkside Elementary School | 27.6% | 729 |
Sunset Lakes Elementary School | 22.3% | 728 |
Royal Palm Elementary School | 92.1% | 726 |
West Broward Academy | 53.1% | 716 |
Indian Trace Elementary School | 6.4% | 706 |
Liberty Elementary School | 54.7% | 704 |
The Pembroke Pines Florida | 25.6% | 700 |
Hawkes Bluff Elementary School | 6.4% | 700 |
Ramblewood Elementary School | 33.2% | 698 |
Broadview Elementary School | 43.6% | 697 |
Orange Brook Elementary School | 53.8% | 695 |
Attucks Middle School | 43.4% | 694 |
Oriole Elementary School | 85.9% | 693 |
Virginia Shuman Young Elementary School | 23.6% | 692 |
Forest Hills Elementary School | 38.5% | 688 |
Atlantic Technical College | 53.5% | 686 |
Flamingo Elementary School | 4.2% | 683 |
William Dandy Middle School | 91.5% | 681 |
Norcrest Elementary School | 29.7% | 677 |
Hollywood Hills Elementary School | 13.4% | 665 |
Pinewood Elementary School | 74.4% | 660 |
Stephen Foster Elementary School | 15.5% | 658 |
North Lauderdale PK-8 | 80.5% | 655 |
Croissant Park Elementary School | 28.6% | 653 |
Davie Elementary School | 11.2% | 652 |
Somerset Academy | 10.6% | 652 |
Riverside Elementary School | 24.4% | 652 |
Pembroke Lakes Elementary School | 14.6% | 649 |
Mirror Lake Elementary School | 56.9% | 645 |
Tedder Elementary School | 62.1% | 644 |
Annabel C. Perry PK-8 | 78.7% | 643 |
Sandpiper Elementary School | 36.8% | 642 |
Chapel Trail Elementary School | 13.6% | 642 |
North Broward Academy of Excellence | 81.4% | 640 |
Village Elementary School | 86.1% | 632 |
Pembroke Pines Elementary School | 38.2% | 629 |
Tamarac Elementary School | 55.6% | 619 |
Boulevard Heights Elementary School | 25.3% | 616 |
Dillard Elementary School | 93.8% | 615 |
Deerfield Beach Elementary School | 31.4% | 615 |
Robert C. Markham Elementary School | 50.3% | 612 |
Atlantic West Elementary School | 60.5% | 607 |
Pines Middle School | 47.4% | 604 |
McFatter Technical College | 20% | 599 |
Welleby Elementary School | 44.7% | 599 |
Peters Elementary School | 62.1% | 597 |
Broward Virtual Franchise | 15.9% | 596 |
McNicol Middle School | 70% | 593 |
Griffin Elementary School | 5.1% | 592 |
Colbert Elementary School | 57% | 589 |
Castle Hill Elementary School | 94.9% | 587 |
Horizon Elementary School | 54.2% | 587 |
Bayview Elementary School | 3.8% | 575 |
Lakeside Elementary School | 25.1% | 574 |
McNab Elementary School | 19.2% | 573 |
Plantation Elementary School | 89.2% | 572 |
Olsen Middle School | 38.6% | 567 |
Lauderhill Paul Turner Elementary School | 91.2% | 566 |
Stirling Elementary School | 21.9% | 566 |
Dolphin Bay Elementary School | 33.5% | 564 |
Lake Forest Elementary School | 64.9% | 564 |
Wilton Manors Elementary School | 47.2% | 557 |
Dave Thomas Education Center West | 75.4% | 556 |
Sheridan Technical College | 33.5% | 555 |
Oakland Park Elementary School | 31.9% | 548 |
Palmview Elementary School | 69.9% | 548 |
Maplewood Elementary School | 29.2% | 548 |
Morrow Elementary School | 79.4% | 539 |
Fairway Elementary School | 81% | 527 |
Park Ridge Elementary School | 61% | 520 |
Nob Hill Elementary School | 36.4% | 519 |
Whiddon Rodgers Education Center | 74.8% | 515 |
Somerset Academy Elementary (Miramar Campus) | 24.7% | 514 |
Walker Elementary School | 94.3% | 512 |
Plantation Middle School | 75.8% | 512 |
James S. Hunt Elementary School | 59.5% | 511 |
Westwood Heights Elementary School | 83.9% | 510 |
Harbordale Elementary School | 10.5% | 505 |
Driftwood Elementary School | 18.2% | 505 |
Coconut Palm Elementary School | 44.3% | 501 |
Plantation Park Elementary School | 21.8% | 495 |
Dr. Martin Luther King Jr. Montessori Academy | 94.3% | 493 |
Pasadena Lakes Elementary School | 26.4% | 492 |
Coral Park Elementary School | 29.3% | 492 |
Pompano Beach Elementary School | 64.1% | 487 |
West Hollywood Elementary School | 27.7% | 477 |
Coral Cove Elementary School | 36.3% | 476 |
Somerset Neighborhood School | 82.5% | 474 |
Cresthaven Elementary School | 52.2% | 473 |
Summit Academy Charter School | 21% | 472 |
Silver Palms Elementary School | 23.7% | 472 |
Coconut Creek Elementary School | 41.6% | 469 |
Oakridge Elementary School | 38% | 469 |
College Academy at Broward College | 22.9% | 467 |
Sheridan Park Elementary School | 19.3% | 466 |
Riverland Elementary School | 43.2% | 465 |
Lloyd Estates Elementary School | 42.7% | 464 |
Rock Island Elementary School | 87% | 462 |
Hollywood Academy of Arts and Science Middle School | 9.1% | 461 |
Deerfield Park Elementary School | 86.5% | 460 |
Renaissance Charter Middle School at Pines | 51.2% | 457 |
Somerset Pines Academy | 37.6% | 450 |
Sheridan Hills Elementary School | 28.6% | 448 |
Pines Lakes Elementary School | 38.9% | 447 |
Sanders Park Elementary School | 87.4% | 446 |
Coral Springs PK-8 | 70% | 443 |
Mary M. Bethune Elementary School | 69% | 442 |
Sunland Park Academy | 92.5% | 442 |
Innovation Charter School | 25.7% | 439 |
Dania Elementary School | 29.4% | 435 |
Imagine Schools Plantation Campus | 6.1% | 427 |
Hollywood Park Elementary School | 23.8% | 425 |
Championship Academy of Distinction at Davie | 16% | 424 |
Somerset Academy Middle (Miramar Campus) | 31.6% | 421 |
Sunrise High School | 81.2% | 420 |
Somerset Academy Riverside | 31.9% | 420 |
Banyan Elementary School | 66.4% | 420 |
Miramar Elementary School | 68.4% | 415 |
Larkdale Elementary School | 94.7% | 413 |
North Fork Elementary School | 86.7% | 413 |
Sunshine Elementary School | 58.8% | 413 |
Palm Cove Elementary School | 52.1% | 411 |
Somerset Academy Key Middle School | 34.5% | 406 |
Somerset Arts Conservatory | 13.2% | 403 |
Sunfire High School | 83.4% | 403 |
Watkins Elementary School | 64.7% | 399 |
Charles Drew Elementary School | 57.3% | 396 |
Imagine Charter School at North Lauderdale Elementary | 61.3% | 388 |
Andrews High School | 52.8% | 373 |
Silver Shores Elementary School | 37.1% | 372 |
Panther Run Elementary School | 18.6% | 365 |
North Broward Academy of Excellence Middle | 83.7% | 356 |
Bridgeprep Academy of Hollywood Hills | 12% | 350 |
Somerset Academy Elementary South Campus | 7.4% | 349 |
Rise Academy School of Science and Technology | 72% | 347 |
Ben Gamla Charter School South Broward | 59.4% | 342 |
Somerset Preparatory Academy Charter High at North Lauderdal | 64.3% | 339 |
Silver Lakes Elementary School | 34.6% | 338 |
Somerset Preparatory Charter Middle School | 79.2% | 337 |
Suned High School of North Broward | 49.8% | 327 |
Endeavour Primary Learning Center | 93.9% | 326 |
Thurgood Marshall Elementary School | 86.5% | 325 |
Eagles Nest Charter Academy | 91.3% | 321 |
Hollywood Central Elementary School | 21.5% | 321 |
International Studies Academy Middle School | 5% | 301 |
Bennett Elementary School | 55.2% | 299 |
Somerset Academy Key Charter High School | 28.5% | 298 |
Suned High of South Broward | 33.7% | 297 |
Somerset Academy Charter High School Miramar Campus | 75.3% | 291 |
Broward Math and Science Schools | 49% | 288 |
North Side Elementary School | 84% | 288 |
Championship Academy of Distinction at Hollywood | 32.2% | 286 |
Greentree Preparatory Charter School | 17% | 282 |
Championship Academy of Distinction Middle School | 28.9% | 280 |
Somerset Academy Riverside Charter Middle School | 41.4% | 266 |
Somerset Village Academy | 51.7% | 265 |
Collins Elementary School | 65.4% | 254 |
Broward Estates Elementary School | 88.1% | 252 |
Charter School of Excellence at Davie | 35.8% | 246 |
Academic Solutions Academy a | 39.8% | 246 |
Academic Solutions High School | 51% | 239 |
International Studies Academy High School | 7.7% | 234 |
Ascend Career Academy | 48.2% | 222 |
Somerset Academy Miramar South | 24.9% | 213 |
Sunshine Elementary Charter School | 40.7% | 209 |
Charter School of Excellence | 68.9% | 209 |
Somerset Academy East Preparatory | 67.5% | 191 |
Whispering Pines Exceptional Education Center | 41.9% | 186 |
South Broward Montessori Charter School | 18.3% | 169 |
Somerset Academy Village Charter Middle School | 58% | 162 |
Everest Charter School | 57.1% | 161 |
Somerset Academy Pompano (K-5) | 14.2% | 155 |
Somerset Academy Davie Charter School | 17.3% | 150 |
Bright Horizons | 48.3% | 149 |
Seagull School | 68% | 147 |
Cypress Run Alternative Center | 75.5% | 147 |
Paragon Academy of Technology | 38% | 137 |
Gulfstream Early Childhood Center of Excellence | 35.6% | 132 |
Bridgeprep Academy of Broward K-8 | 13.7% | 131 |
Lanier-James Education Center | 59.8% | 127 |
Wingate Oaks Center | 84.2% | 120 |
Baudhuin Oral School-Nova University | 35.8% | 120 |
New Life Charter Academy | 58.6% | 111 |
The Quest Center | 42.5% | 106 |
Panacea Prep Charter School | 86.3% | 102 |
Cross Creek School | 68.1% | 94 |
Broward Virtual Instruction Program | 38.1% | 84 |
Arc Broward Inc. | 50.6% | 83 |
Pace Center for Girls Inc. | 53.1% | 81 |
Atlantic Montessori Charter School | 26% | 77 |
Broward Detention Center | 81.6% | 76 |
International School of Broward | 46.6% | 73 |
Eagles Nest Middle Charter School | 91.2% | 57 |
Pine Ridge Alternative Center | 67.4% | 43 |
Broward Youth Treatment Center | 65.8% | 38 |
Ann Storck Center Inc. | 61.8% | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE