Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Broward County welcomed a total of 252,103 students during the 2023-24 school year. Among them, Asian students comprised 3.5% of the student body to be the second least represented ethnicity in the county.
Among the 325 schools in Broward County, Cypress Bay High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 370 students, making up 8% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Cypress Bay High School | 8% | 4,632 |
Western High School | 3.7% | 3,640 |
Marjory Stoneman Douglas High School | 9.4% | 3,280 |
Coral Glades High School | 3.3% | 2,744 |
West Broward High School | 4.6% | 2,531 |
J. P. Taravella High School | 3% | 2,516 |
Piper High School | 1.6% | 2,418 |
Monarch High School | 3.4% | 2,376 |
Charles W. Flanagan High School | 3% | 2,330 |
South Broward High School | 1.6% | 2,307 |
Cooper City High School | 7.4% | 2,307 |
South Plantation High School | 2.2% | 2,292 |
Nova High School | 4.7% | 2,255 |
Falcon Cove Middle School | 11.5% | 2,199 |
Fort Lauderdale High School | 1.6% | 2,182 |
Boyd H. Anderson High School | 0.6% | 2,162 |
Coral Springs High School | 4% | 2,161 |
City/Pembroke Pines Charter High School | 9.3% | 2,153 |
Deerfield Beach High School | 2.1% | 2,109 |
Everglades High School | 10.1% | 2,033 |
Indian Ridge Middle School | 5.6% | 1,954 |
Miramar High School | 1.3% | 1,951 |
Coconut Creek High School | 1.2% | 1,926 |
Pembroke Pines Charter Elementary School | 11.5% | 1,904 |
McArthur High School | 3.4% | 1,879 |
Hollywood Hills High School | 3.1% | 1,799 |
Plantation High School | 1.8% | 1,796 |
Coral Springs Charter School | 5.2% | 1,743 |
Westglades Middle School | 10.4% | 1,667 |
New River Middle School | 1.3% | 1,589 |
Northeast High School | 1.6% | 1,589 |
Lyons Creek Middle School | 3.6% | 1,564 |
Renaissance Charter School at Coral Springs | 4.5% | 1,519 |
Somerset Academy Charter High | 4.6% | 1,486 |
Pioneer Middle School | 7.7% | 1,463 |
Renaissance Charter School at University | 2.3% | 1,447 |
Tequesta Trace Middle School | 5.4% | 1,421 |
Franklin Academy Pembroke Pines | 5.7% | 1,395 |
Franklin Academy Sunrise | 2.6% | 1,376 |
Millennium 6-12 Collegiate Academy | 3.4% | 1,371 |
City/Pembroke Pines Charter Middle School | 9.4% | 1,336 |
Franklin Academy Cooper City | 3.2% | 1,318 |
Nova Middle School | 4.9% | 1,316 |
Pompano Beach High School | 7.5% | 1,311 |
Silver Trail Middle School | 4.9% | 1,249 |
Sunrise Middle School | 1.9% | 1,238 |
Eagle Point Elementary School | 8.6% | 1,232 |
Embassy Creek Elementary School | 8.4% | 1,227 |
Renaissance Charter School at Cooper City | 6.3% | 1,202 |
Gator Run Elementary School | 8.4% | 1,192 |
Franklin Academy Pembroke Pines High School | 3.4% | 1,188 |
Apollo Middle School | 3.3% | 1,172 |
Quiet Waters Elementary School | 2.1% | 1,138 |
Hollywood Academy of Arts & Science | 1.8% | 1,137 |
Deerfield Beach Middle School | 1% | 1,127 |
Glades Middle School | 8.5% | 1,123 |
Avant Garde Academy of Broward | 1.5% | 1,107 |
Fox Trail Elementary School | 6.8% | 1,089 |
Avant Garde Academy K-5 Broward | 2.3% | 1,089 |
Seminole Middle School | 2.6% | 1,068 |
Hallandale High School | 1.1% | 1,067 |
Riverglades Elementary School | 9.2% | 1,065 |
Imagine Schools at Broward | 9.2% | 1,061 |
Imagine Charter School at Weston | 5.7% | 1,061 |
Heron Heights Elementary School | 10.6% | 1,059 |
Henry D. Perry Education Center | 0.9% | 1,058 |
Westchester Elementary School | 4.2% | 1,057 |
Margate Elementary School | 2.5% | 1,054 |
Driftwood Middle School | 3.2% | 1,048 |
Somerset Academy Middle School | 4.8% | 1,048 |
Margate Middle School | 2% | 1,044 |
Manatee Bay Elementary School | 11.1% | 1,043 |
New Renaissance Middle School | 2.1% | 1,038 |
Ramblewood Middle School | 3.3% | 1,037 |
Franklin Academy F | 2.4% | 1,034 |
Pompano Beach Middle School | 1% | 1,032 |
Park Trails Elementary School | 6.6% | 1,025 |
Forest Glen Middle School | 4% | 1,020 |
Sawgrass Springs Middle School | 4% | 1,012 |
Winston Park Elementary School | 4.6% | 996 |
Coral Springs Middle School | 6.5% | 993 |
Tradewinds Elementary School | 3.8% | 973 |
Somerset Parkland Academy | 8.3% | 945 |
Silver Ridge Elementary School | 8.6% | 904 |
Challenger Elementary School | 2.9% | 902 |
Sea Castle Elementary School | 5.9% | 888 |
Everglades Elementary School | 16.7% | 884 |
Sawgrass Elementary School | 4.8% | 877 |
Country Hills Elementary School | 6.2% | 872 |
Renaissance Charter Schools at Pines | 2.1% | 843 |
Park Springs Elementary School | 7.5% | 840 |
Walter C. Young Middle School | 3.9% | 820 |
Country Isles Elementary School | 4.9% | 816 |
Beachside Montessori Village | 2.6% | 804 |
Westpine Middle School | 3.4% | 804 |
Tropical Elementary School | 4.1% | 784 |
Nova Dwight D. Eisenhower Elementary School | 5.3% | 773 |
Central Park Elementary School | 7.9% | 770 |
Lauderhill 6-12 | 1.3% | 769 |
Nova Blanche Forman Elementary School | 4.7% | 768 |
James S. Rickards Middle School | 1.4% | 762 |
Eagle Ridge Elementary School | 9.4% | 758 |
Cooper City Elementary School | 8.6% | 757 |
North Andrews Gardens Elementary School | 1.7% | 754 |
Discovery Elementary School | 2.9% | 750 |
Silver Lakes Middle School | 1.5% | 744 |
Cypress Elementary School | 1.9% | 741 |
Floranada Elementary School | 4.1% | 739 |
Bair Middle School | 1.9% | 736 |
Parkside Elementary School | 2.6% | 729 |
Sunset Lakes Elementary School | 10.3% | 728 |
Indian Trace Elementary School | 4.5% | 706 |
Liberty Elementary School | 2% | 704 |
The Pembroke Pines Florida | 4% | 700 |
Hawkes Bluff Elementary School | 7.1% | 700 |
Ramblewood Elementary School | 2.1% | 698 |
Orange Brook Elementary School | 1.6% | 695 |
Attucks Middle School | 1.4% | 694 |
Virginia Shuman Young Elementary School | 3% | 692 |
Forest Hills Elementary School | 4.1% | 688 |
Atlantic Technical College | 4.8% | 686 |
Flamingo Elementary School | 5.1% | 683 |
Norcrest Elementary School | 1.5% | 677 |
Hollywood Hills Elementary School | 1.5% | 665 |
Davie Elementary School | 3.1% | 652 |
Somerset Academy | 5.5% | 652 |
Riverside Elementary School | 3.7% | 652 |
Pembroke Lakes Elementary School | 3.9% | 649 |
Mirror Lake Elementary School | 2.3% | 645 |
Sandpiper Elementary School | 3.3% | 642 |
Chapel Trail Elementary School | 2.8% | 642 |
Pembroke Pines Elementary School | 4.1% | 629 |
Tamarac Elementary School | 2.3% | 619 |
Boulevard Heights Elementary School | 2.3% | 616 |
Atlantic West Elementary School | 2.8% | 607 |
Pines Middle School | 3.8% | 604 |
McFatter Technical College | 5.7% | 599 |
Welleby Elementary School | 4% | 599 |
Peters Elementary School | 2.7% | 597 |
Broward Virtual Franchise | 5.4% | 596 |
Griffin Elementary School | 4.6% | 592 |
Horizon Elementary School | 3.7% | 587 |
Bayview Elementary School | 3.1% | 575 |
Lakeside Elementary School | 7.5% | 574 |
Stirling Elementary School | 3.4% | 566 |
Dolphin Bay Elementary School | 6.7% | 564 |
Wilton Manors Elementary School | 2% | 557 |
Sheridan Technical College | 2.5% | 555 |
Maplewood Elementary School | 3.3% | 548 |
Fairway Elementary School | 1.9% | 527 |
Nob Hill Elementary School | 3.3% | 519 |
Somerset Academy Elementary (Miramar Campus) | 3.5% | 514 |
Plantation Middle School | 2.1% | 512 |
Harbordale Elementary School | 2.6% | 505 |
Driftwood Elementary School | 4.6% | 505 |
Coconut Palm Elementary School | 7.6% | 501 |
Plantation Park Elementary School | 3.4% | 495 |
Pasadena Lakes Elementary School | 4.1% | 492 |
Coral Park Elementary School | 3.5% | 492 |
Coral Cove Elementary School | 7.8% | 476 |
Summit Academy Charter School | 5.1% | 472 |
Silver Palms Elementary School | 5.9% | 472 |
Coconut Creek Elementary School | 2.3% | 469 |
College Academy at Broward College | 13.7% | 467 |
Sheridan Park Elementary School | 5.6% | 466 |
Hollywood Academy of Arts and Science Middle School | 2.6% | 461 |
Sheridan Hills Elementary School | 3.3% | 448 |
Pines Lakes Elementary School | 3.1% | 447 |
Dania Elementary School | 2.5% | 435 |
Hollywood Park Elementary School | 4.9% | 425 |
Championship Academy of Distinction at Davie | 2.4% | 424 |
Somerset Academy Middle (Miramar Campus) | 3.8% | 421 |
Palm Cove Elementary School | 3.6% | 411 |
Somerset Arts Conservatory | 4.2% | 403 |
Silver Shores Elementary School | 6.2% | 372 |
Panther Run Elementary School | 3.8% | 365 |
Somerset Academy Elementary South Campus | 4.3% | 349 |
Silver Lakes Elementary School | 3.3% | 338 |
Greentree Preparatory Charter School | 3.5% | 282 |
Somerset Academy Miramar South | 6.1% | 213 |
Broward Virtual Instruction Program | 14.3% | 84 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE