Rosmery Paulino, Campus Director at Hollywood Institute of Beauty Careers | LinkedIn
Rosmery Paulino, Campus Director at Hollywood Institute of Beauty Careers | LinkedIn
Data shows that students paid $13,052 on average to attend higher education courses at the time, $531 more than the previous school year.
Among the 29 institutions providing full disclosure in the county, Nova Southeastern University stood out with the highest tuition fees, reaching an average of $36,300. Hope College of Arts and Sciences followed with an average of $29,985 per year. The Kaizen Beauty Academy students were offered the lowest annual tuition fees at $1,400.
At the time, at least $80.4 million in grants or scholarships were awarded to full-time undergraduates who started at the Broward County universities in the 2022-23 school year. Additionally, federal student loans reached more than $33.1 million.
Currently there are 31 higher education institutions in Broward County, including Paul Mitchell the School-Fort Lauderdale, South Florida Bible College and Theological Seminary, and Merryfield Academy.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 31 institutions in Broward County, two did not provide detailed data on tuition fees, including Pets Playground Grooming School and Atlantic Institute of Oriental Medicine.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Nova Southeastern University | 1,955 | $45,199,591 | $23,120 | 911 | $7,839,892 | $8,606 |
Florida Barber Academy | 87 | $446,678 | $5,134 | 78 | $591,604 | $7,585 |
Broward College | 2,343 | $7,478,690 | $3,192 | 175 | $879,339 | $5,025 |
William T McFatter Technical College | 315 | $1,324,379 | $4,204 | 0 | $0 | $0 |
Sheridan Technical College | 574 | $2,554,729 | $4,451 | 0 | $0 | $0 |
Keiser University-Ft Lauderdale | 1,222 | $14,203,270 | $11,623 | 1,043 | $12,999,146 | $12,463 |
Florida Academy of Health & Beauty | 5 | $32,177 | $6,435 | 0 | $0 | $0 |
Florida Career College-Lauderdale Lakes | 312 | $1,792,010 | $5,744 | 308 | $2,842,333 | $9,228 |
DeVry University-Florida | -- | -- | -- | -- | -- | -- |
Boca Beauty Academy-Parkland | 119 | $514,464 | $4,323 | 115 | $568,304 | $4,942 |
Florida Academy of Nursing | 74 | $304,742 | $4,118 | 65 | $300,265 | $4,619 |
Atlantic Institute of Oriental Medicine | -- | -- | -- | -- | -- | -- |
Arizona College of Nursing-Fort Lauderdale | 13 | $87,756 | $6,750 | 14 | $160,369 | $11,455 |
City College-Hollywood | -- | -- | -- | -- | -- | -- |
Florida Career College-Pembroke Pines | 197 | $1,150,647 | $5,841 | 200 | $2,047,818 | $10,239 |
United International College | -- | -- | -- | -- | -- | -- |
Florida Career College-Margate | 153 | $905,295 | $5,917 | 148 | $1,528,948 | $10,331 |
Aveda Institute-South Florida | 48 | $253,096 | $5,273 | 68 | $718,123 | $10,561 |
Kaizen Beauty Academy | 21 | $91,142 | $4,340 | 21 | $84,626 | $4,030 |
Paul Mitchell the School-Fort Lauderdale | 21 | $140,167 | $6,675 | 26 | $216,945 | $8,344 |
Pets Playground Grooming School | -- | -- | -- | -- | -- | -- |
Merryfield Academy | -- | -- | -- | -- | -- | -- |
University of Fort Lauderdale | 85 | $468,461 | $5,511 | 33 | $164,750 | $4,992 |
Concorde Career Institute-Miramar | 163 | $702,690 | $4,311 | 149 | $894,922 | $6,006 |
Hope College of Arts and Sciences | 9 | $52,361 | $5,818 | 16 | $97,235 | $6,077 |
Atlantic Technical College | 535 | $1,870,980 | $3,497 | 0 | $0 | $0 |
Hollywood Institute of Beauty Careers | 156 | $716,336 | $4,592 | 156 | $949,542 | $6,087 |
South Florida Bible College and Theological Seminary | -- | -- | -- | -- | -- | -- |
Jose Maria Vargas University | -- | -- | -- | -- | -- | -- |
Galen Health Institutes-Miami Campus | 19 | $112,634 | $5,928 | 22 | $188,665 | $8,576 |
Key College | 0 | $0 | $0 | 0 | $0 | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE