FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 251,408 students attending Broward County schools, 38.4% were Hispanic. Black students were the second largest ethnicity, making up 38.2% of Broward County students.
In the previous school year, Black students were the most common ethnicity in Broward County, representing 38.6% of the student body.
College Academy at Broward College had the most even distribution of races among the county schools, including 34.7% Hispanic students, 25.7% white students, 22.9% Black students, 13.7% Asian students, and 2.1% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county dropped 1.3% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academic Solutions Academy a | Hispanic | 52.9% | 246 |
Academic Solutions High School | Black | 51.1% | 239 |
Alphabet Land-Margate | Black | < 10% | 11 |
Andrews High School | Black | 52.8% | 373 |
Ann Storck Center Inc. | Black | 61.8% | 34 |
Annabel C. Perry PK-8 | Black | 78.7% | 643 |
Apollo Middle School | Hispanic | 51.1% | 1,172 |
Arc Broward Inc. | Black | 50.6% | 83 |
Ascend Career Academy | Black | 48.2% | 222 |
Atlantic Montessori Charter School | Hispanic | 66.2% | 77 |
Atlantic Montessori Charter School West Campus | Hispanic | 62.8% | 129 |
Atlantic Technical College | Black | 53.5% | 686 |
Atlantic West Elementary School | Black | 60.5% | 607 |
Attucks Middle School | Black | 43.4% | 694 |
Avant Garde Academy K-5 Broward | Hispanic | 49.8% | 1,089 |
Avant Garde Academy of Broward | Hispanic | 60.3% | 1,107 |
Bair Middle School | Black | 65.6% | 736 |
Banyan Elementary School | Black | 66.4% | 420 |
Baudhuin Oral School-Nova University | Hispanic | 40% | 120 |
Bayview Elementary School | White | 60.9% | 575 |
Beachside Montessori Village | White | 44.4% | 804 |
Ben Gamla Charter School | White | 57% | 358 |
Ben Gamla Charter School North Campus | White | 58.1% | 289 |
Ben Gamla Charter School South Broward | Black | 59.4% | 342 |
Bennett Elementary School | Black | 55.2% | 299 |
Blanche Ely High School | Black | 71.6% | 1,930 |
Boulevard Heights Elementary School | Hispanic | 62.5% | 616 |
Boyd H. Anderson High School | Black | 86.3% | 2,162 |
Bridgeprep Academy of Broward K-8 | Hispanic | 67.9% | 131 |
Bridgeprep Academy of Hollywood Hills | Hispanic | 73.1% | 350 |
Bright Horizons | Black | 48.3% | 149 |
Broadview Elementary School | Hispanic | 48.1% | 697 |
Broward Children's Center North | Black | < 10% | 20 |
Broward Children's Center South | Black | < 10% | 20 |
Broward Detention Center | Black | 81.6% | 76 |
Broward Estates Elementary School | Black | 88.1% | 252 |
Broward Math and Science Schools | Black | 49% | 288 |
Broward Virtual Franchise | Hispanic | 43.8% | 596 |
Broward Virtual Instruction Program | Black | 38.1% | 84 |
Broward Youth Treatment Center | Black | 65.8% | 38 |
Castle Hill Elementary School | Black | 94.9% | 587 |
Central Charter School | Black | 95% | 1,232 |
Central Park Elementary School | Hispanic | 39.6% | 770 |
Challenger Elementary School | Black | 49.7% | 902 |
Championship Academy of Distinction Middle School | Hispanic | 59.3% | 280 |
Championship Academy of Distinction at Davie | Hispanic | 73.1% | 424 |
Championship Academy of Distinction at Hollywood | Hispanic | 55.2% | 286 |
Chapel Trail Elementary School | Hispanic | 63.2% | 642 |
Charles Drew Elementary School | Black | 57.3% | 396 |
Charles W. Flanagan High School | Hispanic | 46.7% | 2,330 |
Charter School of Excellence | Black | 68.9% | 209 |
Charter School of Excellence at Davie | Hispanic | 53.3% | 246 |
City/Pembroke Pines Charter High School | Hispanic | 48.3% | 2,153 |
City/Pembroke Pines Charter Middle School | Hispanic | 51.6% | 1,336 |
Coconut Creek Elementary School | Black | 41.6% | 469 |
Coconut Creek High School | Black | 75% | 1,926 |
Coconut Palm Elementary School | Black | 44.3% | 501 |
Colbert Elementary School | Black | 57.1% | 589 |
College Academy at Broward College | Hispanic | 34.7% | 467 |
Collins Elementary School | Black | 65.4% | 254 |
Cooper City Elementary School | Hispanic | 45.6% | 757 |
Cooper City High School | White | 43.7% | 2,307 |
Coral Cove Elementary School | Hispanic | 46.4% | 476 |
Coral Glades High School | Hispanic | 37.5% | 2,744 |
Coral Park Elementary School | Hispanic | 35.4% | 492 |
Coral Springs Charter School | White | 41.5% | 1,743 |
Coral Springs High School | Black | 46.8% | 2,161 |
Coral Springs Middle School | Hispanic | 31.4% | 993 |
Coral Springs PK-8 | Black | 70% | 443 |
Country Hills Elementary School | White | 38.3% | 872 |
Country Isles Elementary School | Hispanic | 56.3% | 816 |
Cresthaven Elementary School | Black | 52.2% | 473 |
Croissant Park Elementary School | Hispanic | 52.1% | 653 |
Cross Creek School | Black | 68.1% | 94 |
Crystal Lake Middle School | Black | 53.9% | 926 |
Cypress Bay High School | Hispanic | 65.7% | 4,632 |
Cypress Elementary School | Black | 47.8% | 741 |
Cypress Run Alternative Center | Black | 75.5% | 147 |
Dania Elementary School | Hispanic | 37.7% | 435 |
Dave Thomas Education Center West | Black | 75.4% | 556 |
Davie Elementary School | Hispanic | 62.4% | 652 |
Deerfield Beach Elementary School | Hispanic | 50.2% | 615 |
Deerfield Beach High School | Black | 48.1% | 2,109 |
Deerfield Beach Middle School | Black | 53.4% | 1,127 |
Deerfield Park Elementary School | Black | 86.5% | 460 |
Dillard 6-12 | Black | 90.8% | 2,199 |
Dillard Elementary School | Black | 93.8% | 615 |
Discovery Elementary School | Black | 66.5% | 750 |
Dolphin Bay Elementary School | Hispanic | 45.2% | 564 |
Dr. Martin Luther King Jr. Montessori Academy | Black | 94.3% | 493 |
Driftwood Elementary School | Hispanic | 59.6% | 505 |
Driftwood Middle School | Hispanic | 59.1% | 1,048 |
Eagle Point Elementary School | Hispanic | 69.4% | 1,232 |
Eagle Ridge Elementary School | Hispanic | 33.4% | 758 |
Eagles Nest Charter Academy | Black | 91.3% | 321 |
Eagles Nest Middle Charter School | Black | 91.2% | 57 |
Embassy Creek Elementary School | White | 46.9% | 1,227 |
Endeavour Primary Learning Center | Black | 93.9% | 326 |
Everest Charter School | Black | 57.1% | 161 |
Everglades Elementary School | Hispanic | 58.9% | 884 |
Everglades High School | Black | 42% | 2,033 |
Fairway Elementary School | Black | 81% | 527 |
Falcon Cove Middle School | Hispanic | 63.7% | 2,199 |
Flamingo Elementary School | Hispanic | 64.9% | 683 |
Floranada Elementary School | White | 45.9% | 739 |
Forest Glen Middle School | Black | 40.4% | 1,020 |
Forest Hills Elementary School | Hispanic | 41.4% | 688 |
Fort Lauderdale High School | Black | 44.2% | 2,182 |
Fox Trail Elementary School | Hispanic | 47.2% | 1,089 |
Franklin Academy Cooper City | Hispanic | 65.6% | 1,318 |
Franklin Academy F | Hispanic | 68.6% | 1,034 |
Franklin Academy Pembroke Pines | Hispanic | 65.7% | 1,395 |
Franklin Academy Pembroke Pines High School | Hispanic | 62.7% | 1,188 |
Franklin Academy Sunrise | Hispanic | 49.4% | 1,376 |
Gator Run Elementary School | Hispanic | 64.9% | 1,192 |
Glades Middle School | Hispanic | 41.1% | 1,123 |
Greentree Preparatory Charter School | Hispanic | 68.4% | 282 |
Griffin Elementary School | Hispanic | 46% | 592 |
Gulfstream Academy of Hallandale Beach | Hispanic | 52.6% | 1,226 |
Gulfstream Early Childhood Center of Excellence | Hispanic | 42.4% | 132 |
Hallandale High School | Black | 56.1% | 1,067 |
Harbordale Elementary School | White | 52.9% | 505 |
Hawkes Bluff Elementary School | Hispanic | 56% | 700 |
Henry D. Perry Education Center | Black | 51.7% | 1,058 |
Heron Heights Elementary School | White | 61.6% | 1,059 |
Hollywood Academy of Arts & Science | White | 65.2% | 1,137 |
Hollywood Academy of Arts and Science Middle School | White | 51.4% | 461 |
Hollywood Central Elementary School | Hispanic | 43.3% | 321 |
Hollywood Hills Elementary School | Hispanic | 49.5% | 665 |
Hollywood Hills High School | Hispanic | 53.8% | 1,799 |
Hollywood Park Elementary School | Hispanic | 62.8% | 425 |
Horizon Elementary School | Black | 54.2% | 587 |
Hospital Homebound Services | Black | < 10% | 16 |
Imagine Charter School at North Lauderdale Elementary | Black | 61.3% | 388 |
Imagine Charter School at Weston | Hispanic | 79.6% | 1,061 |
Imagine Schools Plantation Campus | White | 54.8% | 427 |
Imagine Schools at Broward | Hispanic | 43.7% | 1,061 |
Indian Ridge Middle School | Hispanic | 51% | 1,954 |
Indian Trace Elementary School | Hispanic | 55.4% | 706 |
Innovation Charter School | Hispanic | 69.7% | 439 |
International School of Broward | Black | 46.6% | 73 |
International Studies Academy High School | Hispanic | 60.3% | 234 |
International Studies Academy Middle School | Hispanic | 48.8% | 301 |
J. P. Taravella High School | Black | 41.6% | 2,516 |
James S. Hunt Elementary School | Black | 59.5% | 511 |
James S. Rickards Middle School | Hispanic | 57.7% | 762 |
Lake Forest Elementary School | Black | 64.9% | 564 |
Lakeside Elementary School | Hispanic | 53% | 574 |
Lanier-James Education Center | Black | 59.8% | 127 |
Larkdale Elementary School | Black | 94.7% | 413 |
Lauderdale Lakes Middle School | Black | 78.2% | 864 |
Lauderhill 6-12 | Black | 87.7% | 769 |
Lauderhill Paul Turner Elementary School | Black | 91.2% | 566 |
Liberty Elementary School | Black | 54.7% | 704 |
Lloyd Estates Elementary School | Hispanic | 49.8% | 464 |
Lyons Creek Middle School | Hispanic | 40.7% | 1,564 |
Manatee Bay Elementary School | Hispanic | 58.7% | 1,043 |
Maplewood Elementary School | Hispanic | 38.1% | 548 |
Margate Elementary School | Black | 41.8% | 1,054 |
Margate Middle School | Black | 64.4% | 1,044 |
Marjory Stoneman Douglas High School | White | 47.6% | 3,280 |
Mary M. Bethune Elementary School | Black | 69% | 442 |
McArthur High School | Hispanic | 51.3% | 1,879 |
McFatter Technical College | Hispanic | 47.8% | 599 |
McNab Elementary School | White | 42.4% | 573 |
McNicol Middle School | Black | 70% | 593 |
Meadowbrook Elementary School | Hispanic | 70.6% | 739 |
Millennium 6-12 Collegiate Academy | Black | 59.7% | 1,371 |
Miramar Elementary School | Black | 68.4% | 415 |
Miramar High School | Black | 78.3% | 1,951 |
Mirror Lake Elementary School | Black | 56.9% | 645 |
Monarch High School | Hispanic | 41.6% | 2,376 |
Morrow Elementary School | Black | 79.4% | 539 |
New Life Charter Academy | Black | 58.6% | 111 |
New Renaissance Middle School | Black | 70% | 1,038 |
New River Middle School | Hispanic | 54.8% | 1,589 |
Nob Hill Elementary School | Hispanic | 37.2% | 519 |
Norcrest Elementary School | Hispanic | 48.6% | 677 |
North Andrews Gardens Elementary School | Hispanic | 56.6% | 754 |
North Broward Academy of Excellence | Black | 81.4% | 640 |
North Broward Academy of Excellence Middle | Black | 83.7% | 356 |
North Fork Elementary School | Black | 86.7% | 413 |
North Lauderdale PK-8 | Black | 80.5% | 655 |
North Side Elementary School | Black | 84% | 288 |
Northeast High School | Hispanic | 48.8% | 1,589 |
Nova Blanche Forman Elementary School | Black | 65.1% | 768 |
Nova Dwight D. Eisenhower Elementary School | Black | 62.1% | 773 |
Nova High School | Black | 59.7% | 2,255 |
Nova Middle School | Black | 63.4% | 1,316 |
Oakland Park Elementary School | Hispanic | 61.3% | 548 |
Oakridge Elementary School | Hispanic | 51.4% | 469 |
Olsen Middle School | Hispanic | 41.8% | 567 |
Orange Brook Elementary School | Black | 53.8% | 695 |
Oriole Elementary School | Black | 85.9% | 693 |
Pace Center for Girls Inc. | Black | 53.1% | 81 |
Palm Cove Elementary School | Black | 52.1% | 411 |
Palmview Elementary School | Black | 69.9% | 548 |
Panacea Prep Charter School | Black | 86.3% | 102 |
Panther Run Elementary School | Hispanic | 59.2% | 365 |
Paragon Academy of Technology | Hispanic | 55.5% | 137 |
Park Lakes Elementary School | Black | 80.1% | 943 |
Park Ridge Elementary School | Black | 61% | 520 |
Park Springs Elementary School | White | 36% | 840 |
Park Trails Elementary School | White | 56% | 1,025 |
Parkside Elementary School | Hispanic | 44.9% | 729 |
Parkway Middle School | Black | 84% | 1,084 |
Pasadena Lakes Elementary School | Hispanic | 55.5% | 492 |
Pembroke Lakes Elementary School | Hispanic | 59.2% | 649 |
Pembroke Pines Charter Elementary School | Hispanic | 53.4% | 1,904 |
Pembroke Pines Elementary School | Hispanic | 47.4% | 629 |
Peters Elementary School | Black | 62.1% | 597 |
Pine Ridge Alternative Center | Black | 67.4% | 43 |
Pines Lakes Elementary School | Hispanic | 47.7% | 447 |
Pines Middle School | Black | 47.4% | 604 |
Pinewood Elementary School | Black | 74.4% | 660 |
Pioneer Middle School | White | 43.1% | 1,463 |
Piper High School | Black | 72.1% | 2,418 |
Plantation Elementary School | Black | 89.2% | 572 |
Plantation High School | Black | 72.1% | 1,796 |
Plantation Middle School | Black | 75.8% | 512 |
Plantation Park Elementary School | Hispanic | 36.6% | 495 |
Pompano Beach Elementary School | Black | 64.1% | 487 |
Pompano Beach High School | White | 39.4% | 1,311 |
Pompano Beach Middle School | Black | 49.2% | 1,032 |
Quiet Waters Elementary School | Hispanic | 47.8% | 1,138 |
Ramblewood Elementary School | Hispanic | 37.7% | 698 |
Ramblewood Middle School | Hispanic | 39.2% | 1,037 |
Renaissance Charter Middle School at Pines | Black | 51.2% | 457 |
Renaissance Charter School at Cooper City | Hispanic | 59.4% | 1,202 |
Renaissance Charter School at Coral Springs | Hispanic | 39% | 1,519 |
Renaissance Charter School at Plantation | Black | 85.3% | 990 |
Renaissance Charter School at University | Black | 57.8% | 1,447 |
Renaissance Charter Schools at Pines | Black | 46.1% | 843 |
Rise Academy School of Science and Technology | Black | 72.1% | 347 |
Riverglades Elementary School | White | 46.7% | 1,065 |
Riverland Elementary School | Hispanic | 49.5% | 465 |
Riverside Elementary School | Hispanic | 33.6% | 652 |
Robert C. Markham Elementary School | Black | 50.3% | 612 |
Rock Island Elementary School | Black | 87% | 462 |
Royal Palm Elementary School | Black | 92.2% | 726 |
Sanders Park Elementary School | Black | 87.4% | 446 |
Sandpiper Elementary School | Hispanic | 41% | 642 |
Sawgrass Elementary School | Hispanic | 44% | 877 |
Sawgrass Springs Middle School | Hispanic | 37.3% | 1,012 |
Sea Castle Elementary School | Black | 67% | 888 |
Seagull School | Black | 68% | 147 |
Seminole Middle School | Black | 38.7% | 1,068 |
Sheridan Hills Elementary School | Hispanic | 51.8% | 448 |
Sheridan Park Elementary School | Hispanic | 51.9% | 466 |
Sheridan Technical College | Hispanic | 44.5% | 555 |
Silver Lakes Elementary School | Hispanic | 50% | 338 |
Silver Lakes Middle School | Black | 75.1% | 744 |
Silver Palms Elementary School | Hispanic | 51.1% | 472 |
Silver Ridge Elementary School | White | 40.8% | 904 |
Silver Shores Elementary School | Hispanic | 42.7% | 372 |
Silver Trail Middle School | Hispanic | 57.7% | 1,249 |
Somerset Academy | Hispanic | 73.8% | 652 |
Somerset Academy Charter High | Hispanic | 66.1% | 1,486 |
Somerset Academy Charter High School Miramar Campus | Black | 75.3% | 291 |
Somerset Academy Davie Charter School | Hispanic | 44.7% | 150 |
Somerset Academy East Preparatory | Black | 67.5% | 191 |
Somerset Academy Elementary (Miramar Campus) | Hispanic | 63.8% | 514 |
Somerset Academy Elementary South Campus | Hispanic | 80.2% | 349 |
Somerset Academy Key Charter High School | Hispanic | 50.7% | 298 |
Somerset Academy Key Middle School | Hispanic | 50.7% | 406 |
Somerset Academy Middle (Miramar Campus) | Hispanic | 59.1% | 421 |
Somerset Academy Middle School | Hispanic | 71.2% | 1,048 |
Somerset Academy Miramar South | Hispanic | 60.6% | 213 |
Somerset Academy Pompano (K-5) | Hispanic | 78.1% | 155 |
Somerset Academy Riverside | Hispanic | 47.4% | 420 |
Somerset Academy Riverside Charter Middle School | Hispanic | 42.1% | 266 |
Somerset Academy Village Charter Middle School | Black | 58% | 162 |
Somerset Arts Conservatory | Hispanic | 68.5% | 403 |
Somerset Neighborhood School | Black | 82.5% | 474 |
Somerset Parkland Academy | White | 45.6% | 945 |
Somerset Pines Academy | Hispanic | 48.9% | 450 |
Somerset Preparatory Academy Charter High at North Lauderdal | Black | 64.3% | 339 |
Somerset Preparatory Academy Charter School at North Lauderd | Black | 58.8% | 741 |
Somerset Preparatory Charter Middle School | Black | 79.2% | 337 |
Somerset Village Academy | Black | 51.7% | 265 |
South Broward High School | Hispanic | 45.9% | 2,307 |
South Broward Montessori Charter School | Hispanic | 61% | 169 |
South Plantation High School | Hispanic | 38.6% | 2,292 |
Stephen Foster Elementary School | Hispanic | 75.2% | 658 |
Stirling Elementary School | Hispanic | 51.4% | 566 |
Stranahan High School | Black | 60.8% | 1,328 |
Summit Academy Charter School | Hispanic | 53.6% | 472 |
Suned High School of North Broward | Black | 49.9% | 327 |
Suned High of South Broward | Hispanic | 48.2% | 297 |
Sunfire High School | Black | 83.4% | 403 |
Sunland Park Academy | Black | 92.5% | 442 |
Sunrise High School | Black | 81.2% | 420 |
Sunrise Middle School | Black | 50.2% | 1,238 |
Sunset Lakes Elementary School | Hispanic | 46.4% | 728 |
Sunshine Elementary Charter School | Hispanic | 53.6% | 209 |
Sunshine Elementary School | Black | 58.8% | 413 |
Tamarac Elementary School | Black | 55.6% | 619 |
Tedder Elementary School | Black | 62.1% | 644 |
Tequesta Trace Middle School | Hispanic | 68.5% | 1,421 |
The Pembroke Pines Florida | Hispanic | 44.9% | 700 |
The Quest Center | Black | 42.5% | 106 |
Thurgood Marshall Elementary School | Black | 86.5% | 325 |
Tradewinds Elementary School | Hispanic | 47% | 973 |
Tropical Elementary School | Hispanic | 39.8% | 784 |
UCP Early Beginnings | Black | < 10% | < 10 |
Village Elementary School | Black | 86.1% | 632 |
Virginia Shuman Young Elementary School | White | 45.5% | 692 |
Walker Elementary School | Black | 94.3% | 512 |
Walter C. Young Middle School | Hispanic | 50% | 820 |
Watkins Elementary School | Black | 64.7% | 399 |
Welleby Elementary School | Black | 44.7% | 599 |
West Broward Academy | Black | 53.1% | 716 |
West Broward High School | Hispanic | 59.4% | 2,531 |
West Hollywood Elementary School | Hispanic | 61.2% | 477 |
Westchester Elementary School | Hispanic | 39.7% | 1,057 |
Western High School | Hispanic | 54.2% | 3,640 |
Westglades Middle School | White | 54.8% | 1,667 |
Westpine Middle School | Black | 56.1% | 804 |
Westwood Heights Elementary School | Black | 83.9% | 510 |
Whiddon Rodgers Education Center | Black | 74.8% | 515 |
Whispering Pines Exceptional Education Center | Black | 41.9% | 186 |
William Dandy Middle School | Black | 91.5% | 681 |
Wilton Manors Elementary School | Black | 47.2% | 557 |
Wingate Oaks Center | Black | 84.2% | 120 |
Winston Park Elementary School | Hispanic | 38.5% | 996 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE