FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 254,732 students attending Broward County schools, 38.1% were Black. Hispanic students were the second largest ethnicity, making up 38% of Broward County students.
In the previous school year, Black students were also the most common ethnicity in Broward County, representing 38.9% of the student body.
College Academy at Broward College had the most even distribution of races among the county schools, including 36.2% Hispanic students, 24.8% white students, 23.2% Black students, 11.6% Asian students, and 3.6% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.5% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academic Solutions Academy a | Hispanic | 46.4% | 233 |
Academic Solutions High School | Black | 51.3% | 234 |
Alphabet Land-Margate | White | < 10% | < 10 |
Amikids of Greater Fort Lauderdale | Black | 90.9% | 11 |
Andrews High School | Black | 47.7% | 375 |
Ann Storck Center Inc. | Black | 58.6% | 29 |
Annabel C. Perry PK-8 | Black | 79.3% | 623 |
Apollo Middle School | Hispanic | 49.7% | 1,168 |
Arc Broward Inc. | Black | 50.7% | 75 |
Ascend Career Academy | Black | 52% | 231 |
Atlantic Montessori Charter School | Hispanic | 57.1% | 84 |
Atlantic Montessori Charter School West Campus | Hispanic | 66.4% | 143 |
Atlantic Technical College | Black | 54.3% | 672 |
Atlantic West Elementary School | Black | 58.4% | 622 |
Attucks Middle School | Black | 50.1% | 738 |
Avant Garde Academy K-5 Broward | Hispanic | 50.3% | 1,025 |
Avant Garde Academy of Broward | Hispanic | 56.8% | 1,085 |
Bair Middle School | Black | 62.9% | 766 |
Banyan Elementary School | Black | 65.6% | 401 |
Baudhuin Oral School-Nova University | Hispanic | 40.2% | 87 |
Bayview Elementary School | White | 64.3% | 552 |
Beachside Montessori Village | White | 44.4% | 793 |
Ben Gamla Charter School | White | 57.8% | 353 |
Ben Gamla Charter School North Campus | White | 53.8% | 292 |
Ben Gamla Charter School South Broward | Black | 50.9% | 267 |
Bennett Elementary School | Black | 52.3% | 329 |
Blanche Ely High School | Black | 72.7% | 1,906 |
Boulevard Heights Elementary School | Hispanic | 62.8% | 594 |
Boyd H. Anderson High School | Black | 87.8% | 2,038 |
Bridgeprep Academy of Broward K-8 | Hispanic | 62.4% | 101 |
Bridgeprep Academy of Hollywood Hills | Hispanic | 68.2% | 352 |
Bright Horizons | Black | 48% | 148 |
Broadview Elementary School | Hispanic | 47% | 742 |
Broward Children's Center North | Black | < 10% | 18 |
Broward Children's Center South | Black | < 10% | 17 |
Broward Detention Center | Black | 76% | 75 |
Broward Estates Elementary School | Black | 92.4% | 276 |
Broward Math and Science Schools | Black | 51.7% | 321 |
Broward Virtual Franchise | Hispanic | 40.2% | 600 |
Broward Virtual Instruction Program | Black | 41.6% | 113 |
Broward Youth Treatment Center | Black | 52.5% | 40 |
Castle Hill Elementary School | Black | 95.4% | 562 |
Central Charter School | Black | 94.6% | 1,192 |
Central Park Elementary School | Hispanic | 38.9% | 705 |
Challenger Elementary School | Black | 51.3% | 909 |
Championship Academy of Distinction High School | Black | 86.7% | 150 |
Championship Academy of Distinction Middle School | Hispanic | 57.8% | 270 |
Championship Academy of Distinction at Davie | Hispanic | 70% | 400 |
Championship Academy of Distinction at Hollywood | Hispanic | 54.7% | 327 |
Championship Academy of Distinction of West Broward | Black | 84.3% | 267 |
Chapel Trail Elementary School | Hispanic | 60.9% | 739 |
Charles Drew Elementary School | Black | 59.4% | 433 |
Charles W. Flanagan High School | Hispanic | 48.1% | 2,475 |
Charter School of Excellence | Black | 66.4% | 211 |
Charter School of Excellence at Davie | Hispanic | 48.7% | 265 |
City/Pembroke Pines Charter High School | Hispanic | 48.3% | 2,115 |
City/Pembroke Pines Charter Middle School | Hispanic | 50.2% | 1,335 |
Coconut Creek Elementary School | Black | 41.7% | 475 |
Coconut Creek High School | Black | 73.3% | 1,892 |
Coconut Palm Elementary School | Hispanic | 42.9% | 511 |
Colbert Elementary School | Black | 55.7% | 611 |
College Academy at Broward College | Hispanic | 36.2% | 448 |
Collins Elementary School | Black | 67.8% | 307 |
Cooper City Elementary School | Hispanic | 45.7% | 735 |
Cooper City High School | White | 45.7% | 2,352 |
Coral Cove Elementary School | Hispanic | 45.3% | 495 |
Coral Glades High School | Hispanic | 36.7% | 2,762 |
Coral Park Elementary School | Hispanic | 35.2% | 512 |
Coral Springs Charter School | White | 41.9% | 1,719 |
Coral Springs High School | Black | 47.2% | 2,320 |
Coral Springs Middle School | Black | 31.5% | 1,003 |
Coral Springs PK-8 | Black | 63.7% | 466 |
Country Hills Elementary School | White | 38.2% | 844 |
Country Isles Elementary School | Hispanic | 56.7% | 852 |
Cresthaven Elementary School | Black | 52.8% | 477 |
Croissant Park Elementary School | Hispanic | 53.5% | 692 |
Cross Creek School | Black | 65.1% | 106 |
Crystal Lake Middle School | Black | 51.9% | 1,055 |
Cypress Bay High School | Hispanic | 64.6% | 4,716 |
Cypress Elementary School | Black | 45.7% | 740 |
Cypress Run Alternative Center | Black | 68.9% | 193 |
Dania Elementary School | Black | 37% | 414 |
Dave Thomas Education Center West | Black | 68.8% | 423 |
Davie Elementary School | Hispanic | 63.2% | 680 |
Deerfield Beach Elementary School | Hispanic | 51.5% | 592 |
Deerfield Beach High School | Black | 49.4% | 2,251 |
Deerfield Beach Middle School | Black | 53.2% | 1,140 |
Deerfield Park Elementary School | Black | 87.3% | 529 |
Dillard 6-12 | Black | 90.6% | 2,279 |
Dillard Elementary School | Black | 95.4% | 624 |
Discovery Elementary School | Black | 64.1% | 816 |
Dolphin Bay Elementary School | Hispanic | 47.3% | 584 |
Dr. Martin Luther King Jr. Montessori Academy | Black | 95.7% | 488 |
Driftwood Elementary School | Hispanic | 59.8% | 522 |
Driftwood Middle School | Hispanic | 58.5% | 1,136 |
Eagle Point Elementary School | Hispanic | 70.4% | 1,183 |
Eagle Ridge Elementary School | White | 35% | 839 |
Eagles Nest Charter Academy | Black | 91.9% | 284 |
Eagles Nest Middle Charter School | Black | 93.2% | 59 |
Embassy Creek Elementary School | White | 46% | 1,266 |
Endeavour Primary Learning Center | Black | 94.3% | 332 |
Everest Charter School | Black | 50.3% | 153 |
Everglades Elementary School | Hispanic | 57.9% | 924 |
Everglades High School | Black | 40.5% | 2,040 |
Fairway Elementary School | Black | 78.6% | 564 |
Falcon Cove Middle School | Hispanic | 63% | 2,178 |
Flamingo Elementary School | Hispanic | 61.4% | 658 |
Floranada Elementary School | White | 44.7% | 748 |
Forest Glen Middle School | Black | 37.8% | 1,115 |
Forest Hills Elementary School | Hispanic | 40.8% | 693 |
Fort Lauderdale High School | Black | 44.3% | 2,228 |
Fox Trail Elementary School | Hispanic | 47.6% | 1,130 |
Franklin Academy Cooper City | Hispanic | 64.4% | 1,336 |
Franklin Academy F | Hispanic | 65.4% | 1,073 |
Franklin Academy Pembroke Pines | Hispanic | 67.8% | 1,390 |
Franklin Academy Pembroke Pines High School | Hispanic | 62.5% | 1,137 |
Franklin Academy Sunrise | Hispanic | 46.6% | 1,381 |
Gator Run Elementary School | Hispanic | 63.5% | 1,225 |
Glades Middle School | Hispanic | 40.4% | 1,163 |
Greentree Preparatory Charter School | Hispanic | 62.3% | 305 |
Griffin Elementary School | Hispanic | 45.1% | 592 |
Gulfstream Academy of Hallandale Beach | Hispanic | 52% | 1,317 |
Gulfstream Early Childhood Center of Excellence | Black | 46.2% | 104 |
Hallandale High School | Black | 58.1% | 1,104 |
Harbordale Elementary School | White | 52.4% | 487 |
Hawkes Bluff Elementary School | Hispanic | 54.4% | 722 |
Henry D. Perry Education Center | Black | 51.7% | 1,060 |
Heron Heights Elementary School | White | 61.5% | 1,042 |
Hollywood Academy of Arts & Science | White | 62.6% | 1,139 |
Hollywood Academy of Arts and Science Middle School | White | 41.8% | 481 |
Hollywood Central Elementary School | Hispanic | 43.3% | 351 |
Hollywood Hills Elementary School | Hispanic | 49.1% | 699 |
Hollywood Hills High School | Hispanic | 54.8% | 1,718 |
Hollywood Park Elementary School | Hispanic | 64.6% | 407 |
Horizon Elementary School | Black | 52.3% | 568 |
Hospital Homebound Services | Hispanic | 58.3% | 24 |
Imagine Charter School at North Lauderdale Elementary | Black | 64.8% | 423 |
Imagine Charter School at Weston | Hispanic | 78.1% | 1,053 |
Imagine Schools Plantation Campus | White | 54.2% | 406 |
Imagine Schools at Broward | Hispanic | 44.7% | 1,001 |
Indian Ridge Middle School | Hispanic | 49.8% | 2,020 |
Indian Trace Elementary School | Hispanic | 56.5% | 694 |
Innovation Charter School | Hispanic | 63.9% | 446 |
International School of Broward | Black | 44.8% | 87 |
International Studies Academy High School | Hispanic | 55.6% | 205 |
International Studies Academy Middle School | Hispanic | 49.1% | 263 |
J. P. Taravella High School | Black | 41.1% | 2,586 |
James S. Hunt Elementary School | Black | 58.4% | 502 |
James S. Rickards Middle School | Hispanic | 57.5% | 755 |
Lake Forest Elementary School | Black | 66% | 562 |
Lakeside Elementary School | Hispanic | 55.3% | 631 |
Lanier-James Education Center | Black | 53.4% | 131 |
Larkdale Elementary School | Black | 93.9% | 392 |
Lauderdale Lakes Middle School | Black | 78.2% | 816 |
Lauderhill 6-12 | Black | 91.5% | 765 |
Lauderhill Paul Turner Elementary School | Black | 90.1% | 547 |
Liberty Elementary School | Black | 54.8% | 732 |
Lloyd Estates Elementary School | Black | 46.9% | 444 |
Lyons Creek Middle School | Hispanic | 42.6% | 1,757 |
Manatee Bay Elementary School | Hispanic | 58% | 1,071 |
Maplewood Elementary School | Hispanic | 40.9% | 587 |
Margate Elementary School | Black | 38.9% | 1,023 |
Margate Middle School | Black | 63.4% | 1,094 |
Marjory Stoneman Douglas High School | White | 48.1% | 3,504 |
Mary M. Bethune Elementary School | Black | 72.6% | 413 |
McArthur High School | Hispanic | 50.5% | 2,050 |
McFatter Technical College | Hispanic | 48% | 606 |
McNab Elementary School | White | 46.1% | 614 |
McNicol Middle School | Black | 71.2% | 643 |
Meadowbrook Elementary School | Hispanic | 71.4% | 719 |
Millennium 6-12 Collegiate Academy | Black | 59.8% | 1,374 |
Miramar Elementary School | Black | 68.3% | 445 |
Miramar High School | Black | 78.1% | 1,931 |
Mirror Lake Elementary School | Black | 55.4% | 610 |
Monarch High School | Hispanic | 40.1% | 2,344 |
Morrow Elementary School | Black | 79.7% | 516 |
New Life Charter Academy | Black | 63.1% | 122 |
New Renaissance Middle School | Black | 69.5% | 1,107 |
New River Middle School | Hispanic | 53.3% | 1,587 |
Nob Hill Elementary School | Hispanic | 39.4% | 541 |
Norcrest Elementary School | Hispanic | 51.6% | 672 |
North Andrews Gardens Elementary School | Hispanic | 55.4% | 780 |
North Broward Academy of Excellence | Black | 80.1% | 647 |
North Broward Academy of Excellence Middle | Black | 82.8% | 377 |
North Fork Elementary School | Black | 88.8% | 358 |
North Lauderdale PK-8 | Black | 78.8% | 646 |
North Side Elementary School | Black | 84.8% | 329 |
Northeast High School | Hispanic | 48.4% | 1,552 |
Nova Blanche Forman Elementary School | Black | 64.2% | 769 |
Nova Dwight D. Eisenhower Elementary School | Black | 62.3% | 748 |
Nova High School | Black | 58.9% | 2,227 |
Nova Middle School | Black | 62.2% | 1,284 |
Oakland Park Elementary School | Hispanic | 62.3% | 576 |
Oakridge Elementary School | Hispanic | 52.3% | 449 |
Olsen Middle School | Hispanic | 41.1% | 633 |
Orange Brook Elementary School | Black | 54.9% | 679 |
Oriole Elementary School | Black | 86.8% | 651 |
Pace Center for Girls Inc. | Black | 59.7% | 57 |
Palm Cove Elementary School | Black | 54.3% | 438 |
Palmview Elementary School | Black | 70.1% | 532 |
Panacea Prep Charter School | Black | 91.3% | 80 |
Panther Run Elementary School | Hispanic | 60.5% | 380 |
Paragon Academy of Technology | Hispanic | 53.3% | 135 |
Park Lakes Elementary School | Black | 79.9% | 970 |
Park Ridge Elementary School | Black | 62.4% | 577 |
Park Springs Elementary School | White | 37.8% | 842 |
Park Trails Elementary School | White | 57.8% | 1,039 |
Parkside Elementary School | Hispanic | 42.8% | 776 |
Parkway Middle School | Black | 82.2% | 1,198 |
Pasadena Lakes Elementary School | Hispanic | 52.5% | 478 |
Pembroke Lakes Elementary School | Hispanic | 56.2% | 657 |
Pembroke Pines Charter Elementary School | Hispanic | 54.6% | 1,898 |
Pembroke Pines Elementary School | Hispanic | 48.6% | 591 |
Peters Elementary School | Black | 57.6% | 623 |
Pine Ridge Alternative Center | Black | 60% | 40 |
Pines Lakes Elementary School | Hispanic | 48% | 500 |
Pines Middle School | Black | 50.8% | 597 |
Pinewood Elementary School | Black | 77.3% | 666 |
Pioneer Middle School | White | 43.7% | 1,406 |
Piper High School | Black | 71.4% | 2,310 |
Plantation Elementary School | Black | 87% | 577 |
Plantation High School | Black | 71.1% | 1,818 |
Plantation Middle School | Black | 75.7% | 572 |
Plantation Park Elementary School | Hispanic | 34.8% | 512 |
Pompano Beach Elementary School | Black | 59.9% | 486 |
Pompano Beach High School | White | 40.4% | 1,286 |
Pompano Beach Middle School | Black | 48.3% | 1,040 |
Quiet Waters Elementary School | Hispanic | 48.1% | 1,128 |
Ramblewood Elementary School | Hispanic | 38.5% | 709 |
Ramblewood Middle School | Hispanic | 36.2% | 1,125 |
Renaissance Charter Middle School at Pines | Black | 52% | 473 |
Renaissance Charter School at Cooper City | Hispanic | 59.1% | 1,204 |
Renaissance Charter School at Coral Springs | Hispanic | 41% | 1,537 |
Renaissance Charter School at Plantation | Black | 84.5% | 1,056 |
Renaissance Charter School at University | Black | 56.9% | 1,461 |
Renaissance Charter Schools at Pines | Black | 46.3% | 874 |
Rise Academy School of Science and Technology | Black | 75% | 336 |
Riverglades Elementary School | White | 47.9% | 1,154 |
Riverland Elementary School | Black | 46.3% | 490 |
Riverside Elementary School | White | 35.9% | 683 |
Robert C. Markham Elementary School | Black | 52.2% | 580 |
Rock Island Elementary School | Black | 85.7% | 454 |
Royal Palm Elementary School | Black | 92.4% | 745 |
Sanders Park Elementary School | Black | 88.6% | 431 |
Sandpiper Elementary School | Hispanic | 40.3% | 633 |
Sawgrass Elementary School | Hispanic | 40.1% | 826 |
Sawgrass Springs Middle School | Hispanic | 37.3% | 1,073 |
Sea Castle Elementary School | Black | 69.8% | 840 |
Seagull School | Black | 66.9% | 148 |
Seminole Middle School | Black | 35.1% | 1,072 |
Sheridan Hills Elementary School | Hispanic | 47.8% | 464 |
Sheridan Park Elementary School | Hispanic | 50.4% | 494 |
Sheridan Technical College | Hispanic | 45.4% | 529 |
Silver Lakes Elementary School | Hispanic | 52.5% | 358 |
Silver Lakes Middle School | Black | 73.7% | 782 |
Silver Palms Elementary School | Hispanic | 53.4% | 466 |
Silver Ridge Elementary School | White | 40.7% | 961 |
Silver Shores Elementary School | Hispanic | 42.5% | 360 |
Silver Trail Middle School | Hispanic | 56% | 1,269 |
Somerset Academy | Hispanic | 77.4% | 645 |
Somerset Academy Charter High | Hispanic | 63.7% | 1,476 |
Somerset Academy Charter High School Miramar Campus | Black | 73.4% | 304 |
Somerset Academy Davie Charter School | Hispanic | 43.3% | 150 |
Somerset Academy East Preparatory | Black | 70.7% | 201 |
Somerset Academy Elementary (Miramar Campus) | Hispanic | 62.6% | 518 |
Somerset Academy Elementary South Campus | Hispanic | 78.1% | 347 |
Somerset Academy Key Charter High School | Hispanic | 50.3% | 326 |
Somerset Academy Key Middle School | Hispanic | 45.1% | 346 |
Somerset Academy Middle (Miramar Campus) | Hispanic | 59.3% | 425 |
Somerset Academy Middle School | Hispanic | 69.3% | 1,068 |
Somerset Academy Miramar South | Hispanic | 56.5% | 214 |
Somerset Academy Pompano (K-5) | Hispanic | 78% | 141 |
Somerset Academy Riverside | Hispanic | 46.7% | 328 |
Somerset Academy Riverside Charter Middle School | Hispanic | 46.6% | 178 |
Somerset Academy Village Charter Middle School | Black | 59.6% | 161 |
Somerset Arts Conservatory | Hispanic | 67.7% | 399 |
Somerset Neighborhood School | Black | 79.2% | 505 |
Somerset Parkland Academy | White | 50.4% | 957 |
Somerset Pines Academy | Hispanic | 47% | 462 |
Somerset Preparatory Academy Charter High at North Lauderdal | Black | 63.7% | 342 |
Somerset Preparatory Academy Charter School at North Lauderd | Black | 60.5% | 726 |
Somerset Preparatory Charter Middle School | Black | 80.4% | 352 |
Somerset Village Academy | Black | 49.6% | 242 |
South Broward High School | Hispanic | 45.3% | 2,397 |
South Broward Montessori Charter School | Hispanic | 61.7% | 167 |
South Plantation High School | Hispanic | 39.1% | 2,224 |
Stephen Foster Elementary School | Hispanic | 73.8% | 691 |
Stirling Elementary School | Hispanic | 47.7% | 535 |
Stranahan High School | Black | 61.2% | 1,438 |
Summit Academy Charter School | Hispanic | 52.6% | 422 |
Suned High School of North Broward | Black | 52.4% | 311 |
Suned High of South Broward | Hispanic | 44.4% | 261 |
Sunfire High School | Black | 81.6% | 304 |
Sunland Park Academy | Black | 94.5% | 415 |
Sunrise High School | Black | 80.5% | 430 |
Sunrise Middle School | Black | 47% | 1,242 |
Sunset Lakes Elementary School | Hispanic | 44.6% | 743 |
Sunshine Elementary Charter School | Hispanic | 55.5% | 229 |
Sunshine Elementary School | Black | 58.6% | 408 |
Tamarac Elementary School | Black | 48.6% | 626 |
Tedder Elementary School | Black | 58.7% | 578 |
Tequesta Trace Middle School | Hispanic | 70.9% | 1,462 |
The Ben Gamla Preparatory Academy | Black | 53.3% | 105 |
The Pembroke Pines Florida | Hispanic | 45.2% | 699 |
The Quest Center | Black | 45.8% | 96 |
Thurgood Marshall Elementary School | Black | 87.5% | 335 |
Tradewinds Elementary School | Hispanic | 48.1% | 972 |
Tropical Elementary School | Hispanic | 38.3% | 839 |
UCP Early Beginnings | Black | < 10% | 16 |
Village Elementary School | Black | 86.8% | 551 |
Virginia Shuman Young Elementary School | White | 48.4% | 675 |
Walker Elementary School | Black | 94.4% | 539 |
Walter C. Young Middle School | Hispanic | 51.3% | 873 |
Watkins Elementary School | Black | 69.4% | 398 |
Welleby Elementary School | Black | 42.3% | 593 |
West Broward Academy | Black | 51.7% | 654 |
West Broward High School | Hispanic | 59.1% | 2,586 |
West Hollywood Elementary School | Hispanic | 63.3% | 471 |
Westchester Elementary School | Hispanic | 39.9% | 1,123 |
Western High School | Hispanic | 52.3% | 3,566 |
Westglades Middle School | White | 53.6% | 1,693 |
Westpine Middle School | Black | 56.6% | 916 |
Westwood Heights Elementary School | Black | 85.1% | 522 |
Whiddon Rodgers Education Center | Black | 75.2% | 632 |
Whispering Pines Exceptional Education Center | Black | 44.7% | 197 |
William Dandy Middle School | Black | 90.7% | 784 |
Wilton Manors Elementary School | Black | 46.9% | 572 |
Wingate Oaks Center | Black | 80.9% | 131 |
Winston Park Elementary School | Hispanic | 38.2% | 1,033 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE