FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data also showed that most of the students were Hispanic or Latino, representing 65% of Cypress Bay High School’s total enrollment.
Cypress Bay High School is part of the Broward County Public Schools District, which generally encompasses schools within Broward County with its main office in Weston.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Cypress Bay High School | Weston | 4,632 |
Western High School | Davie | 3,640 |
Marjory Stoneman Douglas High School | Parkland | 3,280 |
Coral Glades High School | Coral Springs | 2,744 |
West Broward High School | Pembroke Pines | 2,531 |
J. P. Taravella High School | Coral Springs | 2,516 |
Piper High School | Lauderhill | 2,418 |
Monarch High School | Coconut Creek | 2,376 |
Charles W. Flanagan High School | Pembroke Pines | 2,330 |
Cooper City High School | Cooper City | 2,307 |
South Broward High School | Hollywood | 2,307 |
South Plantation High School | Plantation | 2,292 |
Nova High School | Davie | 2,255 |
Falcon Cove Middle School | Weston | 2,199 |
Dillard 6-12 | Fort Lauderdale | 2,199 |
Fort Lauderdale High School | Fort Lauderdale | 2,182 |
Boyd H. Anderson High School | Lauderdale Lakes | 2,162 |
Coral Springs High School | Coral Springs | 2,161 |
City/Pembroke Pines Charter High School | Pembroke Pines | 2,153 |
Deerfield Beach High School | Deerfield Beach | 2,109 |
Everglades High School | Miramar | 2,033 |
Indian Ridge Middle School | Davie | 1,954 |
Miramar High School | Miramar | 1,951 |
Blanche Ely High School | Pompano Beach | 1,930 |
Coconut Creek High School | Coconut Creek | 1,926 |
Pembroke Pines Charter Elementary School | Pembroke Pines | 1,904 |
McArthur High School | Hollywood | 1,879 |
Hollywood Hills High School | Hollywood | 1,799 |
Plantation High School | Plantation | 1,796 |
Coral Springs Charter School | Coral Springs | 1,743 |
Westglades Middle School | Coral Springs | 1,667 |
Northeast High School | Oakland Park | 1,589 |
New River Middle School | Fort Lauderdale | 1,589 |
Lyons Creek Middle School | Coconut Creek | 1,564 |
Renaissance Charter School at Coral Springs | Coral Springs | 1,519 |
Somerset Academy Charter High | Pembroke Pines | 1,486 |
Pioneer Middle School | Cooper City | 1,463 |
Renaissance Charter School at University | Tamarac | 1,447 |
Tequesta Trace Middle School | Weston | 1,421 |
Franklin Academy Pembroke Pines | Pembroke Pines | 1,395 |
Franklin Academy Sunrise | Sunrise | 1,376 |
Millennium 6-12 Collegiate Academy | Tamarac | 1,371 |
City/Pembroke Pines Charter Middle School | Pembroke Pines | 1,336 |
Stranahan High School | Fort Lauderdale | 1,328 |
Franklin Academy Cooper City | Cooper City | 1,318 |
Nova Middle School | Davie | 1,316 |
Pompano Beach High School | Pompano Beach | 1,311 |
Silver Trail Middle School | Southwest Ranches | 1,249 |
Sunrise Middle School | Fort Lauderdale | 1,238 |
Eagle Point Elementary School | Weston | 1,232 |
Central Charter School | Lauderdale Lakes | 1,232 |
Embassy Creek Elementary School | Cooper City | 1,227 |
Gulfstream Academy of Hallandale Beach | Hallandale Beach | 1,226 |
Renaissance Charter School at Cooper City | Cooper City | 1,202 |
Gator Run Elementary School | Weston | 1,192 |
Franklin Academy Pembroke Pines High School | Pembroke Pines | 1,188 |
Apollo Middle School | Hollywood | 1,172 |
Quiet Waters Elementary School | Deerfield Beach | 1,138 |
Hollywood Academy of Arts & Science | Hollywood | 1,137 |
Deerfield Beach Middle School | Deerfield Beach | 1,127 |
Glades Middle School | Miramar | 1,123 |
Avant Garde Academy of Broward | Hollywood | 1,107 |
Fox Trail Elementary School | Davie | 1,089 |
Avant Garde Academy K-5 Broward | Hollywood | 1,089 |
Parkway Middle School | Lauderhill | 1,084 |
Seminole Middle School | Plantation | 1,068 |
Hallandale High School | Hallandale Beach | 1,067 |
Riverglades Elementary School | Parkland | 1,065 |
Imagine Charter School at Weston | Weston | 1,061 |
Imagine Schools at Broward | Coral Springs | 1,061 |
Heron Heights Elementary School | Parkland | 1,059 |
Henry D. Perry Education Center | Miramar | 1,058 |
Westchester Elementary School | Coral Springs | 1,057 |
Margate Elementary School | Margate | 1,054 |
Somerset Academy Middle School | Pembroke Pines | 1,048 |
Driftwood Middle School | Hollywood | 1,048 |
Margate Middle School | Margate | 1,044 |
Manatee Bay Elementary School | Weston | 1,043 |
New Renaissance Middle School | Miramar | 1,038 |
Ramblewood Middle School | Coral Springs | 1,037 |
Franklin Academy F | Pembroke Pines | 1,034 |
Pompano Beach Middle School | Pompano Beach | 1,032 |
Park Trails Elementary School | Parkland | 1,025 |
Forest Glen Middle School | Coral Springs | 1,020 |
Sawgrass Springs Middle School | Coral Springs | 1,012 |
Winston Park Elementary School | Coconut Creek | 996 |
Coral Springs Middle School | Coral Springs | 993 |
Renaissance Charter School at Plantation | Plantation | 990 |
Tradewinds Elementary School | Coconut Creek | 973 |
Somerset Parkland Academy | Parkland | 945 |
Park Lakes Elementary School | Lauderdale Lakes | 943 |
Crystal Lake Middle School | Pompano Beach | 926 |
Silver Ridge Elementary School | Davie | 904 |
Challenger Elementary School | Tamarac | 902 |
Sea Castle Elementary School | Miramar | 888 |
Everglades Elementary School | Weston | 884 |
Sawgrass Elementary School | Sunrise | 877 |
Country Hills Elementary School | Coral Springs | 872 |
Lauderdale Lakes Middle School | Lauderdale Lakes | 864 |
Renaissance Charter Schools at Pines | Pembroke Pines | 843 |
Park Springs Elementary School | Coral Springs | 840 |
Walter C. Young Middle School | Pembroke Pines | 820 |
Country Isles Elementary School | Weston | 816 |
Westpine Middle School | Sunrise | 804 |
Beachside Montessori Village | Hollywood | 804 |
Tropical Elementary School | Plantation | 784 |
Nova Dwight D. Eisenhower Elementary School | Davie | 773 |
Central Park Elementary School | Plantation | 770 |
Lauderhill 6-12 | Lauderhill | 769 |
Nova Blanche Forman Elementary School | Davie | 768 |
James S. Rickards Middle School | Oakland Park | 762 |
Eagle Ridge Elementary School | Coral Springs | 758 |
Cooper City Elementary School | Cooper City | 757 |
North Andrews Gardens Elementary School | Oakland Park | 754 |
Discovery Elementary School | Sunrise | 750 |
Silver Lakes Middle School | North Lauderdale | 744 |
Cypress Elementary School | Pompano Beach | 741 |
Somerset Preparatory Academy Charter School at North Lauderd | North Lauderdale | 741 |
Floranada Elementary School | Fort Lauderdale | 739 |
Meadowbrook Elementary School | Fort Lauderdale | 739 |
Bair Middle School | Sunrise | 736 |
Parkside Elementary School | Coral Springs | 729 |
Sunset Lakes Elementary School | Miramar | 728 |
Royal Palm Elementary School | Lauderhill | 726 |
West Broward Academy | Margate | 716 |
Indian Trace Elementary School | Weston | 706 |
Liberty Elementary School | Margate | 704 |
Hawkes Bluff Elementary School | Southwest Ranches | 700 |
The Pembroke Pines Florida | Pembroke Pines | 700 |
Ramblewood Elementary School | Coral Springs | 698 |
Broadview Elementary School | North Lauderdale | 697 |
Orange Brook Elementary School | Hollywood | 695 |
Attucks Middle School | Hollywood | 694 |
Oriole Elementary School | Lauderdale Lakes | 693 |
Virginia Shuman Young Elementary School | Fort Lauderdale | 692 |
Forest Hills Elementary School | Coral Springs | 688 |
Atlantic Technical College | Margate | 686 |
Flamingo Elementary School | Davie | 683 |
William Dandy Middle School | Fort Lauderdale | 681 |
Norcrest Elementary School | Pompano Beach | 677 |
Hollywood Hills Elementary School | Hollywood | 665 |
Pinewood Elementary School | North Lauderdale | 660 |
Stephen Foster Elementary School | Fort Lauderdale | 658 |
North Lauderdale PK-8 | North Lauderdale | 655 |
Croissant Park Elementary School | Fort Lauderdale | 653 |
Davie Elementary School | Davie | 652 |
Somerset Academy | Pembroke Pines | 652 |
Riverside Elementary School | Coral Springs | 652 |
Pembroke Lakes Elementary School | Pembroke Pines | 649 |
Mirror Lake Elementary School | Plantation | 645 |
Tedder Elementary School | Pompano Beach | 644 |
Annabel C. Perry PK-8 | Miramar | 643 |
Sandpiper Elementary School | Sunrise | 642 |
Chapel Trail Elementary School | Pembroke Pines | 642 |
North Broward Academy of Excellence | North Lauderdale | 640 |
Village Elementary School | Sunrise | 632 |
Pembroke Pines Elementary School | Pembroke Pines | 629 |
Tamarac Elementary School | Tamarac | 619 |
Boulevard Heights Elementary School | Hollywood | 616 |
Deerfield Beach Elementary School | Deerfield Beach | 615 |
Dillard Elementary School | Fort Lauderdale | 615 |
Robert C. Markham Elementary School | Pompano Beach | 612 |
Atlantic West Elementary School | Margate | 607 |
Pines Middle School | Pembroke Pines | 604 |
McFatter Technical College | Davie | 599 |
Welleby Elementary School | Sunrise | 599 |
Peters Elementary School | Plantation | 597 |
Broward Virtual Franchise | Coconut Creek | 596 |
McNicol Middle School | Hollywood | 593 |
Griffin Elementary School | Cooper City | 592 |
Colbert Elementary School | Hollywood | 589 |
Horizon Elementary School | Sunrise | 587 |
Castle Hill Elementary School | Lauderhill | 587 |
Bayview Elementary School | Fort Lauderdale | 575 |
Lakeside Elementary School | Pembroke Pines | 574 |
McNab Elementary School | Pompano Beach | 573 |
Plantation Elementary School | Plantation | 572 |
Olsen Middle School | Dania Beach | 567 |
Stirling Elementary School | Hollywood | 566 |
Lauderhill Paul Turner Elementary School | Lauderdale Lakes | 566 |
Lake Forest Elementary School | Pembroke Park | 564 |
Dolphin Bay Elementary School | Miramar | 564 |
Wilton Manors Elementary School | Wilton Manors | 557 |
Dave Thomas Education Center West | Coconut Creek | 556 |
Sheridan Technical College | Hollywood | 555 |
Palmview Elementary School | Pompano Beach | 548 |
Oakland Park Elementary School | Oakland Park | 548 |
Maplewood Elementary School | Coral Springs | 548 |
Morrow Elementary School | North Lauderdale | 539 |
Fairway Elementary School | Miramar | 527 |
Park Ridge Elementary School | Pompano Beach | 520 |
Nob Hill Elementary School | Sunrise | 519 |
Whiddon Rodgers Education Center | Fort Lauderdale | 515 |
Somerset Academy Elementary (Miramar Campus) | Miramar | 514 |
Plantation Middle School | Plantation | 512 |
Walker Elementary School | Fort Lauderdale | 512 |
James S. Hunt Elementary School | Coral Springs | 511 |
Westwood Heights Elementary School | Fort Lauderdale | 510 |
Driftwood Elementary School | Hollywood | 505 |
Harbordale Elementary School | Fort Lauderdale | 505 |
Coconut Palm Elementary School | Miramar | 501 |
Plantation Park Elementary School | Plantation | 495 |
Dr. Martin Luther King Jr. Montessori Academy | Lauderhill | 493 |
Pasadena Lakes Elementary School | Pembroke Pines | 492 |
Coral Park Elementary School | Coral Springs | 492 |
Pompano Beach Elementary School | Pompano Beach | 487 |
West Hollywood Elementary School | Hollywood | 477 |
Coral Cove Elementary School | Miramar | 476 |
Somerset Neighborhood School | Miramar | 474 |
Cresthaven Elementary School | Pompano Beach | 473 |
Summit Academy Charter School | Coral Springs | 472 |
Silver Palms Elementary School | Pembroke Pines | 472 |
Coconut Creek Elementary School | Coconut Creek | 469 |
Oakridge Elementary School | Hollywood | 469 |
College Academy at Broward College | Davie | 467 |
Sheridan Park Elementary School | Hollywood | 466 |
Riverland Elementary School | Fort Lauderdale | 465 |
Lloyd Estates Elementary School | Oakland Park | 464 |
Rock Island Elementary School | Fort Lauderdale | 462 |
Hollywood Academy of Arts and Science Middle School | Hollywood | 461 |
Deerfield Park Elementary School | Deerfield Beach | 460 |
Renaissance Charter Middle School at Pines | Pembroke Pines | 457 |
Somerset Pines Academy | Pompano Beach | 450 |
Sheridan Hills Elementary School | Hollywood | 448 |
Pines Lakes Elementary School | Pembroke Pines | 447 |
Sanders Park Elementary School | Pompano Beach | 446 |
Coral Springs PK-8 | Coral Springs | 443 |
Sunland Park Academy | Fort Lauderdale | 442 |
Mary M. Bethune Elementary School | Hollywood | 442 |
Innovation Charter School | Pompano Beach | 439 |
Dania Elementary School | Dania Beach | 435 |
Imagine Schools Plantation Campus | Plantation | 427 |
Hollywood Park Elementary School | Hollywood | 425 |
Championship Academy of Distinction at Davie | Davie | 424 |
Somerset Academy Middle (Miramar Campus) | Miramar | 421 |
Somerset Academy Riverside | Coral Springs | 420 |
Sunrise High School | Ft. Lauderdale | 420 |
Banyan Elementary School | Sunrise | 420 |
Miramar Elementary School | Miramar | 415 |
Sunshine Elementary School | Miramar | 413 |
Larkdale Elementary School | Lauderhill | 413 |
North Fork Elementary School | Fort Lauderdale | 413 |
Palm Cove Elementary School | Pembroke Pines | 411 |
Somerset Academy Key Middle School | Deerfield Beach | 406 |
Sunfire High School | Oakland Park | 403 |
Somerset Arts Conservatory | Pembroke Pines | 403 |
Watkins Elementary School | Pembroke Park | 399 |
Charles Drew Elementary School | Pompano Beach | 396 |
Imagine Charter School at North Lauderdale Elementary | North Lauderdale | 388 |
Andrews High School | Pompano Beach | 373 |
Silver Shores Elementary School | Miramar | 372 |
Panther Run Elementary School | Pembroke Pines | 365 |
Ben Gamla Charter School | Hollywood | 358 |
North Broward Academy of Excellence Middle | North Lauderdale | 356 |
Bridgeprep Academy of Hollywood Hills | Hollywood | 350 |
Somerset Academy Elementary South Campus | Pembroke Pines | 349 |
Rise Academy School of Science and Technology | Margate | 347 |
Ben Gamla Charter School South Broward | Plantation | 342 |
Somerset Preparatory Academy Charter High at North Lauderdal | North Lauderdale | 339 |
Silver Lakes Elementary School | Miramar | 338 |
Somerset Preparatory Charter Middle School | Miramar | 337 |
Suned High School of North Broward | Margate | 327 |
Endeavour Primary Learning Center | Lauderhill | 326 |
Thurgood Marshall Elementary School | Fort Lauderdale | 325 |
Eagles Nest Charter Academy | Lauderhill | 321 |
Hollywood Central Elementary School | Hollywood | 321 |
International Studies Academy Middle School | Hollywood | 301 |
Bennett Elementary School | Fort Lauderdale | 299 |
Somerset Academy Key Charter High School | Deerfield Beach | 298 |
Suned High of South Broward | Ft. Lauderdale | 297 |
Somerset Academy Charter High School Miramar Campus | Miramar | 291 |
Ben Gamla Charter School North Campus | Hollywood | 289 |
North Side Elementary School | Fort Lauderdale | 288 |
Broward Math and Science Schools | Margate | 288 |
Championship Academy of Distinction at Hollywood | Hollywood | 286 |
Greentree Preparatory Charter School | Southwest Ranches | 282 |
Championship Academy of Distinction Middle School | Hollywood | 280 |
Somerset Academy Riverside Charter Middle School | Coral Springs | 266 |
Somerset Village Academy | Wilton Manors | 265 |
Collins Elementary School | Dania Beach | 254 |
Broward Estates Elementary School | Lauderhill | 252 |
Charter School of Excellence at Davie | Pembroke Pines | 246 |
Academic Solutions Academy a | Ft. Lauderdale | 246 |
Academic Solutions High School | Ft. Lauderdale | 239 |
International Studies Academy High School | Hollywood | 234 |
Ascend Career Academy | Margate | 222 |
Somerset Academy Miramar South | Miramar | 213 |
Sunshine Elementary Charter School | Hollywood | 209 |
Charter School of Excellence | Fort Lauderdale | 209 |
Somerset Academy East Preparatory | Miramar | 191 |
Whispering Pines Exceptional Education Center | Miramar | 186 |
South Broward Montessori Charter School | Hallandale Beach | 169 |
Somerset Academy Village Charter Middle School | Wilton Manors | 162 |
Everest Charter School | Tamarac | 161 |
Somerset Academy Pompano (K-5) | Pompano Beach | 155 |
Somerset Academy Davie Charter School | Davie | 150 |
Bright Horizons | Pompano Beach | 149 |
Cypress Run Alternative Center | Pompano Beach | 147 |
Seagull School | Fort Lauderdale | 147 |
Paragon Academy of Technology | Hollywood | 137 |
Gulfstream Early Childhood Center of Excellence | Hallandale Beach | 132 |
Bridgeprep Academy of Broward K-8 | Hollywood | 131 |
Atlantic Montessori Charter School West Campus | Davie | 129 |
Lanier-James Education Center | Hallandale Beach | 127 |
Baudhuin Oral School-Nova University | Davie | 120 |
Wingate Oaks Center | Fort Lauderdale | 120 |
New Life Charter Academy | Fort Lauderdale | 111 |
The Quest Center | Hollywood | 106 |
Panacea Prep Charter School | Coral Springs | 102 |
Cross Creek School | Pompano Beach | 94 |
Broward Virtual Instruction Program | Coconut Creek | 84 |
Arc Broward Inc. | Sunrise | 83 |
Pace Center for Girls Inc. | Wilton Manors | 81 |
Atlantic Montessori Charter School | Pembroke Pines | 77 |
Broward Detention Center | Fort Lauderdale | 76 |
International School of Broward | Hollywood | 73 |
Eagles Nest Middle Charter School | Coral Springs | 57 |
Pine Ridge Alternative Center | Fort Lauderdale | 43 |
Broward Youth Treatment Center | Pembroke Pines | 38 |
Ann Storck Center Inc. | Ft. Lauderdale | 34 |
Broward Children's Center North | Pompano Beach | 20 |
Broward Children's Center South | Ft. Lauderdale | 20 |
Hospital Homebound Services | Ft. Lauderdale | 16 |
Alphabet Land-Margate | Margate | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE