FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Black students made up 38.1% of the student body, the biggest percentage in Broward County schools, followed by 38% of Hispanic students, 17.3% of white students and 3.6% of Asian students.
Cypress Bay High School registered the highest enrollment among Broward County's 329 schools in the 2022-23 academic year, welcoming 4,716 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Cypress Bay High School | 4,838 | 4,716 | -2.5 |
Western High School | 3,567 | 3,566 | 0 |
Marjory Stoneman Douglas High School | 3,567 | 3,504 | -1.8 |
Coral Glades High School | 2,753 | 2,762 | 0.3 |
J. P. Taravella High School | 2,695 | 2,586 | -4 |
West Broward High School | 2,579 | 2,586 | 0.3 |
Charles W. Flanagan High School | 2,550 | 2,475 | -2.9 |
South Broward High School | 2,309 | 2,397 | 3.8 |
Cooper City High School | 2,313 | 2,352 | 1.7 |
Monarch High School | 2,404 | 2,344 | -2.5 |
Coral Springs High School | 2,425 | 2,320 | -4.3 |
Piper High School | 2,216 | 2,310 | 4.2 |
Dillard 6-12 | 2,462 | 2,279 | -7.4 |
Deerfield Beach High School | 2,301 | 2,251 | -2.2 |
Fort Lauderdale High School | 2,302 | 2,228 | -3.2 |
Nova High School | 2,248 | 2,227 | -0.9 |
South Plantation High School | 2,259 | 2,224 | -1.5 |
Falcon Cove Middle School | 2,239 | 2,178 | -2.7 |
City/Pembroke Pines Charter High School | 2,123 | 2,115 | -0.4 |
McArthur High School | 2,021 | 2,050 | 1.4 |
Everglades High School | 2,017 | 2,040 | 1.1 |
Boyd H. Anderson High School | 1,982 | 2,038 | 2.8 |
Indian Ridge Middle School | 1,967 | 2,020 | 2.7 |
Miramar High School | 2,072 | 1,931 | -6.8 |
Blanche Ely High School | 1,948 | 1,906 | -2.2 |
Pembroke Pines Charter Elementary School | 1,891 | 1,898 | 0.4 |
Coconut Creek High School | 1,873 | 1,892 | 1 |
Plantation High School | 1,967 | 1,818 | -7.6 |
Lyons Creek Middle School | 1,762 | 1,757 | -0.3 |
Coral Springs Charter School | 1,670 | 1,719 | 2.9 |
Hollywood Hills High School | 1,744 | 1,718 | -1.5 |
Westglades Middle School | 1,796 | 1,693 | -5.7 |
New River Middle School | 1,532 | 1,587 | 3.6 |
Northeast High School | 1,561 | 1,552 | -0.6 |
Renaissance Charter School at Coral Springs | 1,506 | 1,537 | 2.1 |
Somerset Academy Charter High | 1,440 | 1,476 | 2.5 |
Tequesta Trace Middle School | 1,455 | 1,462 | 0.5 |
Renaissance Charter School at University | 1,444 | 1,461 | 1.2 |
Stranahan High School | 1,450 | 1,438 | -0.8 |
Pioneer Middle School | 1,391 | 1,406 | 1.1 |
Franklin Academy Pembroke Pines | 1,384 | 1,390 | 0.4 |
Franklin Academy Sunrise | 1,384 | 1,381 | -0.2 |
Millennium 6-12 Collegiate Academy | 1,404 | 1,374 | -2.1 |
Franklin Academy Cooper City | 1,343 | 1,336 | -0.5 |
City/Pembroke Pines Charter Middle School | 1,340 | 1,335 | -0.4 |
Gulfstream Academy of Hallandale Beach | 1,384 | 1,317 | -4.8 |
Pompano Beach High School | 1,219 | 1,286 | 5.5 |
Nova Middle School | 1,294 | 1,284 | -0.8 |
Silver Trail Middle School | 1,363 | 1,269 | -6.9 |
Embassy Creek Elementary School | 1,203 | 1,266 | 5.2 |
Sunrise Middle School | 1,199 | 1,242 | 3.6 |
Gator Run Elementary School | 1,263 | 1,225 | -3 |
Renaissance Charter School at Cooper City | 1,194 | 1,204 | 0.8 |
Parkway Middle School | 1,216 | 1,198 | -1.5 |
Central Charter School | 1,173 | 1,192 | 1.6 |
Eagle Point Elementary School | 1,160 | 1,183 | 2 |
Apollo Middle School | 1,258 | 1,168 | -7.2 |
Glades Middle School | 1,309 | 1,163 | -11.2 |
Riverglades Elementary School | 1,121 | 1,154 | 2.9 |
Deerfield Beach Middle School | 1,177 | 1,140 | -3.1 |
Hollywood Academy of Arts & Science | 1,119 | 1,139 | 1.8 |
Franklin Academy Pembroke Pines High School | 1,083 | 1,137 | 5 |
Driftwood Middle School | 1,232 | 1,136 | -7.8 |
Fox Trail Elementary School | 1,098 | 1,130 | 2.9 |
Quiet Waters Elementary School | 1,118 | 1,128 | 0.9 |
Ramblewood Middle School | 1,164 | 1,125 | -3.4 |
Westchester Elementary School | 1,092 | 1,123 | 2.8 |
Forest Glen Middle School | 1,115 | 1,115 | 0 |
New Renaissance Middle School | 1,063 | 1,107 | 4.1 |
Hallandale High School | 1,085 | 1,104 | 1.8 |
Margate Middle School | 1,193 | 1,094 | -8.3 |
Avant Garde Academy of Broward | 1,070 | 1,085 | 1.4 |
Franklin Academy F | 1,139 | 1,073 | -5.8 |
Sawgrass Springs Middle School | 1,170 | 1,073 | -8.3 |
Seminole Middle School | 1,194 | 1,072 | -10.2 |
Manatee Bay Elementary School | 1,046 | 1,071 | 2.4 |
Somerset Academy Middle School | 1,009 | 1,068 | 5.8 |
Henry D. Perry Education Center | 984 | 1,060 | 7.7 |
Renaissance Charter School at Plantation | 1,091 | 1,056 | -3.2 |
Crystal Lake Middle School | 1,130 | 1,055 | -6.6 |
Imagine Charter School at Weston | 1,004 | 1,053 | 4.9 |
Heron Heights Elementary School | 1,044 | 1,042 | -0.2 |
Pompano Beach Middle School | 1,003 | 1,040 | 3.7 |
Park Trails Elementary School | 1,045 | 1,039 | -0.6 |
Winston Park Elementary School | 1,019 | 1,033 | 1.4 |
Avant Garde Academy K-5 Broward | 992 | 1,025 | 3.3 |
Margate Elementary School | 1,011 | 1,023 | 1.2 |
Coral Springs Middle School | 977 | 1,003 | 2.7 |
Imagine Schools at Broward | 868 | 1,001 | 15.3 |
Tradewinds Elementary School | 1,019 | 972 | -4.6 |
Park Lakes Elementary School | 953 | 970 | 1.8 |
Silver Ridge Elementary School | 956 | 961 | 0.5 |
Somerset Parkland Academy | 830 | 957 | 15.3 |
Everglades Elementary School | 914 | 924 | 1.1 |
Westpine Middle School | 924 | 916 | -0.9 |
Challenger Elementary School | 904 | 909 | 0.6 |
Renaissance Charter Schools at Pines | 851 | 874 | 2.7 |
Walter C. Young Middle School | 975 | 873 | -10.5 |
Country Isles Elementary School | 822 | 852 | 3.6 |
Country Hills Elementary School | 863 | 844 | -2.2 |
Park Springs Elementary School | 856 | 842 | -1.6 |
Sea Castle Elementary School | 822 | 840 | 2.2 |
Eagle Ridge Elementary School | 819 | 839 | 2.4 |
Tropical Elementary School | 892 | 839 | -5.9 |
Sawgrass Elementary School | 893 | 826 | -7.5 |
Discovery Elementary School | 824 | 816 | -1 |
Lauderdale Lakes Middle School | 828 | 816 | -1.4 |
Beachside Montessori Village | 773 | 793 | 2.6 |
William Dandy Middle School | 847 | 784 | -7.4 |
Silver Lakes Middle School | 679 | 782 | 15.2 |
North Andrews Gardens Elementary School | 780 | 780 | 0 |
Parkside Elementary School | 777 | 776 | -0.1 |
Nova Blanche Forman Elementary School | 750 | 769 | 2.5 |
Bair Middle School | 806 | 766 | -5 |
Lauderhill 6-12 | 712 | 765 | 7.4 |
James S. Rickards Middle School | 810 | 755 | -6.8 |
Floranada Elementary School | 713 | 748 | 4.9 |
Nova Dwight D. Eisenhower Elementary School | 748 | 748 | 0 |
Royal Palm Elementary School | 735 | 745 | 1.4 |
Sunset Lakes Elementary School | 775 | 743 | -4.1 |
Broadview Elementary School | 694 | 742 | 6.9 |
Cypress Elementary School | 679 | 740 | 9 |
Chapel Trail Elementary School | 786 | 739 | -6 |
Attucks Middle School | 757 | 738 | -2.5 |
Cooper City Elementary School | 689 | 735 | 6.7 |
Liberty Elementary School | 820 | 732 | -10.7 |
Somerset Preparatory Academy Charter School at North Lauderd | 721 | 726 | 0.7 |
Hawkes Bluff Elementary School | 733 | 722 | -1.5 |
Meadowbrook Elementary School | 720 | 719 | -0.1 |
Ramblewood Elementary School | 718 | 709 | -1.3 |
Central Park Elementary School | 736 | 705 | -4.2 |
Hollywood Hills Elementary School | 732 | 699 | -4.5 |
The Pembroke Pines Florida | 699 | 699 | 0 |
Indian Trace Elementary School | 664 | 694 | 4.5 |
Forest Hills Elementary School | 685 | 693 | 1.2 |
Croissant Park Elementary School | 707 | 692 | -2.1 |
Stephen Foster Elementary School | 683 | 691 | 1.2 |
Riverside Elementary School | 681 | 683 | 0.3 |
Davie Elementary School | 688 | 680 | -1.2 |
Orange Brook Elementary School | 660 | 679 | 2.9 |
Virginia Shuman Young Elementary School | 661 | 675 | 2.1 |
Atlantic Technical College | 669 | 672 | 0.4 |
Norcrest Elementary School | 687 | 672 | -2.2 |
Pinewood Elementary School | 632 | 666 | 5.4 |
Flamingo Elementary School | 622 | 658 | 5.8 |
Pembroke Lakes Elementary School | 679 | 657 | -3.2 |
West Broward Academy | 618 | 654 | 5.8 |
Oriole Elementary School | 572 | 651 | 13.8 |
North Broward Academy of Excellence | 669 | 647 | -3.3 |
North Lauderdale PK-8 | 667 | 646 | -3.1 |
Somerset Academy | 618 | 645 | 4.4 |
McNicol Middle School | 685 | 643 | -6.1 |
Olsen Middle School | 681 | 633 | -7 |
Sandpiper Elementary School | 626 | 633 | 1.1 |
Whiddon Rodgers Education Center | 650 | 632 | -2.8 |
Lakeside Elementary School | 636 | 631 | -0.8 |
Tamarac Elementary School | 603 | 626 | 3.8 |
Dillard Elementary School | 684 | 624 | -8.8 |
Annabel C. Perry PK-8 | 656 | 623 | -5 |
Peters Elementary School | 617 | 623 | 1 |
Atlantic West Elementary School | 623 | 622 | -0.2 |
McNab Elementary School | 600 | 614 | 2.3 |
Colbert Elementary School | 620 | 611 | -1.5 |
Mirror Lake Elementary School | 605 | 610 | 0.8 |
McFatter Technical College | 596 | 606 | 1.7 |
Broward Virtual Franchise | 777 | 600 | -22.8 |
Pines Middle School | 666 | 597 | -10.4 |
Boulevard Heights Elementary School | 604 | 594 | -1.7 |
Welleby Elementary School | 614 | 593 | -3.4 |
Deerfield Beach Elementary School | 548 | 592 | 8 |
Griffin Elementary School | 549 | 592 | 7.8 |
Pembroke Pines Elementary School | 584 | 591 | 1.2 |
Maplewood Elementary School | 607 | 587 | -3.3 |
Dolphin Bay Elementary School | 611 | 584 | -4.4 |
Robert C. Markham Elementary School | 522 | 580 | 11.1 |
Tedder Elementary School | 567 | 578 | 1.9 |
Park Ridge Elementary School | 555 | 577 | 4 |
Plantation Elementary School | 582 | 577 | -0.9 |
Oakland Park Elementary School | 551 | 576 | 4.5 |
Plantation Middle School | 652 | 572 | -12.3 |
Wilton Manors Elementary School | 577 | 572 | -0.9 |
Horizon Elementary School | 559 | 568 | 1.6 |
Fairway Elementary School | 583 | 564 | -3.3 |
Castle Hill Elementary School | 557 | 562 | 0.9 |
Lake Forest Elementary School | 582 | 562 | -3.4 |
Bayview Elementary School | 530 | 552 | 4.2 |
Village Elementary School | 549 | 551 | 0.4 |
Lauderhill Paul Turner Elementary School | 520 | 547 | 5.2 |
Nob Hill Elementary School | 534 | 541 | 1.3 |
Walker Elementary School | 691 | 539 | -22 |
Stirling Elementary School | 527 | 535 | 1.5 |
Palmview Elementary School | 570 | 532 | -6.7 |
Deerfield Park Elementary School | 571 | 529 | -7.4 |
Sheridan Technical College | 523 | 529 | 1.1 |
Driftwood Elementary School | 546 | 522 | -4.4 |
Westwood Heights Elementary School | 536 | 522 | -2.6 |
Somerset Academy Elementary (Miramar Campus) | 525 | 518 | -1.3 |
Morrow Elementary School | 536 | 516 | -3.7 |
Coral Park Elementary School | 506 | 512 | 1.2 |
Plantation Park Elementary School | 478 | 512 | 7.1 |
Coconut Palm Elementary School | 523 | 511 | -2.3 |
Somerset Neighborhood School | 451 | 505 | 12 |
James S. Hunt Elementary School | 484 | 502 | 3.7 |
Pines Lakes Elementary School | 541 | 500 | -7.6 |
Coral Cove Elementary School | 507 | 495 | -2.4 |
Sheridan Park Elementary School | 558 | 494 | -11.5 |
Riverland Elementary School | 483 | 490 | 1.4 |
Dr. Martin Luther King Jr. Montessori Academy | 487 | 488 | 0.2 |
Harbordale Elementary School | 498 | 487 | -2.2 |
Pompano Beach Elementary School | 448 | 486 | 8.5 |
Hollywood Academy of Arts and Science Middle School | 463 | 481 | 3.9 |
Pasadena Lakes Elementary School | 452 | 478 | 5.8 |
Cresthaven Elementary School | 506 | 477 | -5.7 |
Coconut Creek Elementary School | 462 | 475 | 2.8 |
Renaissance Charter Middle School at Pines | 443 | 473 | 6.8 |
West Hollywood Elementary School | 476 | 471 | -1.1 |
Coral Springs PK-8 | 579 | 466 | -19.5 |
Silver Palms Elementary School | 500 | 466 | -6.8 |
Sheridan Hills Elementary School | 482 | 464 | -3.7 |
Somerset Pines Academy | 446 | 462 | 3.6 |
Rock Island Elementary School | 444 | 454 | 2.3 |
Oakridge Elementary School | 486 | 449 | -7.6 |
College Academy at Broward College | 451 | 448 | -0.7 |
Innovation Charter School | 441 | 446 | 1.1 |
Miramar Elementary School | 468 | 445 | -4.9 |
Lloyd Estates Elementary School | 475 | 444 | -6.5 |
Palm Cove Elementary School | 444 | 438 | -1.4 |
Charles Drew Elementary School | 465 | 433 | -6.9 |
Sanders Park Elementary School | 418 | 431 | 3.1 |
Sunrise High School | 405 | 430 | 6.2 |
Somerset Academy Middle (Miramar Campus) | 419 | 425 | 1.4 |
Dave Thomas Education Center West | 626 | 423 | -32.4 |
Imagine Charter School at North Lauderdale Elementary | 425 | 423 | -0.5 |
Summit Academy Charter School | 407 | 422 | 3.7 |
Sunland Park Academy | 343 | 415 | 21 |
Dania Elementary School | 391 | 414 | 5.9 |
Mary M. Bethune Elementary School | 401 | 413 | 3 |
Sunshine Elementary School | 426 | 408 | -4.2 |
Hollywood Park Elementary School | 376 | 407 | 8.2 |
Imagine Schools Plantation Campus | 385 | 406 | 5.5 |
Banyan Elementary School | 447 | 401 | -10.3 |
Championship Academy of Distinction at Davie | 336 | 400 | 19 |
Somerset Arts Conservatory | 375 | 399 | 6.4 |
Watkins Elementary School | 395 | 398 | 0.8 |
Larkdale Elementary School | 375 | 392 | 4.5 |
Panther Run Elementary School | 400 | 380 | -5 |
North Broward Academy of Excellence Middle | 353 | 377 | 6.8 |
Andrews High School | 352 | 375 | 6.5 |
Silver Shores Elementary School | 329 | 360 | 9.4 |
North Fork Elementary School | 411 | 358 | -12.9 |
Silver Lakes Elementary School | 342 | 358 | 4.7 |
Ben Gamla Charter School | 380 | 353 | -7.1 |
Bridgeprep Academy of Hollywood Hills | 343 | 352 | 2.6 |
Somerset Preparatory Charter Middle School | 344 | 352 | 2.3 |
Hollywood Central Elementary School | 338 | 351 | 3.8 |
Somerset Academy Elementary South Campus | 344 | 347 | 0.9 |
Somerset Academy Key Middle School | 337 | 346 | 2.7 |
Somerset Preparatory Academy Charter High at North Lauderdal | 341 | 342 | 0.3 |
Rise Academy School of Science and Technology | 329 | 336 | 2.1 |
Thurgood Marshall Elementary School | 336 | 335 | -0.3 |
Endeavour Primary Learning Center | 327 | 332 | 1.5 |
Bennett Elementary School | 310 | 329 | 6.1 |
North Side Elementary School | 323 | 329 | 1.9 |
Somerset Academy Riverside | 313 | 328 | 4.8 |
Championship Academy of Distinction at Hollywood | 338 | 327 | -3.3 |
Somerset Academy Key Charter High School | 292 | 326 | 11.6 |
Broward Math and Science Schools | 302 | 321 | 6.3 |
Suned High School of North Broward | 304 | 311 | 2.3 |
Collins Elementary School | 300 | 307 | 2.3 |
Greentree Preparatory Charter School | 257 | 305 | 18.7 |
Somerset Academy Charter High School Miramar Campus | 253 | 304 | 20.2 |
Sunfire High School | 197 | 304 | 54.3 |
Ben Gamla Charter School North Campus | 262 | 292 | 11.5 |
Eagles Nest Charter Academy | 277 | 284 | 2.5 |
Broward Estates Elementary School | 289 | 276 | -4.5 |
Championship Academy of Distinction Middle School | 240 | 270 | 12.5 |
Ben Gamla Charter School South Broward | 278 | 267 | -4 |
Championship Academy of Distinction of West Broward | 263 | 267 | 1.5 |
Charter School of Excellence at Davie | 296 | 265 | -10.5 |
International Studies Academy Middle School | 188 | 263 | 39.9 |
Suned High of South Broward | 175 | 261 | 49.1 |
Somerset Village Academy | 252 | 242 | -4 |
Academic Solutions High School | 231 | 234 | 1.3 |
Academic Solutions Academy a | 234 | 233 | -0.4 |
Ascend Career Academy | 205 | 231 | 12.7 |
Sunshine Elementary Charter School | 254 | 229 | -9.8 |
Somerset Academy Miramar South | 217 | 214 | -1.4 |
Charter School of Excellence | 227 | 211 | -7 |
International Studies Academy High School | 200 | 205 | 2.5 |
Somerset Academy East Preparatory | 211 | 201 | -4.7 |
Whispering Pines Exceptional Education Center | 185 | 197 | 6.5 |
Cypress Run Alternative Center | 38 | 193 | 407.9 |
Somerset Academy Riverside Charter Middle School | 118 | 178 | 50.8 |
South Broward Montessori Charter School | 169 | 167 | -1.2 |
Somerset Academy Village Charter Middle School | 159 | 161 | 1.3 |
Everest Charter School | 132 | 153 | 15.9 |
Championship Academy of Distinction High School | 130 | 150 | 15.4 |
Somerset Academy Davie Charter School | 150 | 150 | 0 |
Bright Horizons | 136 | 148 | 8.8 |
Seagull School | 171 | 148 | -13.5 |
Atlantic Montessori Charter School West Campus | 147 | 143 | -2.7 |
Somerset Academy Pompano (K-5) | 130 | 141 | 8.5 |
Paragon Academy of Technology | 138 | 135 | -2.2 |
Lanier-James Education Center | 51 | 131 | 156.9 |
Wingate Oaks Center | 101 | 131 | 29.7 |
New Life Charter Academy | 124 | 122 | -1.6 |
Broward Virtual Instruction Program | 403 | 113 | -72 |
Cross Creek School | 128 | 106 | -17.2 |
The Ben Gamla Preparatory Academy | 77 | 105 | 36.4 |
Gulfstream Early Childhood Center of Excellence | 78 | 104 | 33.3 |
Bridgeprep Academy of Broward K-8 | 58 | 101 | 74.1 |
The Quest Center | 104 | 96 | -7.7 |
Baudhuin Oral School-Nova University | 121 | 87 | -28.1 |
International School of Broward | 86 | 87 | 1.2 |
Atlantic Montessori Charter School | 89 | 84 | -5.6 |
Panacea Prep Charter School | 76 | 80 | 5.3 |
Arc Broward Inc. | 79 | 75 | -5.1 |
Broward Detention Center | 41 | 75 | 82.9 |
Eagles Nest Middle Charter School | 50 | 59 | 18 |
Pace Center for Girls Inc. | 70 | 57 | -18.6 |
Broward Youth Treatment Center | 28 | 40 | 42.9 |
Pine Ridge Alternative Center | 38 | 40 | 5.3 |
Ann Storck Center Inc. | 14 | 29 | 107.1 |
Hospital Homebound Services | 22 | 24 | 9.1 |
Broward Children's Center North | 22 | 18 | -18.2 |
Broward Children's Center South | 25 | 17 | -32 |
UCP Early Beginnings | 13 | 16 | 23.1 |
Amikids of Greater Fort Lauderdale | 16 | 11 | -31.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE