There are 19,078 professional licenses set to expire in March.
In Broward, 198,931 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County on March
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Guillermo Deleon | Yacht and Ships | 3582 | 03/01/2023 |
Hector Luis Garcia | Boxing, Kick Boxing & Mixed Martial Arts | FED68253 | 03/01/2023 |
Jonathan Perque | Yacht and Ships | 11630 | 03/01/2023 |
National Water Restoration, Inc. | Community Association Managers and Firms | CRS5231 | 03/01/2023 |
National Water Restoration, Inc. | Community Association Managers and Firms | CRS5233 | 03/01/2023 |
Bruce Schattenburg | Yacht and Ships | 65 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12204 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12205 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12206 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12207 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12208 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12209 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12210 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12211 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12212 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12213 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12214 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12216 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12217 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12218 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12219 | 03/02/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12220 | 03/02/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1813 | 03/02/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1815 | 03/02/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1817 | 03/02/2023 |
Lori Goldstein-Tofexis | Yacht and Ships | 207 | 03/02/2023 |
Troy S. Hannon | Yacht and Ships | 7429 | 03/02/2023 |
Diego Nicolas Conti | Yacht and Ships | 11626 | 03/03/2023 |
Expert Business Solutions | Certified Public Accounting | CRS23452 | 03/03/2023 |
Expert Business Solutions | Certified Public Accounting | CRS23453 | 03/03/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1824 | 03/03/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1825 | 03/03/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1826 | 03/03/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1827 | 03/03/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1828 | 03/03/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1830 | 03/03/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1831 | 03/03/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1834 | 03/03/2023 |
City of Lauderhill | Alcoholic Beverages & Tobacco | ODP1602337 | 03/04/2023 |
Elizabeth Rose Miller | Yacht and Ships | 11628 | 03/04/2023 |
Fernando Lopez | Yacht and Ships | 11627 | 03/04/2023 |
Florida Panthers Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1602404 | 03/04/2023 |
Make a Wish Foundation of Southern Florida, Inc. | Alcoholic Beverages & Tobacco | ODP4601189 | 03/04/2023 |
Museum of Discovery and Science | Alcoholic Beverages & Tobacco | ODP1602520 | 03/04/2023 |
Ray Lincoln Peterson | Yacht and Ships | 10530 | 03/04/2023 |
Thomas Michael Mason | Yacht and Ships | 9052 | 03/04/2023 |
We Finish Together, Inc. | Alcoholic Beverages & Tobacco | ODP6100680 | 03/04/2023 |
Bryan Patrick Carter | Yacht and Ships | 5833 | 03/05/2023 |
James JR Fund, Inc. | Alcoholic Beverages & Tobacco | ODP1602089 | 03/05/2023 |
Katya Jaimes Grzeszczak | Yacht and Ships | 8332 | 03/05/2023 |
Katya Jaimes Grzeszczak | Yacht and Ships | 8332 | 03/05/2023 |
Katya Jaimes Grzeszczak | Yacht and Ships | 8332 | 03/05/2023 |
Leonard Noble | Yacht and Ships | 138 | 03/05/2023 |
Leonard Noble | Yacht and Ships | 138 | 03/05/2023 |
Little Flower Catholic Church | Alcoholic Beverages & Tobacco | ODP1602473 | 03/05/2023 |
Michael Tyrrell | Yacht and Ships | 318 | 03/05/2023 |
Pamela Barlow | Yacht and Ships | YSL228 | 03/05/2023 |
Papp, Arpad | Yacht and Ships | YBK293 | 03/05/2023 |
Robert Bruce Szamier | Yacht and Ships | 432 | 03/05/2023 |
Scottish American Society of South Florida, Inc. | Alcoholic Beverages & Tobacco | ODP1602120 | 03/05/2023 |
Blake A. Davis | Boxing, Kick Boxing & Mixed Martial Arts | FED68306 | 03/06/2023 |
Harvey Lorne Dorfman | Yacht and Ships | 9673 | 03/06/2023 |
Rolf Smith | Yacht and Ships | 11632 | 03/06/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS2739 | 03/07/2023 |
John Henry Falk | Yacht and Ships | 237 | 03/07/2023 |
Christopher George Davis | Yacht and Ships | 11635 | 03/08/2023 |
Brad C. Emler | Yacht and Ships | 11637 | 03/09/2023 |
Brightview Landscape Services | Community Association Managers and Firms | CRS7702 | 03/09/2023 |
Brook Michael O'Neill | Yacht and Ships | 11636 | 03/09/2023 |
Brightview Landscape Services | Community Association Managers and Firms | CRS7703 | 03/10/2023 |
Brightview Landscape Services | Community Association Managers and Firms | CRS7704 | 03/10/2023 |
Brightview Landscape Services | Community Association Managers and Firms | CRS7705 | 03/10/2023 |
Brightview Landscape Services | Community Association Managers and Firms | CRS7706 | 03/10/2023 |
Douglas Emil Hoogs | Yacht and Ships | 6898 | 03/10/2023 |
Fort Lauderdale St. Patricks Day Parade and Festival, Inc. | Alcoholic Beverages & Tobacco | ODP1601831 | 03/10/2023 |
Hillsboro Lighthouse Preservation Society, Inc. | Alcoholic Beverages & Tobacco | ODP1602259 | 03/10/2023 |
Kiwanis Club of Coral Springs, Inc. | Alcoholic Beverages & Tobacco | ODP1602207 | 03/10/2023 |
Alacarty Authentic Cuisine, LLC | Hotels and Restaurants | 1649532 | 03/11/2023 |
Alan Stotsky | Yacht and Ships | EBK2972 | 03/11/2023 |
Chabad at Monterra, Inc. | Alcoholic Beverages & Tobacco | ODP1602515 | 03/11/2023 |
Spartacus Night Club, LLC | Alcoholic Beverages & Tobacco | 03/11/2023 | |
Archdiocese of Miami, Inc. | Alcoholic Beverages & Tobacco | ODP1602304 | 03/12/2023 |
Bargotten, Inc. | Alcoholic Beverages & Tobacco | ODP1602518 | 03/12/2023 |
Batwang, LLC | Alcoholic Beverages & Tobacco | 03/12/2023 | |
Easy Restaurant Group, LLC | Alcoholic Beverages & Tobacco | 03/12/2023 | |
Florida Restaurant Group B LLC, D.M.D. | Alcoholic Beverages & Tobacco | 03/12/2023 | |
Karen Teresa Kelly-Shea | Yacht and Ships | 11643 | 03/12/2023 |
New Hibernians of Hollywood, Inc. | Alcoholic Beverages & Tobacco | ODP1602310 | 03/12/2023 |
St. Mark Catholic Church | Alcoholic Beverages & Tobacco | ODP1602069 | 03/12/2023 |
Thirty1 Lounge, Inc. | Alcoholic Beverages & Tobacco | 03/12/2023 | |
Estate Planning Council of Broward County, Inc. | Certified Public Accounting | CRS23468 | 03/13/2023 |
Expert Business Solutions | Certified Public Accounting | CRS23467 | 03/13/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2314 | 03/13/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2315 | 03/13/2023 |
Jewish Community Foundation Broward County | Certified Public Accounting | CRS23461 | 03/13/2023 |
Jose R. Vicente | Yacht and Ships | 9069 | 03/13/2023 |
Jose R. Vicente | Yacht and Ships | 9069 | 03/13/2023 |
William Brian Biebel | Yacht and Ships | 8194 | 03/13/2023 |
Gregory Sturgis | Yacht and Ships | YBK2381 | 03/14/2023 |
Home Inspectors Association of S Florida, Inc. | Home Inspectors | CRS1271 | 03/14/2023 |
Panu Matti Virtanen | Yacht and Ships | 7730 | 03/15/2023 |
Robert Leslie | Yacht and Ships | 285 | 03/15/2023 |
A Cam Educational Services | Community Association Managers and Firms | CRS7732 | 03/16/2023 |
A Cam Educational Services | Community Association Managers and Firms | CRS7733 | 03/16/2023 |
Derek Jarvis | Yacht and Ships | 4853 | 03/16/2023 |
Gold Coast School of Construction | Construction Industry | CRS12236 | 03/16/2023 |
Gold Coast School of Construction | Construction Industry | CRS12237 | 03/16/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS1842 | 03/16/2023 |
Janeen Hinden | Hotels and Restaurants | 1649556 | 03/16/2023 |
Kevin William Frawley | Yacht and Ships | 6421 | 03/16/2023 |
Lars Erik Bergstrom | Yacht and Ships | 11653 | 03/16/2023 |
Patrick Joseph Hurley | Community Association Managers and Firms | CRS7715 | 03/16/2023 |
Patrick Joseph Hurley | Community Association Managers and Firms | CRS7716 | 03/16/2023 |
Historic Downtowner Saloon, LLC | Alcoholic Beverages & Tobacco | 03/17/2023 | |
Neil McCracken | Yacht and Ships | 4074 | 03/17/2023 |
Nick Antona Stamoulis | Yacht and Ships | 9426 | 03/17/2023 |
Peter Cole Young | Yacht and Ships | 9989 | 03/17/2023 |
Robert Rayford Nofsinger | Yacht and Ships | 5508 | 03/17/2023 |
Weston Warriors Sports, Inc. | Alcoholic Beverages & Tobacco | ODP1602268 | 03/17/2023 |
Coral Springs Animal Hospital | Veterinary Medicine | CRS2059 | 03/18/2023 |
Derrick F. Foster | Hotels and Restaurants | 1649543 | 03/18/2023 |
Drinking Pig BBQ, LLC | Hotels and Restaurants | 1649542 | 03/18/2023 |
Fusion Fuego | Hotels and Restaurants | 1649539 | 03/18/2023 |
HI Safety First Corporation | Mold-Related Services | 328 | 03/18/2023 |
HI Safety First Corporation | Mold-Related Services | 329 | 03/18/2023 |
HI Safety First Corporation | Mold-Related Services | 330 | 03/18/2023 |
HI Safety First Corporation | Mold-Related Services | 331 | 03/18/2023 |
HI Safety First Corporation | Mold-Related Services | 332 | 03/18/2023 |
HI Safety First Corporation | Mold-Related Services | 333 | 03/18/2023 |
HI Safety First Corporation | Mold-Related Services | 334 | 03/18/2023 |
Jacqueline Schvarzer De Marco | Hotels and Restaurants | 1649544 | 03/18/2023 |
JP Business Ventures, Inc. | Alcoholic Beverages & Tobacco | 03/18/2023 | |
Linda's Conch Bar, LLC | Hotels and Restaurants | 1649547 | 03/18/2023 |
MB Miami, LLC | Hotels and Restaurants | 1649541 | 03/18/2023 |
Miramar Pembroke Pines Regional Chamber of Commerce | Alcoholic Beverages & Tobacco | ODP1602522 | 03/18/2023 |
Ryan Anthony Ferraro | Yacht and Ships | 11656 | 03/18/2023 |
Sando Kitchen, LLC | Hotels and Restaurants | 1649546 | 03/18/2023 |
Shimuja, LLC | Hotels and Restaurants | 1649545 | 03/18/2023 |
Taste of South East Asia | Hotels and Restaurants | 1649540 | 03/18/2023 |
Chub, Mykyta | Boxing, Kick Boxing & Mixed Martial Arts | FED68267 | 03/19/2023 |
Lloyd Elliot Cooper | Yacht and Ships | 10723 | 03/19/2023 |
Matthew James Maynard | Yacht and Ships | 9075 | 03/19/2023 |
Performing ARTS Center Authority | Alcoholic Beverages & Tobacco | ODP1602509 | 03/19/2023 |
Saint David Catholic Church | Alcoholic Beverages & Tobacco | ODP1602392 | 03/19/2023 |
Best Roofing | Community Association Managers and Firms | CRS6209 | 03/20/2023 |
Douglas Stooshinoff | Yacht and Ships | 3199 | 03/20/2023 |
Gerald Chiappetta | Yacht and Ships | 3611 | 03/20/2023 |
Gold Coast School of Construction | Home Inspectors | CRS274 | 03/20/2023 |
Gold Coast School of Construction | Home Inspectors | CRS275 | 03/20/2023 |
Gold Coast School of Construction | Home Inspectors | CRS276 | 03/20/2023 |
Gold Coast School of Construction | Home Inspectors | CRS277 | 03/20/2023 |
Rashield Abena Williams | Boxing, Kick Boxing & Mixed Martial Arts | FED68273 | 03/21/2023 |
Taylor R. Krahl | Boxing, Kick Boxing & Mixed Martial Arts | FED68266 | 03/21/2023 |
Ignacio Badino | Yacht and Ships | 11664 | 03/22/2023 |
Jeffrey Stanley | Yacht and Ships | EBK294 | 03/22/2023 |
Peter Kehoe | Yacht and Ships | EBK642 | 03/22/2023 |
Sean Patrick Meagher | Yacht and Ships | 9512 | 03/22/2023 |
Anthony Glen Appelbaum | Yacht and Ships | 9079 | 03/23/2023 |
Jason Dewain Smith | Yacht and Ships | 11670 | 03/23/2023 |
Ken Denison | Yacht and Ships | 1968 | 03/23/2023 |
Lawrence Dale Pringle | Yacht and Ships | 9832 | 03/23/2023 |
Melvin Jefferson | Hotels and Restaurants | 1649613 | 03/23/2023 |
Steven Michael Steinberg | Yacht and Ships | 11665 | 03/23/2023 |
Jeffrey Patrick Blake | Yacht and Ships | 6318 | 03/24/2023 |
On the Mark Financial Strategies of Raymond James | Certified Public Accounting | CRS23469 | 03/24/2023 |
Jamaica College Old Boys Association of Florida, Inc. | Alcoholic Beverages & Tobacco | ODP1602524 | 03/25/2023 |
Marisabel Gonzalez | Hotels and Restaurants | 1649614 | 03/25/2023 |
Riverwalk Fort Lauderdale, Inc. | Alcoholic Beverages & Tobacco | ODP1602429 | 03/25/2023 |
Smith, Currie & Hancock, LLP | Construction Industry | CRS6465 | 03/25/2023 |
16th Century, Inc. | Alcoholic Beverages & Tobacco | ODP1602075 | 03/26/2023 |
Allstate Resource Management, Inc. | Community Association Managers and Firms | CRS4280 | 03/26/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS6217 | 03/26/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS6218 | 03/26/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS6219 | 03/26/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS6220 | 03/26/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS6221 | 03/26/2023 |
Frank Wojack | Yacht and Ships | EBK362 | 03/26/2023 |
Jack Johansson | Yacht and Ships | 11676 | 03/26/2023 |
Mass District, Inc. | Alcoholic Beverages & Tobacco | ODP1602519 | 03/26/2023 |
Richard Robert Callaghan | Yacht and Ships | 4856 | 03/26/2023 |
Thriller Griller | Hotels and Restaurants | 1649592 | 03/26/2023 |
Alejandra Tovar | Yacht and Ships | 7248 | 03/27/2023 |
Christine Buttigieg | Yacht and Ships | 3627 | 03/27/2023 |
Mary L. Zehren | Yacht and Ships | 10738 | 03/27/2023 |
Mary L. Zehren | Yacht and Ships | 10738 | 03/27/2023 |
Josef Buxton | Yacht and Ships | 9839 | 03/28/2023 |
Richard Conti | Yacht and Ships | EBK1072 | 03/28/2023 |
Thomas Conboy | Yacht and Ships | 2981 | 03/28/2023 |
Tracy Shawn O'Brien | Boxing, Kick Boxing & Mixed Martial Arts | FED67914 | 03/28/2023 |
Joseph Marino | Yacht and Ships | 263 | 03/29/2023 |
Sean Ronald O'Heron | Yacht and Ships | 7742 | 03/29/2023 |
Sprinklermatic University, LLC | Community Association Managers and Firms | CRS7765 | 03/29/2023 |
Aleksandr Taldykin | Yacht and Ships | 11680 | 03/30/2023 |
Carla A. Sena-Palmer | Yacht and Ships | 9848 | 03/30/2023 |
Christina Lewis Shippey | Hotels and Restaurants | 1649599 | 03/30/2023 |
City of Lauderhill | Alcoholic Beverages & Tobacco | ODP1602337 | 03/30/2023 |
Iris Casanova | Hotels and Restaurants | 1649622 | 03/30/2023 |
James Ross | Yacht and Ships | 9845 | 03/30/2023 |
1 Boy & 3 Girls, LLC | Alcoholic Beverages & Tobacco | BEV1614090 | 03/31/2023 |
1 Stop Liquor, LLC | Alcoholic Beverages & Tobacco | BEV1600765 | 03/31/2023 |
101 Liquor and Wine Center Corporation | Alcoholic Beverages & Tobacco | BEV1601350 | 03/31/2023 |
101 Liquor Unlimited, LLC | Alcoholic Beverages & Tobacco | BEV1600374 | 03/31/2023 |
1012 Mannino, Inc. | Alcoholic Beverages & Tobacco | BEV1623125 | 03/31/2023 |
10301 Royal Palm Food Corporation | Alcoholic Beverages & Tobacco | BEV1620744 | 03/31/2023 |
107 Taste Plantation, LLC | Alcoholic Beverages & Tobacco | BEV1623308 | 03/31/2023 |
1075 Sunrise Corporation | Alcoholic Beverages & Tobacco | BEV1604133 | 03/31/2023 |
1075 Sunrise Corporation | Alcoholic Beverages & Tobacco | BEV1606210 | 03/31/2023 |
1075 Sunrise Corporation | Alcoholic Beverages & Tobacco | BEV1607050 | 03/31/2023 |
1075 Sunrise Corporation | Alcoholic Beverages & Tobacco | BEV1607686 | 03/31/2023 |
1075 Sunrise Corporation | Alcoholic Beverages & Tobacco | BEV1620863 | 03/31/2023 |
1075 Sunrise Corporation | Alcoholic Beverages & Tobacco | BEV1624050 | 03/31/2023 |
1075 Sunrise Corporation | Alcoholic Beverages & Tobacco | BEV2309154 | 03/31/2023 |
1075 Sunrise Corporation | Alcoholic Beverages & Tobacco | BEV2309184 | 03/31/2023 |
1075 Sunrise Corporation | Alcoholic Beverages & Tobacco | BEV6006524 | 03/31/2023 |
11 Corporation, Inc. | Alcoholic Beverages & Tobacco | BEV6000721 | 03/31/2023 |
111 SW 2nd Ave, LLC | Alcoholic Beverages & Tobacco | BEV1600720 | 03/31/2023 |
1159 Hillsboro Mile, LLC | Alcoholic Beverages & Tobacco | BEV1601736 | 03/31/2023 |
1350 Food & Beverage, LLC | Alcoholic Beverages & Tobacco | BEV1606846 | 03/31/2023 |
1350 Ocean, LLC | Alcoholic Beverages & Tobacco | BEV1623100 | 03/31/2023 |
1493 NW 31 Avenue, LLC | Alcoholic Beverages & Tobacco | BEV1617665 | 03/31/2023 |
1501 Event Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV2329483 | 03/31/2023 |
158 West Gate Food Corporation | Alcoholic Beverages & Tobacco | BEV1623186 | 03/31/2023 |
1601 Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV1607113 | 03/31/2023 |
1608 Victoria Corporation | Alcoholic Beverages & Tobacco | BEV1622783 | 03/31/2023 |
1611 N Federal Highway Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1608632 | 03/31/2023 |
1622 Cypress, Inc. | Alcoholic Beverages & Tobacco | BEV1620694 | 03/31/2023 |
1634 Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV1623323 | 03/31/2023 |
1710 Rest, Inc. | Alcoholic Beverages & Tobacco | BEV1618103 | 03/31/2023 |
1741 North Dixie Pompano, Inc. | Alcoholic Beverages & Tobacco | BEV1622793 | 03/31/2023 |
17th Investors, LLC | Alcoholic Beverages & Tobacco | BEV1622980 | 03/31/2023 |
1850 Brisol, LLC | Alcoholic Beverages & Tobacco | BEV1622265 | 03/31/2023 |
1963, Inc. | Alcoholic Beverages & Tobacco | BEV1607517 | 03/31/2023 |
1st Food & Deli Market, Inc. | Alcoholic Beverages & Tobacco | BEV1624092 | 03/31/2023 |
20/20 Hospitality Group, LLC | Alcoholic Beverages & Tobacco | BEV1618597 | 03/31/2023 |
2000 Bakery, Inc. | Alcoholic Beverages & Tobacco | BEV1619881 | 03/31/2023 |
2010 NW Miami, LLC | Alcoholic Beverages & Tobacco | BEV2300725 | 03/31/2023 |
2019 Harrison Street, Inc. | Alcoholic Beverages & Tobacco | BEV1620705 | 03/31/2023 |
208 SW 2nd St. Bar, LLC | Alcoholic Beverages & Tobacco | BEV1600094 | 03/31/2023 |
21 Avenue Shell, LLC | Alcoholic Beverages & Tobacco | BEV1623539 | 03/31/2023 |
2127 Stirling Road, LLC | Alcoholic Beverages & Tobacco | BEV1623865 | 03/31/2023 |
2185 Petroleum, Inc. | Alcoholic Beverages & Tobacco | BEV1621271 | 03/31/2023 |
2185 Petroleum, Inc. | Alcoholic Beverages & Tobacco | BEV1621271 | 03/31/2023 |
2200 Restaurant Partners, LLC | Alcoholic Beverages & Tobacco | BEV1622756 | 03/31/2023 |
2255 Wilton Drive, LLC | Alcoholic Beverages & Tobacco | BEV1618981 | 03/31/2023 |
2345 Wilton Drive, LLC | Alcoholic Beverages & Tobacco | BEV1602768 | 03/31/2023 |
2621 Hiatus, LLC | Alcoholic Beverages & Tobacco | BEV1621952 | 03/31/2023 |
26th Degree Brewing Company, LLC | Alcoholic Beverages & Tobacco | BEV1621558 | 03/31/2023 |
27 Twenty Seven Bar & Lounge, LLC | Alcoholic Beverages & Tobacco | BEV1608051 | 03/31/2023 |
27th Ave Realty, Inc. | Alcoholic Beverages & Tobacco | BEV1607878 | 03/31/2023 |
2881 Community Food, Inc. | Alcoholic Beverages & Tobacco | BEV1604954 | 03/31/2023 |
299 N Federal Master, LLC | Alcoholic Beverages & Tobacco | BEV1622827 | 03/31/2023 |
2nd Street Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1604344 | 03/31/2023 |
3 a's Associates, LLC | Alcoholic Beverages & Tobacco | BEV1622819 | 03/31/2023 |
3 a's Associates, LLC | Alcoholic Beverages & Tobacco | BEV1623745 | 03/31/2023 |
3 Mavins Distribution, Inc. | Alcoholic Beverages & Tobacco | WSL1617018 | 03/31/2023 |
3 Sons Brewing Company, LLC | Alcoholic Beverages & Tobacco | BEV1622828 | 03/31/2023 |
3 Sons Brewing Company, LLC | Alcoholic Beverages & Tobacco | BEV1623838 | 03/31/2023 |
3010 Miami Hotel, LLC | Alcoholic Beverages & Tobacco | BEV2337263 | 03/31/2023 |
3033 Group, LLC | Alcoholic Beverages & Tobacco | BEV1600201 | 03/31/2023 |
3099 Brisol, LLC | Alcoholic Beverages & Tobacco | BEV1622403 | 03/31/2023 |
3151 Smoke Supply, LLC | Alcoholic Beverages & Tobacco | BEV1623419 | 03/31/2023 |
318 Group, LLC | Alcoholic Beverages & Tobacco | BEV1623211 | 03/31/2023 |
3281 Company, Inc. | Alcoholic Beverages & Tobacco | BEV1615995 | 03/31/2023 |
3300 Corporation | Alcoholic Beverages & Tobacco | BEV1615382 | 03/31/2023 |
333 Himmarshee, LLC | Alcoholic Beverages & Tobacco | BEV1619980 | 03/31/2023 |
3400 Am, LLC | Alcoholic Beverages & Tobacco | BEV1623326 | 03/31/2023 |
3400 Atlantic Briny, LLC | Alcoholic Beverages & Tobacco | BEV1605929 | 03/31/2023 |
3705 Deland, Inc. | Alcoholic Beverages & Tobacco | BEV7400704 | 03/31/2023 |
3711 Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV1605024 | 03/31/2023 |
3GT Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1622595 | 03/31/2023 |
3GT Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1622595 | 03/31/2023 |
3hermanos Corporation | Alcoholic Beverages & Tobacco | BEV6018260 | 03/31/2023 |
3J Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV1600309 | 03/31/2023 |
3rd Dania Beach, LLC | Alcoholic Beverages & Tobacco | BEV1620197 | 03/31/2023 |
3S Company, Inc. | Alcoholic Beverages & Tobacco | BEV1612837 | 03/31/2023 |
4 Bu, LLC | Alcoholic Beverages & Tobacco | BEV1621674 | 03/31/2023 |
4 Ever Group Corporation | Alcoholic Beverages & Tobacco | BEV1623478 | 03/31/2023 |
4 Fusion, LLC | Alcoholic Beverages & Tobacco | BEV1623343 | 03/31/2023 |
4 Majors, LLC | Alcoholic Beverages & Tobacco | BEV1624219 | 03/31/2023 |
411 N Ocean Drive, LLC | Alcoholic Beverages & Tobacco | BEV1600279 | 03/31/2023 |
4301 Food, CORP | Alcoholic Beverages & Tobacco | BEV1624069 | 03/31/2023 |
441 Stop & Smoke & Convenient Store, Inc. | Alcoholic Beverages & Tobacco | BEV1621953 | 03/31/2023 |
4517 SK, Inc. | Alcoholic Beverages & Tobacco | BEV1601594 | 03/31/2023 |
4900 Powerline, LLC | Alcoholic Beverages & Tobacco | BEV1621065 | 03/31/2023 |
5 Star Food Market, LLC | Alcoholic Beverages & Tobacco | BEV1623424 | 03/31/2023 |
5001 Petroleum, Inc. | Alcoholic Beverages & Tobacco | BEV1619052 | 03/31/2023 |
595 Billiards, LLC | Alcoholic Beverages & Tobacco | BEV1623794 | 03/31/2023 |
595 Grocery, LLC | Alcoholic Beverages & Tobacco | BEV1621284 | 03/31/2023 |
5fusion, LLC | Alcoholic Beverages & Tobacco | BEV1623866 | 03/31/2023 |
5thelement Indian Grill, LLC | Alcoholic Beverages & Tobacco | BEV1621599 | 03/31/2023 |
5thelement Indian Grill, LLC | Alcoholic Beverages & Tobacco | BEV1621599 | 03/31/2023 |
606 Federal Petroleum Corporation | Alcoholic Beverages & Tobacco | BEV1614051 | 03/31/2023 |
62 Street Diner, LLC | Alcoholic Beverages & Tobacco | BEV1623740 | 03/31/2023 |
625 Fusion, LLC | Alcoholic Beverages & Tobacco | BEV1622598 | 03/31/2023 |
6330 Oakland Food Corporation | Alcoholic Beverages & Tobacco | BEV1623160 | 03/31/2023 |
67 Liquor Shop, Inc. | Alcoholic Beverages & Tobacco | BEV1600635 | 03/31/2023 |
7-Eleven & AMN Enterprise LLC, Inc. | Alcoholic Beverages & Tobacco | BEV1619114 | 03/31/2023 |
7000 Petroleum, Inc. | Alcoholic Beverages & Tobacco | BEV1621237 | 03/31/2023 |
701 Marathon Sunrise, LLC | Alcoholic Beverages & Tobacco | BEV1619086 | 03/31/2023 |
721 Las Olas BLVD, Inc. | Alcoholic Beverages & Tobacco | BEV1600295 | 03/31/2023 |
72nd Avenue Food and Grocery, LLC | Alcoholic Beverages & Tobacco | BEV1616089 | 03/31/2023 |
786 Petroleum, LLC | Alcoholic Beverages & Tobacco | BEV1619644 | 03/31/2023 |
7th Ave Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2300163 | 03/31/2023 |
8200 Griffin Road, Inc. | Alcoholic Beverages & Tobacco | BEV1602492 | 03/31/2023 |
821 Realty, LLC | Real Estate | CQ1045759 | 03/31/2023 |
8251 Sunset Corporation | Alcoholic Beverages & Tobacco | BEV1617738 | 03/31/2023 |
828 Management, LLC | Alcoholic Beverages & Tobacco | BEV1600705 | 03/31/2023 |
84 Thai Food, Inc. | Alcoholic Beverages & Tobacco | BEV1617886 | 03/31/2023 |
843 N Atlantic BLVD, LLC | Alcoholic Beverages & Tobacco | BEV1615710 | 03/31/2023 |
853 N Atlantic Boulevard, LLC | Alcoholic Beverages & Tobacco | BEV1619684 | 03/31/2023 |
