There are 27 professional licenses set to expire in the week ending Sept. 10.
In Broward County, 143,331 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending Sept. 10
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Green Bowlz, Inc. | Hotels and Restaurants | 1649308 | 09/04/2022 |
V'S Cakes Cheese Cakes, LLC | Hotels and Restaurants | 1649311 | 09/04/2022 |
Callum Paul Moran | Yacht and Ships | 10482 | 09/05/2022 |
David Biediger | Yacht and Ships | 11344 | 09/05/2022 |
Mollie Stowe | Yacht and Ships | 11343 | 09/05/2022 |
Novikau, Siarhei | Boxing, Kick Boxing & Mixed Martial Arts | FED68021 | 09/05/2022 |
Thomas Stowe | Yacht and Ships | 11342 | 09/05/2022 |
Grant Colin Henderson | Yacht and Ships | 5601 | 09/07/2022 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS7425 | 09/08/2022 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS7426 | 09/08/2022 |
But-Yang Lo | Yacht and Ships | 5668 | 09/08/2022 |
Kaye Bender Rembaum, P.L. | Community Association Managers and Firms | CRS4001 | 09/08/2022 |
Kaye Bender Rembaum, P.L. | Community Association Managers and Firms | CRS4002 | 09/08/2022 |
Nicholas George Cardoza | Yacht and Ships | 9585 | 09/08/2022 |
William Antonelli | Yacht and Ships | 8833 | 09/08/2022 |
Romario Manoel Da Silva | Boxing, Kick Boxing & Mixed Martial Arts | FED68010 | 09/09/2022 |
Andrew P. Cousins | Yacht and Ships | 11353 | 09/10/2022 |
Andria Nyria Henry | Hotels and Restaurants | 1649316 | 09/10/2022 |
Davie School Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1602491 | 09/10/2022 |
Krispy Bites, LLC | Hotels and Restaurants | 1649315 | 09/10/2022 |
Kristen Marie Engelmann | Yacht and Ships | 8837 | 09/10/2022 |
Natura Enterprises, LLC | Hotels and Restaurants | 1649314 | 09/10/2022 |
Nelson Kirk Adrian | Hotels and Restaurants | 1649312 | 09/10/2022 |
Rebel Wine Bar, LLC | Alcoholic Beverages & Tobacco | 09/10/2022 | |
Robert Kenneth McGuigan | Yacht and Ships | 11351 | 09/10/2022 |
Travis Ott | Yacht and Ships | 11349 | 09/10/2022 |
Zona Tuya.com, LLC | Hotels and Restaurants | 1649313 | 09/10/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE