There are 33 professional licenses set to expire in the week ending Feb. 25.
In Broward County, 190,901 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending Feb. 25
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
All Saints Catholic Church | Alcoholic Beverages & Tobacco | ODP1602357 | 02/19/2023 |
Deerfield Beach Rotary Fund, Inc. | Alcoholic Beverages & Tobacco | ODP1602469 | 02/19/2023 |
Expert Business Solutions | Certified Public Accounting | CRS23423 | 02/19/2023 |
Kiwanis Club of Deerfield Beach Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1602516 | 02/19/2023 |
Weatheringit Corporation | Construction Industry | CRS12196 | 02/19/2023 |
Weatheringit Corporation | Construction Industry | CRS12196 | 02/19/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS23430 | 02/20/2023 |
Mark Andrew Delgiudice | Yacht and Ships | 10682 | 02/20/2023 |
Mark Andrew Delgiudice | Yacht and Ships | 10682 | 02/20/2023 |
John Todd | Yacht and Ships | 251 | 02/21/2023 |
Oscar Alexander Garcia | Boxing, Kick Boxing & Mixed Martial Arts | FED68251 | 02/22/2023 |
Patrick Christopher Koenig Jr. | Yacht and Ships | 11609 | 02/22/2023 |
Wayne Cannava | Yacht and Ships | 357 | 02/22/2023 |
Gregg Silver | Yacht and Ships | YSL3576 | 02/23/2023 |
James Allen Davis | Yacht and Ships | 9773 | 02/23/2023 |
Ross Family Charitable Fund, Inc. | Alcoholic Beverages & Tobacco | ODP1602513 | 02/23/2023 |
William John Orr | Yacht and Ships | 9775 | 02/23/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12197 | 02/24/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12198 | 02/24/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12199 | 02/24/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12200 | 02/24/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12201 | 02/24/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12202 | 02/24/2023 |
Gold Coast School of Construction | Home Inspectors | CRS1533 | 02/24/2023 |
Gold Coast School of Construction | Home Inspectors | CRS1534 | 02/24/2023 |
Alpine Fruit Ice, Inc. | Hotels and Restaurants | 1649521 | 02/25/2023 |
Friends of Birch State Park, Inc. | Alcoholic Beverages & Tobacco | ODP1602514 | 02/25/2023 |
Home Inspectors Association of S Florida, Inc. | Home Inspectors | CRS1262 | 02/25/2023 |
Home Inspectors Association of S Florida, Inc. | Home Inspectors | CRS1263 | 02/25/2023 |
Jason Dunbar | Yacht and Ships | 1871 | 02/25/2023 |
Jason Taylor Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1602264 | 02/25/2023 |
John R. Stowe III | Yacht and Ships | 11618 | 02/25/2023 |
Robert J. Dollar | Yacht and Ships | 8321 | 02/25/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE