There are 21 professional licenses set to expire in the week ending Nov. 12.
In Broward County, 164,156 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending Nov. 12
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Andrew Jonathan Greenberg | Yacht and Ships | 10576 | 11/06/2022 |
Glam a Thon, Inc. | Alcoholic Beverages & Tobacco | ODP1601751 | 11/06/2022 |
Jerry Hogu | Hotels and Restaurants | 1649398 | 11/06/2022 |
TRY Your Best, Inc. | Alcoholic Beverages & Tobacco | ODP2302295 | 11/06/2022 |
Alan George Leigh | Yacht and Ships | 5073 | 11/07/2022 |
Clarence Stewart Campbell | Yacht and Ships | 1696 | 11/07/2022 |
David Ross | Yacht and Ships | 9655 | 11/07/2022 |
Janice Sisco Sheer | Yacht and Ships | 11458 | 11/07/2022 |
Mitchell Thomas Flinn | Yacht and Ships | 9657 | 11/07/2022 |
Gerald Fretz | Yacht and Ships | 1319 | 11/09/2022 |
Rupert Connor | Yacht and Ships | 4190 | 11/09/2022 |
Timothy Michael Kings | Yacht and Ships | 8711 | 11/09/2022 |
Ursula Guerri Ebinger | Yacht and Ships | 11464 | 11/09/2022 |
Timothy Christopher Gallagher | Yacht and Ships | 10363 | 11/11/2022 |
Andrew Giles Ziolkowski | Yacht and Ships | 11473 | 11/12/2022 |
Capone Street, LLC | Hotels and Restaurants | 1649399 | 11/12/2022 |
Deerfield Beach Rotary Fund, Inc. | Alcoholic Beverages & Tobacco | ODP1602469 | 11/12/2022 |
Harley Henning | Yacht and Ships | 7635 | 11/12/2022 |
Ivan R. Clare | Yacht and Ships | 11470 | 11/12/2022 |
Riverwalk Fort Lauderdale, Inc. | Alcoholic Beverages & Tobacco | ODP1602429 | 11/12/2022 |
St. Bonaventure Catholic Church | Alcoholic Beverages & Tobacco | ODP1601900 | 11/12/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE