There are 26 professional licenses set to expire in the week ending Oct. 15.
In Broward County, 153,182 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending Oct. 15
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Gold Coast Professional Schools, Inc. | Real Estate Appraisers | 2544 | 10/09/2022 |
Gold Coast Professional Schools, Inc. | Real Estate Appraisers | 2545 | 10/09/2022 |
South Florida Afro Pride Federation | Alcoholic Beverages & Tobacco | ODP1602493 | 10/09/2022 |
Andrew Douglas Troyer | Yacht and Ships | 6309 | 10/10/2022 |
Rafael Bosch | Yacht and Ships | YSL4842 | 10/11/2022 |
David Ross | Yacht and Ships | 9655 | 10/12/2022 |
Gisela Garcia | Yacht and Ships | 5693 | 10/12/2022 |
Kaye Bender Rembaum, P.L. | Community Association Managers and Firms | CRS4036 | 10/12/2022 |
Kaye Bender Rembaum, P.L. | Community Association Managers and Firms | CRS4037 | 10/12/2022 |
Kevin Klar | Yacht and Ships | YSL4154 | 10/12/2022 |
David William Hickok | Yacht and Ships | 7538 | 10/13/2022 |
Women in Distress of Broward County, Inc. | Alcoholic Beverages & Tobacco | ODP2800290 | 10/13/2022 |
Gary Vincent Di Lella | Yacht and Ships | 8869 | 10/14/2022 |
Gold Coast Professional Schools, Inc. | Real Estate Appraisers | 1789 | 10/14/2022 |
Patrick McConnell | Yacht and Ships | YSL2834 | 10/14/2022 |
Rolf Kristian Taunton-Rigby | Yacht and Ships | 8870 | 10/14/2022 |
Sara K. Haffenden | Yacht and Ships | 8871 | 10/14/2022 |
St. Coleman Catholic Church | Alcoholic Beverages & Tobacco | ODP1602108 | 10/14/2022 |
Aaron Legon | Hotels and Restaurants | 1649344 | 10/15/2022 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS23043 | 10/15/2022 |
Ehwarieme, Onoriode | Boxing, Kick Boxing & Mixed Martial Arts | FED68044 | 10/15/2022 |
Neil Duncan Emmott | Yacht and Ships | 7128 | 10/15/2022 |
Riverwalk Fort Lauderdale, Inc. | Alcoholic Beverages & Tobacco | ODP1602429 | 10/15/2022 |
Ryan Danoff | Yacht and Ships | 10535 | 10/15/2022 |
Ryan Danoff | Yacht and Ships | 10535 | 10/15/2022 |
Veronica Quintanilla | Hotels and Restaurants | 1649345 | 10/15/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE