There are 5,700 professional licenses set to expire in July.
In Broward, 127,296 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County on July
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1786 Wholesale Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614286 | 07/01/2022 |
1786 Wholesale Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614414 | 07/01/2022 |
23 Lock Tobacco Leaf Importers, LLC | Alcoholic Beverages & Tobacco | WDE1614641 | 07/01/2022 |
A R Wholesalers, Inc. | Alcoholic Beverages & Tobacco | WDE1614390 | 07/01/2022 |
A to Z Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614703 | 07/01/2022 |
Aficionado Premium Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE1614668 | 07/01/2022 |
Afra, Inc. | Alcoholic Beverages & Tobacco | WDE1614424 | 07/01/2022 |
Alec Bradley Cigar Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614433 | 07/01/2022 |
Altadis U. LLC, S.A. | Alcoholic Beverages & Tobacco | WDE3900837 | 07/01/2022 |
American International Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE1614517 | 07/01/2022 |
Amnesia Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE1614628 | 07/01/2022 |
Anneddie, Inc. | Alcoholic Beverages & Tobacco | WDE1614614 | 07/01/2022 |
Anything Connection, Inc. | Alcoholic Beverages & Tobacco | WDE1614624 | 07/01/2022 |
APS Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614357 | 07/01/2022 |
Association Reserves-Florida, LLC | Community Association Managers and Firms | CRS7234 | 07/01/2022 |
Association Reserves-Florida, LLC | Community Association Managers and Firms | CRS7235 | 07/01/2022 |
Athenapolis, LLC | Alcoholic Beverages & Tobacco | WDE1614710 | 07/01/2022 |
Ayade Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1614637 | 07/01/2022 |
Azra Daniel | Alcoholic Beverages & Tobacco | WDE1614599 | 07/01/2022 |
Baba Grabba, Inc. | Alcoholic Beverages & Tobacco | WDE1614627 | 07/01/2022 |
Bad Boyz Marketing, Inc. | Alcoholic Beverages & Tobacco | WDE1614405 | 07/01/2022 |
Bertrand Fisher | Alcoholic Beverages & Tobacco | WDE1614706 | 07/01/2022 |
Bespoke Company | Alcoholic Beverages & Tobacco | WDE1614596 | 07/01/2022 |
Bespoke Company | Alcoholic Beverages & Tobacco | WDE1614679 | 07/01/2022 |
Bespoke Company | Alcoholic Beverages & Tobacco | WDE1614708 | 07/01/2022 |
Best Wholesale of Florida, LLC | Alcoholic Beverages & Tobacco | WDE1614543 | 07/01/2022 |
Best Wholesale of Florida, LLC | Alcoholic Beverages & Tobacco | WDE1614543 | 07/01/2022 |
Best Wholesale of Florida, LLC | Alcoholic Beverages & Tobacco | WDE1614687 | 07/01/2022 |
Black Palm Export / Import, LLC | Alcoholic Beverages & Tobacco | WDE1614568 | 07/01/2022 |
Blow 1 Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | WDE1614575 | 07/01/2022 |
Blue Mountain Tours & Travel, LLC | Alcoholic Beverages & Tobacco | WDE1614649 | 07/01/2022 |
British East India Company | Alcoholic Beverages & Tobacco | WDE1614373 | 07/01/2022 |
Bugatti Group Agent, LLC | Alcoholic Beverages & Tobacco | WDE1614542 | 07/01/2022 |
Burn One, LLC | Alcoholic Beverages & Tobacco | WDE1614574 | 07/01/2022 |
Cigar Chic, LLC | Alcoholic Beverages & Tobacco | WDE2301605 | 07/01/2022 |
Cigar Fedora, Inc. | Alcoholic Beverages & Tobacco | WDE1614609 | 07/01/2022 |
Cigar Miami, Inc. | Alcoholic Beverages & Tobacco | WDE1614522 | 07/01/2022 |
Classic Fronto, LLC | Alcoholic Beverages & Tobacco | WDE1614652 | 07/01/2022 |
Community Wholesale Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614661 | 07/01/2022 |
Community Wholesale Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614666 | 07/01/2022 |
Connoisseur's Club, LLC | Alcoholic Beverages & Tobacco | WDE1614684 | 07/01/2022 |
Connoisseur's Club, LLC | Alcoholic Beverages & Tobacco | WDE1614693 | 07/01/2022 |
Convenient Wholesalers of America, Inc. | Alcoholic Beverages & Tobacco | WDE1600346 | 07/01/2022 |
Convenient Wholesalers of America, Inc. | Alcoholic Beverages & Tobacco | WDE1600400 | 07/01/2022 |
Cotton Style, Inc. | Alcoholic Beverages & Tobacco | WDE2301659 | 07/01/2022 |
Dagga Fronto Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614562 | 07/01/2022 |
Das FDS Holdings, LLC | Alcoholic Beverages & Tobacco | WDE1614566 | 07/01/2022 |
Dasilva Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1614663 | 07/01/2022 |
DCH Imports USA, LLC | Alcoholic Beverages & Tobacco | WDE1614346 | 07/01/2022 |
Devine Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614620 | 07/01/2022 |
Doha Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614696 | 07/01/2022 |
Dos Cubanitos Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301108 | 07/01/2022 |
Duty Free Americas Miami, LLC | Alcoholic Beverages & Tobacco | WDE2300894 | 07/01/2022 |
Duty Free Americas Miami, LLC | Alcoholic Beverages & Tobacco | WDE2300910 | 07/01/2022 |
E and E Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1614698 | 07/01/2022 |
El Chapo Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE1614702 | 07/01/2022 |
EVP Distro, LLC | Alcoholic Beverages & Tobacco | WDE1614699 | 07/01/2022 |
EVP Distro, LLC | Alcoholic Beverages & Tobacco | WDE1614700 | 07/01/2022 |
F and F Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614540 | 07/01/2022 |
Fedza Corporation | Alcoholic Beverages & Tobacco | WDE1614425 | 07/01/2022 |
Fina Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614634 | 07/01/2022 |
First Line Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614639 | 07/01/2022 |
FL 5019, LLC | Alcoholic Beverages & Tobacco | WDE1614439 | 07/01/2022 |
Florida Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614354 | 07/01/2022 |
Florida Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614638 | 07/01/2022 |
Frieder Brothers Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE1614500 | 07/01/2022 |
FRM Scratch, LLC | Alcoholic Beverages & Tobacco | WDE1614611 | 07/01/2022 |
Fronto Republic, LLC | Alcoholic Beverages & Tobacco | WDE1614670 | 07/01/2022 |
Full Fledge Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614630 | 07/01/2022 |
General Wholesaler Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614677 | 07/01/2022 |
Gio Alejandro Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1614694 | 07/01/2022 |
Global Vapor Tobacco Corporation | Alcoholic Beverages & Tobacco | WDE1614300 | 07/01/2022 |
Globelink Enterprise, Inc. | Alcoholic Beverages & Tobacco | WDE1614597 | 07/01/2022 |
Golden CBD Med Corporation | Alcoholic Beverages & Tobacco | WDE1614589 | 07/01/2022 |
Good Vibes Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614675 | 07/01/2022 |
Grabba Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614466 | 07/01/2022 |
Grabba Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614468 | 07/01/2022 |
Grabba Shakes, LLC | Alcoholic Beverages & Tobacco | WDE1614606 | 07/01/2022 |
Greengate Leaf Corporation | Alcoholic Beverages & Tobacco | WDE1614686 | 07/01/2022 |
Gurkha Cigar Group, Inc. | Alcoholic Beverages & Tobacco | WDE1614363 | 07/01/2022 |
Herman Carter III | Alcoholic Beverages & Tobacco | WDE1614662 | 07/01/2022 |
Hes Trading, LLC | Alcoholic Beverages & Tobacco | WDE1614625 | 07/01/2022 |
High Voltage Crushed Grabba, LLC | Alcoholic Beverages & Tobacco | WDE1614674 | 07/01/2022 |
Hookah Runners Mobile Smokes, LLC | Alcoholic Beverages & Tobacco | WDE1614682 | 07/01/2022 |
Hott Grabba, LLC | Alcoholic Beverages & Tobacco | WDE1614592 | 07/01/2022 |
Humidors Club, the, LLC | Alcoholic Beverages & Tobacco | WDE1614640 | 07/01/2022 |
HVC, LLC | Alcoholic Beverages & Tobacco | WDE2301450 | 07/01/2022 |
Ibis Distributor, Inc. | Alcoholic Beverages & Tobacco | WDE1614516 | 07/01/2022 |
Iesha's Distribution, LLC | Alcoholic Beverages & Tobacco | WDE1614695 | 07/01/2022 |
International Tobacco Company, LLC | Alcoholic Beverages & Tobacco | WDE1614605 | 07/01/2022 |
International Tobacco Leaf, LLC | Alcoholic Beverages & Tobacco | WDE2301669 | 07/01/2022 |
Irie Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614665 | 07/01/2022 |
J & C Founders, Inc. | Alcoholic Beverages & Tobacco | WDE1614697 | 07/01/2022 |
J & D Enterprises, Inc. | Alcoholic Beverages & Tobacco | WDE1614507 | 07/01/2022 |
J & J Worldwide Investments Company | Alcoholic Beverages & Tobacco | WDE1614480 | 07/01/2022 |
Jamaica Pure Foods Limited, Inc. | Alcoholic Beverages & Tobacco | WDE1614669 | 07/01/2022 |
Jbrid Consulting, LLC | Alcoholic Beverages & Tobacco | WDE1614647 | 07/01/2022 |
Jeanty Distribution, LLC | Alcoholic Beverages & Tobacco | WDE1614626 | 07/01/2022 |
Jemco Enterprises, Inc. | Alcoholic Beverages & Tobacco | WDE1614536 | 07/01/2022 |
Just Brands, LLC | Alcoholic Beverages & Tobacco | WDE1614659 | 07/01/2022 |
King Louie Cigar Wraps Company | Alcoholic Beverages & Tobacco | WDE1614521 | 07/01/2022 |
Kristopher Brown | Alcoholic Beverages & Tobacco | WDE1614655 | 07/01/2022 |
Kush Goodies Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614707 | 07/01/2022 |
Lucky Cigar, Inc. | Alcoholic Beverages & Tobacco | WDE1614386 | 07/01/2022 |
M-K Smokers Club, LLC | Alcoholic Beverages & Tobacco | WDE1614690 | 07/01/2022 |
Madame Distribution, LLC | Alcoholic Beverages & Tobacco | WDE1614671 | 07/01/2022 |
Magic Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614672 | 07/01/2022 |
Magnum Grabba Limited Liability Company | Alcoholic Beverages & Tobacco | WDE1614631 | 07/01/2022 |
Mas Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE1614683 | 07/01/2022 |
Maya Selva Cigars Corporation | Alcoholic Beverages & Tobacco | WDE1614383 | 07/01/2022 |
MCS North America, LLC | Alcoholic Beverages & Tobacco | WDE2301755 | 07/01/2022 |
MCS North America, LLC | Alcoholic Beverages & Tobacco | WDE2301824 | 07/01/2022 |
Mecca Wholesale Cash and Carry, Inc. | Alcoholic Beverages & Tobacco | WDE1614646 | 07/01/2022 |
Miami Prestige Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE1614554 | 07/01/2022 |
Miller Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614582 | 07/01/2022 |
Miramar Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614476 | 07/01/2022 |
Monalisa HN, LLC | Alcoholic Beverages & Tobacco | WDE1614632 | 07/01/2022 |
More Lyf, Inc. | Alcoholic Beverages & Tobacco | WDE1614676 | 07/01/2022 |
Murray's Multilink, LLC | Alcoholic Beverages & Tobacco | WDE1614635 | 07/01/2022 |
My Leaf, Inc. | Alcoholic Beverages & Tobacco | WDE1614545 | 07/01/2022 |
Natural Rasta Leaf, LLC | Alcoholic Beverages & Tobacco | WDE1614612 | 07/01/2022 |
Needmaj Distributors, LLC | Alcoholic Beverages & Tobacco | WDE1614629 | 07/01/2022 |
Nino Vasquez, Inc. | Alcoholic Beverages & Tobacco | WDE1614553 | 07/01/2022 |
Nobel Distributors Corporation | Alcoholic Beverages & Tobacco | WDE1614623 | 07/01/2022 |
Nothing Butt Cigarettes, LLC | Alcoholic Beverages & Tobacco | WDE1600393 | 07/01/2022 |
Nothing Butt Cigarettes, LLC | Alcoholic Beverages & Tobacco | WDE1614459 | 07/01/2022 |
Nothing Butt Cigarettes, LLC | Alcoholic Beverages & Tobacco | WDE5900129 | 07/01/2022 |
Nvntechs, LLC | Alcoholic Beverages & Tobacco | WDE1614600 | 07/01/2022 |
One Jojee, Inc. | Alcoholic Beverages & Tobacco | WDE1614572 | 07/01/2022 |
One Wrap, LLC | Alcoholic Beverages & Tobacco | WDE1614558 | 07/01/2022 |
Phyah Blem Wraps, LLC | Alcoholic Beverages & Tobacco | WDE1614555 | 07/01/2022 |
Puma Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614426 | 07/01/2022 |
Quality Importers Trading Company, LLC | Alcoholic Beverages & Tobacco | WDE1614324 | 07/01/2022 |
R & R Cigars, LLC | Alcoholic Beverages & Tobacco | WDE1614559 | 07/01/2022 |
Red Rose Grabba, LLC | Alcoholic Beverages & Tobacco | WDE1614656 | 07/01/2022 |
Reel Smokers Cigar Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE1614372 | 07/01/2022 |
Renegade Distribution, LLC | Alcoholic Beverages & Tobacco | WDE1614615 | 07/01/2022 |
Renegade Distribution, LLC | Alcoholic Beverages & Tobacco | WDE1614616 | 07/01/2022 |
Revo Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614664 | 07/01/2022 |
Robert Graham 1874 USA, Inc. | Alcoholic Beverages & Tobacco | WDE1614438 | 07/01/2022 |
Roots Leaf, Inc. | Alcoholic Beverages & Tobacco | WDE1614529 | 07/01/2022 |
Rosewraps, LLC | Alcoholic Beverages & Tobacco | WDE1614610 | 07/01/2022 |
Royal Grabba, LLC | Alcoholic Beverages & Tobacco | WDE1614591 | 07/01/2022 |
Runimarket, LLC. | Alcoholic Beverages & Tobacco | WDE1614584 | 07/01/2022 |
Salems Global Assets, LLC | Alcoholic Beverages & Tobacco | WDE1614673 | 07/01/2022 |
Sedouki, Haikel | Alcoholic Beverages & Tobacco | WDE1614548 | 07/01/2022 |
Seminole Tribe of Florida | Alcoholic Beverages & Tobacco | WDE1614072 | 07/01/2022 |
Seminole Tribe of Florida | Alcoholic Beverages & Tobacco | WDE1614292 | 07/01/2022 |
Show Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE1614487 | 07/01/2022 |
Sindicato Cigar Group, LLC | Alcoholic Beverages & Tobacco | WDE1614388 | 07/01/2022 |
Smart Wholesalers., LLC | Alcoholic Beverages & Tobacco | WDE1614462 | 07/01/2022 |
Smoketopia, Inc. | Alcoholic Beverages & Tobacco | WDE1614660 | 07/01/2022 |
Speedy Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614648 | 07/01/2022 |
Sunrise Wholesale & Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614282 | 07/01/2022 |
Tamm M, Inc. | Alcoholic Beverages & Tobacco | WDE1614619 | 07/01/2022 |
Tangiers Tobacco Corporation | Alcoholic Beverages & Tobacco | WDE1614658 | 07/01/2022 |
Tawaf 360, Inc. | Alcoholic Beverages & Tobacco | WDE1614622 | 07/01/2022 |
Three J'S Cigar Emporium, Inc. | Alcoholic Beverages & Tobacco | WDE1614437 | 07/01/2022 |
Tobacco Veterano San Luis, Inc. | Alcoholic Beverages & Tobacco | WDE2301487 | 07/01/2022 |
Trap Rap, LLC | Alcoholic Beverages & Tobacco | WDE1614704 | 07/01/2022 |
Tropical Tobacco Traders, LLC | Alcoholic Beverages & Tobacco | WDE1614636 | 07/01/2022 |
Trouble in Paradise, LLC | Alcoholic Beverages & Tobacco | WDE1614678 | 07/01/2022 |
Ueta Ship Supply, LLC | Alcoholic Beverages & Tobacco | WDE2301754 | 07/01/2022 |
Ueta Ship Supply, LLC | Alcoholic Beverages & Tobacco | WDE2301760 | 07/01/2022 |
Uha Corporation | Alcoholic Beverages & Tobacco | WDE1614335 | 07/01/2022 |
Uha Corporation | Alcoholic Beverages & Tobacco | WDE1616489 | 07/01/2022 |
Unified Wholesale Grocers, LLC | Alcoholic Beverages & Tobacco | WDE1614310 | 07/01/2022 |
V & V Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1600420 | 07/01/2022 |
V & V Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614293 | 07/01/2022 |
V & V Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE1614418 | 07/01/2022 |
Vaporbake, LLC | Alcoholic Beverages & Tobacco | WDE1614709 | 07/01/2022 |
Vasti Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE1614642 | 07/01/2022 |
Vegas de Sabanera, LLC | Alcoholic Beverages & Tobacco | WDE1614547 | 07/01/2022 |
Wif Media Corporation | Alcoholic Beverages & Tobacco | WDE1614608 | 07/01/2022 |
Wlus, LLC | Alcoholic Beverages & Tobacco | WDE1614667 | 07/01/2022 |
Worldwide Tabacco Leaf, Inc. | Alcoholic Beverages & Tobacco | WDE1614590 | 07/01/2022 |
Wrapahaulics, LLC | Alcoholic Beverages & Tobacco | WDE1614689 | 07/01/2022 |
Wrappa Grabba, LLC | Alcoholic Beverages & Tobacco | WDE1614593 | 07/01/2022 |
Xpress Food Mart, LLC | Alcoholic Beverages & Tobacco | WDE1614645 | 07/01/2022 |
Anniel Jesus Rivero | Yacht and Ships | 11260 | 07/02/2022 |
Craig Travis | Yacht and Ships | EBK2159 | 07/02/2022 |
Daphne D'Offay | Yacht and Ships | 7524 | 07/02/2022 |
Gold Coast School of Construction | Home Inspectors | CRS520 | 07/02/2022 |
Gold Coast School of Construction | Home Inspectors | CRS521 | 07/02/2022 |
Craig Timm | Yacht and Ships | 4751 | 07/03/2022 |
Nicholas Dean | Yacht and Ships | 2446 | 07/03/2022 |
Raphael Mensah | Boxing, Kick Boxing & Mixed Martial Arts | FED67968 | 07/03/2022 |
Deerfield Beach Rotary Fund, Inc. | Alcoholic Beverages & Tobacco | ODP1602469 | 07/04/2022 |
Kiwanis Club of Deerfield Beach Charitable Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1602488 | 07/04/2022 |
South Florida Lions Cricket Club, CORP | Alcoholic Beverages & Tobacco | ODP1602485 | 07/04/2022 |
Freddy Antonio Morrison | Yacht and Ships | 10403 | 07/05/2022 |
Hollander Goode & Lopez, PLLC | Community Association Managers and Firms | CRS7245 | 07/06/2022 |
Linda Rigos | Yacht and Ships | YSL2191 | 07/06/2022 |
Roberto Lottini | Yacht and Ships | 5612 | 07/06/2022 |
Rodney L. Robertson | Yacht and Ships | 5611 | 07/06/2022 |
Heiligers, Andre | Yacht and Ships | 9416 | 07/07/2022 |
Hollander Goode & Lopez, PLLC | Community Association Managers and Firms | CRS7251 | 07/07/2022 |
Kevin Charles Morgan | Yacht and Ships | 9522 | 07/07/2022 |
Lawrence C. Barrett | Yacht and Ships | 11267 | 07/07/2022 |
David Nichols | Yacht and Ships | 4757 | 07/08/2022 |
Flockfest Events, Inc. | Alcoholic Beverages & Tobacco | ODP1602487 | 07/09/2022 |
Lackesha Kamberlee White | Hotels and Restaurants | 1649266 | 07/09/2022 |
Mac N Tingz | Hotels and Restaurants | 1649267 | 07/09/2022 |
William Shanley Snyder | Yacht and Ships | 8637 | 07/09/2022 |
Michael Neubarth Ebeling | Yacht and Ships | 8783 | 07/11/2022 |
Piter Pereira Barros | Yacht and Ships | 10414 | 07/11/2022 |
Alexander Ozeryansky | Hotels and Restaurants | 2345108 | 07/12/2022 |
Joseph Killian | Yacht and Ships | 2760 | 07/12/2022 |
Richard Dubois | Yacht and Ships | 4151 | 07/12/2022 |
Rio Severo O'Bryan | Yacht and Ships | 11273 | 07/13/2022 |
Gregory Palma | Hotels and Restaurants | 1649271 | 07/14/2022 |
Hollander Goode & Lopez, PLLC | Community Association Managers and Firms | CRS7284 | 07/14/2022 |
Hollander Goode & Lopez, PLLC | Community Association Managers and Firms | CRS7285 | 07/14/2022 |
Nicholas Michael Tyrrell | Yacht and Ships | 11275 | 07/14/2022 |
Cardenas, Barindra | Yacht and Ships | 6606 | 07/15/2022 |
Charles King | Yacht and Ships | 1008 | 07/15/2022 |
Jerry Thomas Hawes | Yacht and Ships | 11277 | 07/15/2022 |
Walter R. McCuiston | Yacht and Ships | 11278 | 07/15/2022 |
Pinoy Thai Fusion, LLC | Hotels and Restaurants | 1649269 | 07/16/2022 |
South Florida Veterinary Medical Association | Veterinary Medicine | CRS1988 | 07/16/2022 |
Susana Vergara | Hotels and Restaurants | 1649270 | 07/16/2022 |
Gelber and Company | Certified Public Accounting | CRS22839 | 07/17/2022 |
Gelber and Company | Certified Public Accounting | CRS22840 | 07/17/2022 |
Gelber and Company | Certified Public Accounting | CRS22841 | 07/17/2022 |
George A. Cuadrado | Yacht and Ships | 11280 | 07/17/2022 |
Kevin Victor Greene | Yacht and Ships | 8789 | 07/17/2022 |
Mueller Rudy | Yacht and Ships | 10421 | 07/17/2022 |
Rodolfo A. Mueller | Yacht and Ships | 10421 | 07/17/2022 |
Lamont Miller | Yacht and Ships | 6331 | 07/18/2022 |
Henry Schooner | Yacht and Ships | EBK2766 | 07/19/2022 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS7305 | 07/20/2022 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS7306 | 07/20/2022 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS7307 | 07/20/2022 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS7308 | 07/20/2022 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS7309 | 07/20/2022 |
Edward Lauren O'Connor | Yacht and Ships | 10064 | 07/20/2022 |
James Charles Ventura | Yacht and Ships | 9539 | 07/20/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7312 | 07/21/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7313 | 07/21/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7314 | 07/21/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7315 | 07/21/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7316 | 07/21/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7317 | 07/21/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7318 | 07/21/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7319 | 07/21/2022 |
Vincent Brennan | Yacht and Ships | 11282 | 07/21/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7320 | 07/22/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7321 | 07/22/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7322 | 07/22/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7323 | 07/22/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS7324 | 07/22/2022 |
Donald Brian Hannon | Yacht and Ships | 8111 | 07/22/2022 |
Riverwalk Fort Lauderdale, Inc. | Alcoholic Beverages & Tobacco | ODP1602429 | 07/22/2022 |
Udo Willersinn | Yacht and Ships | 7340 | 07/22/2022 |
Baltazar Solomon | Hotels and Restaurants | 1649274 | 07/23/2022 |
Danny Christopher Stovall | Yacht and Ships | 7998 | 07/24/2022 |
John Keith Speed | Boxing, Kick Boxing & Mixed Martial Arts | FED68707 | 07/24/2022 |
Leonardo Carvalho | Boxing, Kick Boxing & Mixed Martial Arts | FED68264 | 07/24/2022 |
Robert E. Peterson | Yacht and Ships | 11287 | 07/24/2022 |
Gold Coast Professional Schools, Inc. | Real Estate Appraisers | 3083 | 07/25/2022 |
The John Galt Insurance Agency Corportation | Community Association Managers and Firms | CRS4943 | 07/25/2022 |
Andrea Marie Gaines | Yacht and Ships | 9543 | 07/26/2022 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS5853 | 07/26/2022 |
Mattia-Diego Apicella | Yacht and Ships | 11290 | 07/27/2022 |
Daryl Ralph Junck | Yacht and Ships | 2434 | 07/28/2022 |
Paul Anthony Triporo | Yacht and Ships | 8795 | 07/28/2022 |
Alexandra M. Binkley | Yacht and Ships | 11293 | 07/29/2022 |
Eric Frank | Yacht and Ships | 4699 | 07/29/2022 |
Ewart Wayne Thompson | Yacht and Ships | 5639 | 07/29/2022 |
Ewart Wayne Thompson | Yacht and Ships | 5639 | 07/29/2022 |
Kaye Bender Rembaum, P.L. | Community Association Managers and Firms | CRS7336 | 07/29/2022 |
Kaye Bender Rembaum, P.L. | Community Association Managers and Firms | CRS7337 | 07/29/2022 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS7342 | 07/30/2022 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS7343 | 07/30/2022 |
Jaime Milla Terzi | Hotels and Restaurants | 1649295 | 07/30/2022 |
Karts Offall Kinds | Hotels and Restaurants | 1649294 | 07/30/2022 |
LA Taula Miami, LLC | Hotels and Restaurants | 1649296 | 07/30/2022 |
Sartio, Jaakko J | Yacht and Ships | 8147 | 07/30/2022 |
Aaron Brandt Rosen | Mold-Related Services | MRSA3677 | 07/31/2022 |
Aaron Brandt Rosen | Mold-Related Services | MRSR3836 | 07/31/2022 |
Aaron Chaskin | Barbers | BB8900118 | 07/31/2022 |
Aaron Louis Vives | Barbers | BR2707 | 07/31/2022 |
Aaron Parrish | Barbers | BB8904856 | 07/31/2022 |
Aaron R. Wentworth | Mold-Related Services | MRSR2885 | 07/31/2022 |
Aaron Trinidad | Barbers | BB8904087 | 07/31/2022 |
Abdallah Alzaghal | Barbers | BB8903589 | 07/31/2022 |
Abdel Rodriguez | Drugs, Devices and Cosmetics | APRN11001474 | 07/31/2022 |
Abdelfattah Alhares | Barbers | BR7625 | 07/31/2022 |
Abdiel Alvarado Olan | Barbers | BR3467 | 07/31/2022 |
Abigail G. Meyers | Drugs, Devices and Cosmetics | APRN11000122 | 07/31/2022 |
Abner Alexander Portillo | Barbers | BB8901831 | 07/31/2022 |
Abraham, Heina S | Drugs, Devices and Cosmetics | APRN11011326 | 07/31/2022 |
Abram Daniel Hernandez | Barbers | BB8891817 | 07/31/2022 |
Acupuncture & Advanced Aesthetics, Inc. | Drugs, Devices and Cosmetics | 6013870 | 07/31/2022 |
Adam Alexander Rigg | Home Inspectors | HI5649 | 07/31/2022 |
Adam Bambino | Barbers | BB8903013 | 07/31/2022 |
Adam Christopher Silva | Mold-Related Services | MRSA2810 | 07/31/2022 |
Adam Christopher Silva | Mold-Related Services | MRSR2996 | 07/31/2022 |
Adam J. Boruck | Drugs, Devices and Cosmetics | APRN9321295 | 07/31/2022 |
