There are 1,132 professional licenses set to expire in April.
In Broward, 118,825 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
130 Sheriff DR Hotel, LLC | Hotels and Restaurants | SEA1506052 | 04/01/2022 |
130 Sheriff DR Hotel, LLC | Hotels and Restaurants | SEA1506052 | 04/01/2022 |
1485 Lakeview DR, LLC | Hotels and Restaurants | MOT7401413 | 04/01/2022 |
1485 Lakeview DR, LLC | Hotels and Restaurants | MOT7401413 | 04/01/2022 |
1611 Surfside Drive, LLC | Hotels and Restaurants | DWE6602376 | 04/01/2022 |
1611 Surfside Drive, LLC | Hotels and Restaurants | DWE6602376 | 04/01/2022 |
1880 Destiny Boulevard, LLC | Hotels and Restaurants | NAP5901119 | 04/01/2022 |
1880 Destiny Boulevard, LLC | Hotels and Restaurants | NAP5901119 | 04/01/2022 |
208 N Halifax, LLC | Hotels and Restaurants | NAP7406654 | 04/01/2022 |
208 N Halifax, LLC | Hotels and Restaurants | NAP7406654 | 04/01/2022 |
360 Wymore Roi LP | Hotels and Restaurants | NAP6900424 | 04/01/2022 |
4 Solutions Group Corporation | Hotels and Restaurants | MFD5855592 | 04/01/2022 |
4 Solutions Group Corporation | Hotels and Restaurants | MFD5855592 | 04/01/2022 |
695 Short Hills Lane, LLC | Hotels and Restaurants | NAP1505823 | 04/01/2022 |
695 Short Hills Lane, LLC | Hotels and Restaurants | NAP1505823 | 04/01/2022 |
Aanjali, LLC | Hotels and Restaurants | MOT6600742 | 04/01/2022 |
AD1 Celebration Hotels, LLC | Hotels and Restaurants | MOT5901058 | 04/01/2022 |
AD1 Celebration Hotels, LLC | Hotels and Restaurants | SEA5901059 | 04/01/2022 |
AD1 Celebration Hotels, LLC | Hotels and Restaurants | SEA5901060 | 04/01/2022 |
AD1 Kissimmee Hotels, LLC | Hotels and Restaurants | SEA5900703 | 04/01/2022 |
AD1 Kissimmee Hotels, LLC | Hotels and Restaurants | SEA5900723 | 04/01/2022 |
AD1 Kissimmee Hotels, LLC | Hotels and Restaurants | SEA5900723 | 04/01/2022 |
AD1 LBV1, LLC | Hotels and Restaurants | HOT5805062 | 04/01/2022 |
AD1 LBV2 Hotels DE, LLC | Hotels and Restaurants | HOT5808761 | 04/01/2022 |
AD1 LBV2 Hotels DE, LLC | Hotels and Restaurants | HOT5808761 | 04/01/2022 |
AD1 LBV2 Hotels DE, LLC | Hotels and Restaurants | SEA5809203 | 04/01/2022 |
AD1 LBV2 Hotels DE, LLC | Hotels and Restaurants | SEA5809203 | 04/01/2022 |
AD1 Urban Palm Bay Place, LLC | Hotels and Restaurants | HOT1505696 | 04/01/2022 |
AD1 Urban Palm Bay Place, LLC | Hotels and Restaurants | SEA1506950 | 04/01/2022 |
AD1 Urban Palm Bay, LLC | Hotels and Restaurants | HOT1505697 | 04/01/2022 |
AD1 Urban SW, LLC | Hotels and Restaurants | HOT5811198 | 04/01/2022 |
AD1 Urban SW, LLC | Hotels and Restaurants | HOT5811199 | 04/01/2022 |
AD1 Urban SW, LLC | Hotels and Restaurants | SEA5815175 | 04/01/2022 |
AD1 Urban SW, LLC | Hotels and Restaurants | SEA5825202 | 04/01/2022 |
AD1 Viera Hotels, LLC | Hotels and Restaurants | HOT1503844 | 04/01/2022 |
Adel Nasrra | Hotels and Restaurants | SEA6605090 | 04/01/2022 |
Adel Nasrra | Hotels and Restaurants | SEA6605090 | 04/01/2022 |
ADL LBV1, LLC | Hotels and Restaurants | SEA5805064 | 04/01/2022 |
Advanced Behavioral Medicine, LLC | Hotels and Restaurants | SEA5814126 | 04/01/2022 |
Alamgir Mohammed | Hotels and Restaurants | CND5916208 | 04/01/2022 |
Altamonte Springs Acquisitions, LLC | Hotels and Restaurants | NAP6904010 | 04/01/2022 |
American Social Orlando, LLC | Hotels and Restaurants | SEA5814805 | 04/01/2022 |
Anand Maharaj | Hotels and Restaurants | DWE5924581 | 04/01/2022 |
Angelo Ernesto Lofruscio Silva | Hotels and Restaurants | CND5916402 | 04/01/2022 |
Anne Klem | Hotels and Restaurants | CND6600081 | 04/01/2022 |
Anne Klem | Hotels and Restaurants | CND6600081 | 04/01/2022 |
Arbours @ Silver Lake, Ltd. | Hotels and Restaurants | NAP4503011 | 04/01/2022 |
Argy Stephen T | Hotels and Restaurants | DWE6602312 | 04/01/2022 |
Argy Stephen T | Hotels and Restaurants | DWE6602312 | 04/01/2022 |
Atwood Ashley | Hotels and Restaurants | CND5916121 | 04/01/2022 |
Avenue I Investments, LLC | Hotels and Restaurants | NAP6600055 | 04/01/2022 |
Avenue I Investments, LLC | Hotels and Restaurants | NAP6600055 | 04/01/2022 |
Ban Management, LLC | Hotels and Restaurants | DWE5923487 | 04/01/2022 |
Ban Management, LLC | Hotels and Restaurants | DWE5923487 | 04/01/2022 |
Ban Management, LLC | Hotels and Restaurants | DWE5923812 | 04/01/2022 |
Ban Management, LLC | Hotels and Restaurants | DWE5923812 | 04/01/2022 |
Ban Management, LLC | Hotels and Restaurants | DWE5924645 | 04/01/2022 |
Ban Management, LLC | Hotels and Restaurants | DWE5924645 | 04/01/2022 |
Beachside TLC, Inc. | Hotels and Restaurants | TAP1505815 | 04/01/2022 |
Bhirud Shailesh | Hotels and Restaurants | DWE5922667 | 04/01/2022 |
Bhirud Shailesh | Hotels and Restaurants | DWE5922667 | 04/01/2022 |
Biminnie Villa | Hotels and Restaurants | DWE5924335 | 04/01/2022 |
Biminnie Villa | Hotels and Restaurants | DWE5924335 | 04/01/2022 |
BJ Investment 1822, LLC | Hotels and Restaurants | DWE5924357 | 04/01/2022 |
BJ Investment 1822, LLC | Hotels and Restaurants | DWE5924357 | 04/01/2022 |
Boruck Adam | Hotels and Restaurants | DWE5913227 | 04/01/2022 |
Boruck Adam | Hotels and Restaurants | DWE5913227 | 04/01/2022 |
Brignoni Crystal | Hotels and Restaurants | DWE5924262 | 04/01/2022 |
Brignoni Crystal | Hotels and Restaurants | DWE5924263 | 04/01/2022 |
BSL Real Estate, LLC | Hotels and Restaurants | DWE1506177 | 04/01/2022 |
BSL Real Estate, LLC | Hotels and Restaurants | DWE1506177 | 04/01/2022 |
C3 Beachside, LLC | Hotels and Restaurants | DWE1505925 | 04/01/2022 |
Canaveral Beachfront Villas, LLC | Hotels and Restaurants | DWE1506081 | 04/01/2022 |
Cardoso Properties | Hotels and Restaurants | DWE5912326 | 04/01/2022 |
Cardoso Properties | Hotels and Restaurants | DWE5912326 | 04/01/2022 |
Cardoso Properties | Hotels and Restaurants | DWE5921659 | 04/01/2022 |
Cardoso Properties | Hotels and Restaurants | DWE5921659 | 04/01/2022 |
Cardoso Properties, Inc. | Hotels and Restaurants | DWE5915450 | 04/01/2022 |
Cardoso Properties, Inc. | Hotels and Restaurants | DWE5915450 | 04/01/2022 |
Carlos Namnum | Hotels and Restaurants | DWE5923386 | 04/01/2022 |
Central FLA KFC #5 | Hotels and Restaurants | SEA4502020 | 04/01/2022 |
Central Florida KFC | Hotels and Restaurants | SEA1505216 | 04/01/2022 |
Central Florida KFC | Hotels and Restaurants | SEA4500924 | 04/01/2022 |
Central Florida KFC | Hotels and Restaurants | SEA6902041 | 04/01/2022 |
Central Florida KFC | Hotels and Restaurants | SEA7402729 | 04/01/2022 |
Central Florida KFC | Hotels and Restaurants | SEA7403311 | 04/01/2022 |
Central Florida KFC | Hotels and Restaurants | SEA7404885 | 04/01/2022 |
Central Florida KFC | Hotels and Restaurants | SEA7405183 | 04/01/2022 |
Central Florida KFC | Hotels and Restaurants | SEA7405200 | 04/01/2022 |
Central Florida KFC | Hotels and Restaurants | SEA7405468 | 04/01/2022 |
Central Florida KFC | Hotels and Restaurants | SEA7406130 | 04/01/2022 |
Central Florida KFC, Inc. | Hotels and Restaurants | SEA7406961 | 04/01/2022 |
Central Florida KFC, Inc. | Hotels and Restaurants | SEA7407207 | 04/01/2022 |
Central Florida KFC, Inc. | Hotels and Restaurants | SEA7407751 | 04/01/2022 |
CF Leeds, LLC | Hotels and Restaurants | DWE1506245 | 04/01/2022 |
Cohn and Hernandez | Hotels and Restaurants | DWE1505943 | 04/01/2022 |
Cohn and Hernandez | Hotels and Restaurants | DWE1505943 | 04/01/2022 |
Cyprus Capital, LLC | Hotels and Restaurants | CND5916172 | 04/01/2022 |
DC Lease Holding II, LLC | Hotels and Restaurants | SEA5812276 | 04/01/2022 |
DC Lease Holding II, LLC | Hotels and Restaurants | SEA5812276 | 04/01/2022 |
Dee's Luxury Condo | Hotels and Restaurants | CND7406567 | 04/01/2022 |
Del Val Investment Group | Hotels and Restaurants | CND6600068 | 04/01/2022 |
Delna Corporation | Hotels and Restaurants | CND5916279 | 04/01/2022 |
E. C. Design Property Management & Investment | Hotels and Restaurants | CND5916535 | 04/01/2022 |
E. C. Design Property Management & Investment | Hotels and Restaurants | CND5916535 | 04/01/2022 |
Edward J Klem | Hotels and Restaurants | DWE6602354 | 04/01/2022 |
Expert Business Solutions | Certified Public Accounting | CRS22487 | 04/01/2022 |
Expert Business Solutions | Certified Public Accounting | CRS22488 | 04/01/2022 |
Fede Investments, LLC | Hotels and Restaurants | CND5916578 | 04/01/2022 |
Fede Investments, LLC | Hotels and Restaurants | CND5916578 | 04/01/2022 |
Ferguson Sidney | Hotels and Restaurants | SEA6601867 | 04/01/2022 |
Fort Pierce Garden House | Hotels and Restaurants | BNB6602522 | 04/01/2022 |
G H Usman Construction & Realty | Hotels and Restaurants | MOT7406452 | 04/01/2022 |
Gilvan Realty Corporation | Hotels and Restaurants | CND5916371 | 04/01/2022 |
Gilvan Realty Corporation | Hotels and Restaurants | DWE5924060 | 04/01/2022 |
Great Beginnings Services Corporation | Hotels and Restaurants | SEA5911790 | 04/01/2022 |
Gustavo Bartra | Hotels and Restaurants | SEA5810136 | 04/01/2022 |
Haolin Guo | Hotels and Restaurants | DWE5924417 | 04/01/2022 |
Haolin Guo | Hotels and Restaurants | DWE5924417 | 04/01/2022 |
Hayes Matthew R | Hotels and Restaurants | DWE1505718 | 04/01/2022 |
Home 2 Suites by Hilton Palm Bay I95 | Hotels and Restaurants | SEA1506874 | 04/01/2022 |
Insite Orlando Two, LLC | Hotels and Restaurants | HOT5800833 | 04/01/2022 |
Insite Orlando Two, LLC | Hotels and Restaurants | SEA5806294 | 04/01/2022 |
Insite Orlando Two, LLC | Hotels and Restaurants | SEA5806294 | 04/01/2022 |
Investment Properties LLC, PC | Hotels and Restaurants | NAP4100064 | 04/01/2022 |
Investment Properties LLC, PC | Hotels and Restaurants | NAP4100064 | 04/01/2022 |
Investment Properties, PC | Hotels and Restaurants | NAP4100223 | 04/01/2022 |
Investment Properties, PC | Hotels and Restaurants | NAP4100223 | 04/01/2022 |
Jaea Restaurant Holdings, LLC | Hotels and Restaurants | SEA6905370 | 04/01/2022 |
Jasan Investments, LLC | Hotels and Restaurants | DWE5924396 | 04/01/2022 |
Jasan Investments, LLC | Hotels and Restaurants | DWE5924396 | 04/01/2022 |
JMA Future Investments, Inc. | Hotels and Restaurants | DWE6602325 | 04/01/2022 |
Joeyvowels, LLC | Hotels and Restaurants | DWE5923537 | 04/01/2022 |
Joeyvowels, LLC | Hotels and Restaurants | DWE5923537 | 04/01/2022 |
Jose Lopez | Hotels and Restaurants | CND6600074 | 04/01/2022 |
Jose Lopez | Hotels and Restaurants | CND6600074 | 04/01/2022 |
Katchmere Paul | Hotels and Restaurants | NAP6602522 | 04/01/2022 |
Kensington Cottages Apartments, LLC | Hotels and Restaurants | NAP5803747 | 04/01/2022 |
Kensington Cottages Apartments, LLC | Hotels and Restaurants | NAP5803747 | 04/01/2022 |
Kissimmee Corporation, Inc. | Hotels and Restaurants | SEA5911522 | 04/01/2022 |
Kissimmee Corporation, Inc. | Hotels and Restaurants | SEA5911733 | 04/01/2022 |
KMB Realty, LLC | Hotels and Restaurants | DWE5924806 | 04/01/2022 |
LA Granja Apopka Corporation | Hotels and Restaurants | SEA5813869 | 04/01/2022 |
LA Granja Kirkman, Inc. | Hotels and Restaurants | SEA5815160 | 04/01/2022 |
LA Granja Plantation, Inc. | Hotels and Restaurants | SEA5911395 | 04/01/2022 |
Land Trust # 2703va | Hotels and Restaurants | NAP6602014 | 04/01/2022 |
Lederman Camilo Gomez | Hotels and Restaurants | DWE5923460 | 04/01/2022 |
Lucciano's USN2, LLC | Hotels and Restaurants | SEA5815130 | 04/01/2022 |
LV Finance Property Investmnt East Coast Property Investment LLC, LLC | Hotels and Restaurants | CND5811405 | 04/01/2022 |
M&CV Investments, LLC | Hotels and Restaurants | DWE1506161 | 04/01/2022 |
M&CV Investments, LLC | Hotels and Restaurants | DWE1506161 | 04/01/2022 |
Majestic Four LP | Hotels and Restaurants | NAP5811118 | 04/01/2022 |
Majestic One LP | Hotels and Restaurants | NAP5811116 | 04/01/2022 |
Majestic Three LP | Hotels and Restaurants | NAP5811115 | 04/01/2022 |
Majestic Two LP | Hotels and Restaurants | NAP5811236 | 04/01/2022 |
Management Office, LLC | Hotels and Restaurants | CND7406807 | 04/01/2022 |
Mangia E Bevi Pizzeria Napoletana, Inc. | Hotels and Restaurants | SEA1506829 | 04/01/2022 |
Manresa, alain | Hotels and Restaurants | CND6600100 | 04/01/2022 |
Mera Investments, LLC | Hotels and Restaurants | CND5916409 | 04/01/2022 |
Milafri, LLC | Hotels and Restaurants | CND5916383 | 04/01/2022 |
Mission Bay Associates, Ltd. | Hotels and Restaurants | NAP1505570 | 04/01/2022 |
Momi Vacation Homellc | Hotels and Restaurants | DWE5923718 | 04/01/2022 |
Momi Vacation Homellc | Hotels and Restaurants | DWE5923718 | 04/01/2022 |
Moolchan Enterprises, LLC | Hotels and Restaurants | DWE5924869 | 04/01/2022 |
Pabon Melissa Jazmine | Hotels and Restaurants | CND5916223 | 04/01/2022 |
Pabon Melissa Jazmine | Hotels and Restaurants | CND5916223 | 04/01/2022 |
Padrino's Restaurant Orlando, LLC | Hotels and Restaurants | SEA5812101 | 04/01/2022 |
Patricia Reilly Rev. Trust Rental | Hotels and Restaurants | DWE5924492 | 04/01/2022 |
Patricia Reilly Rev. Trust Rental | Hotels and Restaurants | DWE5924492 | 04/01/2022 |
Perfect Beach Escape, LLC | Hotels and Restaurants | DWE1506088 | 04/01/2022 |
Perfect Beach Escape, LLC | Hotels and Restaurants | DWE1506088 | 04/01/2022 |
Perfect Vacation Home | Hotels and Restaurants | DWE5921250 | 04/01/2022 |
Perfect Vacation Home | Hotels and Restaurants | DWE5921250 | 04/01/2022 |
Pinewood Holding Company, LLC | Hotels and Restaurants | CND1506104 | 04/01/2022 |
Pinewood Holding Company, LLC | Hotels and Restaurants | CND1506104 | 04/01/2022 |
PMG Asset Services, LLC | Hotels and Restaurants | TAP7406656 | 04/01/2022 |
Pollio Pamela | Hotels and Restaurants | DWE7406599 | 04/01/2022 |
Pollio Pamela | Hotels and Restaurants | DWE7406601 | 04/01/2022 |
Premier Hospitality, Inc. | Hotels and Restaurants | HOT6602516 | 04/01/2022 |
Premier Hospitality, Inc. | Hotels and Restaurants | SEA6602758 | 04/01/2022 |
Prime Pizza, Inc. | Hotels and Restaurants | SEA5814256 | 04/01/2022 |
Prime Pizza, Inc. | Hotels and Restaurants | SEA5911577 | 04/01/2022 |
Prime Vacation Properties | Hotels and Restaurants | DWE5910272 | 04/01/2022 |
Prime Vacation Properties | Hotels and Restaurants | DWE5910272 | 04/01/2022 |
Profitto Partners, LLC | Hotels and Restaurants | CND5811548 | 04/01/2022 |
Profitto Partners, LLC | Hotels and Restaurants | CND5811548 | 04/01/2022 |
Quorum Hospitality, Inc. | Hotels and Restaurants | HOT6602517 | 04/01/2022 |
RC Pizza, Inc. | Hotels and Restaurants | NOS5911061 | 04/01/2022 |
RC Pizza, Inc. | Hotels and Restaurants | SEA5814750 | 04/01/2022 |
RC Pizza, Inc. | Hotels and Restaurants | SEA5814750 | 04/01/2022 |
RC Pizza, Inc. | Hotels and Restaurants | SEA5911563 | 04/01/2022 |
RC Pizza, Inc. | Hotels and Restaurants | SEA5911563 | 04/01/2022 |
Rees 255, LLC | Hotels and Restaurants | NOS5810738 | 04/01/2022 |
Republic Western Investments Company, LLC | Hotels and Restaurants | NAP6601085 | 04/01/2022 |
Republic Western Investments Company, LLC | Hotels and Restaurants | NAP6601085 | 04/01/2022 |
Right Choice Vending/coffee, LLC | Hotels and Restaurants | VEN1505750 | 04/01/2022 |
Right Choice Vending/coffee, LLC | Hotels and Restaurants | VEN1505750 | 04/01/2022 |
RK Palmetto, LLC | Hotels and Restaurants | NAP7400243 | 04/01/2022 |
Rodriguez Ricardo | Hotels and Restaurants | DWE5924730 | 04/01/2022 |
Rodriguez Ricardo | Hotels and Restaurants | DWE5924730 | 04/01/2022 |
Rosemont Apartments LP | Hotels and Restaurants | NAP5801945 | 04/01/2022 |
RP I Drive, LLC | Hotels and Restaurants | SEA5814869 | 04/01/2022 |
RP I-Drive, LLC | Hotels and Restaurants | HOT5811181 | 04/01/2022 |
S Harbor City, Inc. | Hotels and Restaurants | MOT1500089 | 04/01/2022 |
S Harbor City, Inc. | Hotels and Restaurants | MOT1500089 | 04/01/2022 |
Sanayan 2 Investments, LLC | Hotels and Restaurants | SEA4105292 | 04/01/2022 |
Sanayan 2 Investments, LLC | Hotels and Restaurants | SEA4105292 | 04/01/2022 |
Sanayan I Investments, LLC | Hotels and Restaurants | SEA4105294 | 04/01/2022 |
Sanayan I Investments, LLC | Hotels and Restaurants | SEA4105294 | 04/01/2022 |
Seda Brothers, LLC | Hotels and Restaurants | DWE5924462 | 04/01/2022 |
SK Food, LLC | Hotels and Restaurants | SEA5911669 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5804307 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5811663 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5811835 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5814957 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5814957 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5815072 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5815178 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5815178 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5900911 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5910787 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5911005 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | NOS5911005 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA4508724 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA4508724 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5809599 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5812908 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5812967 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5813614 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5813867 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5813867 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5814156 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5814156 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5814215 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5814215 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5814608 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5814608 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5815485 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5911493 | 04/01/2022 |
Snowball Pizza, Inc. | Hotels and Restaurants | SEA5911493 | 04/01/2022 |
St. Lucie West Sal's, LLC | Hotels and Restaurants | SEA6605077 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1501912 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1502332 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1502442 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1503781 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1504041 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1504140 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1504196 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1504694 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1505195 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1505375 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1505450 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1505536 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1505811 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA1506696 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA4101040 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA4101081 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA6602221 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA6602234 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA6602272 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA6602382 | 04/01/2022 |
Starboard Group of Space Coast, LLC | Hotels and Restaurants | SEA6602448 | 04/01/2022 |
Stephanie Andreu | Hotels and Restaurants | DWE5923361 | 04/01/2022 |
Stephanie Andreu | Hotels and Restaurants | DWE5923361 | 04/01/2022 |
Sublime Pizza, Inc. | Hotels and Restaurants | NOS5813368 | 04/01/2022 |
Sullivan, James and Pamela | Hotels and Restaurants | CND6600077 | 04/01/2022 |
Sullivan, James and Pamela | Hotels and Restaurants | CND6600077 | 04/01/2022 |
Sunshine Restaurant Meger Sub, LLC | Hotels and Restaurants | SEA4100386 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA1500955 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA1501067 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA1505745 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA1506894 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA1506994 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA4100885 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA4508479 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA4508609 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5802085 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5802217 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5802314 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5802611 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5803442 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5806245 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5809717 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5812880 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5813247 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5813706 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5814778 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5900359 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5900789 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5900811 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA5908468 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6602782 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6904565 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6904915 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA7402132 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA7406528 | 04/01/2022 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA7407216 | 04/01/2022 |
Sunshine Restaurant Partners, LLC | Hotels and Restaurants | SEA5813970 | 04/01/2022 |
Synergy Orlando One, Inc. | Hotels and Restaurants | NAP4100281 | 04/01/2022 |
Taylor Valente | Hotels and Restaurants | DWE6602366 | 04/01/2022 |
Taylor Valente | Hotels and Restaurants | DWE6602366 | 04/01/2022 |
Tejeda, francisco | Hotels and Restaurants | CND5916702 | 04/01/2022 |
Tejeda, francisco | Hotels and Restaurants | CND5916702 | 04/01/2022 |
The John Galt Insurance Agency Corportation | Community Association Managers and Firms | CRS5734 | 04/01/2022 |
Thomas Wells | Hotels and Restaurants | CND7406737 | 04/01/2022 |
Tomemi Corporation | Hotels and Restaurants | DWE5924346 | 04/01/2022 |
Tomemi Corporation | Hotels and Restaurants | DWE5924346 | 04/01/2022 |
Tovar Rental | Hotels and Restaurants | DWE5923846 | 04/01/2022 |
Vairo Enterprises, Inc. | Hotels and Restaurants | DWE5924445 | 04/01/2022 |
Vero BCH Edgewood Props L P, PL | Hotels and Restaurants | NAP4100002 | 04/01/2022 |
Vero Beach Landings L P | Hotels and Restaurants | NAP4100913 | 04/01/2022 |
Vero Bowl, LLC | Hotels and Restaurants | SEA4100895 | 04/01/2022 |
Vero Bowl, LLC | Hotels and Restaurants | SEA4100895 | 04/01/2022 |
Vero Manor, LLC | Hotels and Restaurants | NAP4101352 | 04/01/2022 |
Vista at Winter Park Roi Apartments | Hotels and Restaurants | NAP5804288 | 04/01/2022 |
White Stone Foods, LLC | Hotels and Restaurants | SEA4500454 | 04/01/2022 |
Whole Enchilada WG, LLC | Hotels and Restaurants | SEA5814465 | 04/01/2022 |
Whole Enchilada WG, LLC | Hotels and Restaurants | SEA5814465 | 04/01/2022 |
Yb Yogurt, LLC | Hotels and Restaurants | SEA4508739 | 04/01/2022 |
