In 2024, 93 of the 96 H-1B petitions submitted by employers classified under the Professional, Scientific, and Technical Services industry located across South Broward News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.9%, which is lower than the average in Florida across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.1%, slightly higher than 2023’s 95.6%. Across the publication area, employers across all industries submitted 296 petitions during the same period, with an approval rate of 98.3%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 96 petitions, representing 32.4% of all submissions in South Broward News publication area during 2024, the next largest contributor was the Health Care and Social Assistance industry, which accounted for 74 petitions and represented 25% of the total. Among petitions from employers in the Health Care and Social Assistance industry, all were approved.
The employers that filed the most petitions in the Professional, Scientific, and Technical Services sector in South Broward News publication area during 2024 included Futurevision360, LLC with 12 petitions, APPS Consultants, Inc. with six petitions, and TPF Software, Inc. with five.
Futurevision360, LLC and APPS Consultants, Inc. with 48 other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Professional, Scientific, and Technical Services sector saw a 2% decrease in the number of H-1B petitions across South Broward News publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 96 | 32.4% | 96.9% | 3.1% |
| 2 | Health Care and Social Assistance | 74 | 25% | 100% | 0% |
| 3 | Wholesale Trade | 22 | 7.4% | 100% | 0% |
| 4 | Educational Services | 19 | 6.4% | 100% | 0% |
| 5 | Information | 16 | 5.4% | 100% | 0% |
| 6 | Finance and Insurance | 13 | 4.4% | 100% | 0% |
| 6 | Transportation and Warehousing | 13 | 4.4% | 100% | 0% |
| 8 | Construction | 9 | 3% | 100% | 0% |
| 9 | Manufacturing | 8 | 2.7% | 100% | 0% |
| 10 | Real Estate and Rental and Leasing | 5 | 1.7% | 100% | 0% |
| 11 | Arts, Entertainment, and Recreation | 4 | 1.4% | 75% | 25% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 4 | 1.4% | 100% | 0% |
| 13 | Retail Trade | 2 | 0.7% | 100% | 0% |
| 13 | Accommodation and Food Services | 2 | 0.7% | 100% | 0% |
| 13 | Other Services (except Public Administration) | 2 | 0.7% | 50% | 50% |
| 16 | Management of Companies and Enterprises | 1 | 0.3% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Southern Glazers Wine and Spirits, LLC | Wholesale Trade | 17 | 100% | 0% |
| Nova Southeastern University | Educational Services | 16 | 100% | 0% |
| Dedicated Senior Medical Centers of Florida, LLC | Health Care and Social Assistance | 14 | 100% | 0% |
| Futurevision360, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| South Broward Hospital District | Health Care and Social Assistance | 12 | 100% | 0% |
| TPF Software, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Triniti Corporation | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Chen Technician, LLC | Health Care and Social Assistance | 7 | 100% | 0% |
| APPS Consultants, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| PMR Illinois Holding, LLC | Health Care and Social Assistance | 7 | 100% | 0% |
| Chen Neighborhood Medical Centers of South Florida, LLC | Health Care and Social Assistance | 6 | 100% | 0% |
| Spirit Airlines, Inc. | Transportation and Warehousing | 6 | 100% | 0% |
| Amsin, LLC | Information | 6 | 100% | 0% |
| Global Mail, Inc. | Transportation and Warehousing | 6 | 100% | 0% |
| PMR Virginia Holding, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
| Tekforce Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Odonnell Dannwolf and Partners ARC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Memx, LLC | Finance and Insurance | 4 | 100% | 0% |
| Tot Payments, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| A Technician System, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| PMR Georgia Holding, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Cleveland Clinic Florida | Health Care and Social Assistance | 3 | 100% | 0% |
| Rxlogix Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| 7 Kings Code, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Legacy Behavioral Health Center, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Milestone Consulting Group, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Biorasi, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| John Moriarty and Associates of Florida, Inc. | Construction | 3 | 100% | 0% |
| Genesis Global Recruiting | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Vitas Healthcare | Health Care and Social Assistance | 2 | 100% | 0% |
| United Group Underwriters, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Loesche America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Brunchtab, LLC | Arts, Entertainment, and Recreation | 2 | 50% | 50% |
| Round Table Marketing Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nyne Infotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Raja Investments, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| RG Niederhoffer Capital Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Quiknode, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Quadric It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nations Best Care Home Health, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
| Pure Fresh, LLC | Wholesale Trade | 1 | 100% | 0% |
| Prime General, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Nuverse Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
| Maxicon, LLC | Construction | 1 | 100% | 0% |
| NDT Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Numbercruncher.com, Inc. | Information | 1 | 100% | 0% |
| Mdlive, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Picsart, Inc. | Information | 1 | 100% | 0% |
| PK Bhatnagar PC, M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
| Yom Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wu and Poon, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| World HDD, LLC | Wholesale Trade | 1 | 100% | 0% |
| Woods Professional Creative, LLC | Construction | 1 | 100% | 0% |
| Wholesale Building Products, LLC | Retail Trade | 1 | 100% | 0% |
| Wartsila North America, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Waiglobal | Manufacturing | 1 | 100% | 0% |
| Visual Blasters, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Vetcove, Inc. | Information | 1 | 100% | 0% |
| Velvetech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Urvan Management, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Trunity, Inc. | Information | 1 | 100% | 0% |
| Transpire Bio, Inc. | Manufacturing | 1 | 100% | 0% |
| The Zonum Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Technician Army, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Taco Metals, Inc. | Manufacturing | 1 | 100% | 0% |
| Star Flare, LLC | Manufacturing | 1 | 100% | 0% |
| South Florida Boat Center, Inc. | Other Services (except Public Administration) | 1 | 0% | 100% |
| Smartntalentedgroup, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Slim CD, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Simtec Silicone Parts, LLC | Manufacturing | 1 | 100% | 0% |
| Silver Airways, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Seminole Hard Rock Digital, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Sardineai, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Saglo Companies, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Safo, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| RV School I, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| RTA Cabinetry, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Dotcms Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dormakaba Workforce Solutions, LLC | Information | 1 | 100% | 0% |
| Digibee, Inc. | Information | 1 | 100% | 0% |
| Design House Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dermcare Management, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Dedicated Physicians Group of Michigan, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Davis Legal Center | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Davila Engineering | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Daash Intelligence, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cross Border Hub, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Coral Diving Club, LLC | Educational Services | 1 | 100% | 0% |
| Complete Ketamine Solutions Hollywood, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Cocina Nikkei USA, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Chenmed, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| BS Financial Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Botera, Inc. | Manufacturing | 1 | 100% | 0% |
| Bluegate, Inc. | Manufacturing | 1 | 100% | 0% |
| Betternoi, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Benar Holding, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Bariendo Florida, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Bamboo Advisor, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Azstar Business Management Company, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
| Aventura Dental ARTS, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Atico Investments, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| ANF Group, Inc. | Construction | 1 | 100% | 0% |
| Andean Tower Management, LLC | Information | 1 | 100% | 0% |
| Alchemy Telco Solutions, LLC | Information | 1 | 100% | 0% |
| ACLS Global, LLC | Retail Trade | 1 | 100% | 0% |
| Accesso Resources, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| A Fin Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| Macadini Builders, Inc. | Construction | 1 | 100% | 0% |
| LMV Holdings, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Le Prestige, LLC | Construction | 1 | 100% | 0% |
| Le Must, LLC | Manufacturing | 1 | 100% | 0% |
| Larkin University, Corp. | Educational Services | 1 | 100% | 0% |
| L Cool, LLC | Construction | 1 | 100% | 0% |
| Just Brands, LLC | Wholesale Trade | 1 | 100% | 0% |
| JFK Trading, LLC | Wholesale Trade | 1 | 100% | 0% |
| Jcsa Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Ja Law Firm PA | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| IPD Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Inversiones JCK, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Integra Beauty, Inc. | 1 | 100% | 0% | |
| Gousse Urology, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Goldhofer, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Gmmi, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Globetech Media, LLC | Information | 1 | 100% | 0% |
| Glide Capital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Gladery, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Get Financed, LLC | Finance and Insurance | 1 | 100% | 0% |
| German Kitchen Center Florida, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| GDKN Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Fresh Start Life Solutions, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Florida Property Claims and Consulting Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Flexbase Technologies, Inc. | Information | 1 | 100% | 0% |
| FL International Tax Advisors, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Executive Medical Physics Associates, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Events by Executive Caterers, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Editide, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dynasty Aviation, Inc. | Educational Services | 1 | 100% | 0% |



