There were 15 companies in cities associated with Broward County that received FDA citations as a result of 15 inspections conducted in the county over the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 7.1% increase over the number of companies cited in the previous quarter.
Of the 49 citations issued, the most common citation was ‘You did not develop an FSVP’.
Most of the companies cited were involved in the Food and Cosmetics sector.
Of the companies cited, 13 should take voluntary actions to correct their managing operations (86.7%). Additionally, two companies had to take regulatory and/or administrative actions (13.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Bencienni Imports, LLC | Food and Cosmetics | 08/12/2025 | Develop FSVP |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Qualifications of individuals |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Personnel |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Sanitary operations – Plant sanitation |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Toxic chemicals – Identified, held, stored |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Raw materials – Allergen identification |
| Chef Ness Gourmet Foods, LLC | Food and Cosmetics | 09/10/2025 | Manufacturing, processing, packing, holding – Controls |
| Coco Lopez, Inc. | Food and Cosmetics | 07/31/2025 | Develop FSVP |
| Coco Lopez, Inc. | Food and Cosmetics | 07/31/2025 | Approved supplier procedures – importer established |
| Coco Lopez, Inc. | Food and Cosmetics | 07/31/2025 | Supplier verification – follow written procedures |
| Consolidated Marketing Unlimited, Inc. | Food and Cosmetics | 08/25/2025 | Master manufacturing record – followed |
| Consolidated Marketing Unlimited, Inc. | Food and Cosmetics | 08/25/2025 | Batch record – required information |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Contract drug products–lack of responsibility |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Procedures not in writing, fully followed |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Sampling/testing of labeling/packaging materials |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Testing and release for distribution |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Lack of written stability program |
| CosMedical Technologies, LLC | Drugs | 07/07/2025 | Complaint Handling Procedure |
| DE Lima Consultants Group, Inc. | Food and Cosmetics | 07/09/2025 | Develop FSVP |
| IBS Laboratory, Inc. | Food and Cosmetics | 07/18/2025 | Component – verify identity, dietary ingredient |
| IBS Laboratory, Inc. | Food and Cosmetics | 07/18/2025 | Component – qualify supplier |
| IBS Laboratory, Inc. | Food and Cosmetics | 07/18/2025 | Master manufacturing record – record requirements |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Procedures not in writing, fully followed |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Cleaning / Sanitizing / Maintenance |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Written calibration / inspection records not kept |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Reports of Analysis (Components) |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Absence of Written Procedures |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Strict control not exercised over labeling issued |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Lack of written stability program |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Records reviewed annually |
| Little Moon Essentials, LLC | Drugs | 07/10/2025 | Batch production and Batch Control Record Requirements |
| Republic Spine, LLC | Devices | 09/26/2025 | Lack of or inadequate final acceptance procedures |
| Republic Spine, LLC | Devices | 09/26/2025 | Lack of or inadequate complaint procedures |
| Robert E. Beasley, M.D. | Devices | 07/21/2025 | Investigator non-compliance with agreement/plan/regulations |
| SSPT, Inc. | Food and Cosmetics | 07/15/2025 | Develop FSVP |
| Slater Endoscopy, LLC | Devices | 09/26/2025 | Lack of System for Determining MDR Events |
| Slater Endoscopy, LLC | Devices | 09/26/2025 | Acceptable supplier records, inadequate records |
| Slater Endoscopy, LLC | Devices | 09/26/2025 | Calibration, Inspection, etc. Procedures Lack of or Inadequ |
| Slater Endoscopy, LLC | Devices | 09/26/2025 | Documentation |
| Slater Endoscopy, LLC | Devices | 09/26/2025 | Lack of or inadequate complaint procedures |
| Southern Sales & Services, Inc. | Drugs | 08/07/2025 | GMP Training Frequency |
| Southern Sales & Services, Inc. | Drugs | 08/07/2025 | Written program not followed |
| Southern Sales & Services, Inc. | Drugs | 08/07/2025 | Records reviewed annually |
| Tambo Sur, LLC. | Food and Cosmetics | 08/26/2025 | Develop FSVP |
| Tambo Sur, LLC. | Food and Cosmetics | 08/26/2025 | Verification activity before import, periodically |
| Tambo Sur, LLC. | Food and Cosmetics | 08/26/2025 | Record – sign, date |
| V. Bond, LLC | Food and Cosmetics | 09/25/2025 | Personnel |
| V. Bond, LLC | Food and Cosmetics | 09/25/2025 | Sanitary operations – Plant sanitation |
| V. Bond, LLC | Food and Cosmetics | 09/25/2025 | Manufacturing, processing, packing, holding – Controls |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



